## 



## 

||Cornball<br>Mind||
|---|---|---|
||Centents||
|Reference and Administrative<br>Details|||
|Trustees' Report||2to9|
|Statement ofTrustees'<br>Responsibilities||10|
|Independent<br>Examiner's<br>Report|||
|Statement ofFinancial ActiviTies||12|
|Balance Sheet|||
|Notes tothe Financial Statements||14to23|





## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 



## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 




## 



## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 



## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

|Statemen|t of F|inancial A|ctivities f|orthe Year En|ded 31 INarch|2023|
|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|Total|
|||||funds|funds|2023|
||||Note|R|||
|income and Endowments||from:|||||
|Donations and legacies||||41,788||41,788|
|Charitable<br>activities|||||472,369|472,369|
|Other trading<br>activities||||68,628||68,628|
|investment<br>income||||3,127||3,127|
|Total income||||113543|472369|585912|
|Expenditure<br>on:|||||||
|Raising funds||||(28,088}||(28,088)|
|Charitable<br>activities||||86619||443083|
|Total expenditure||||11470||471 171|
|Net (expenditure}/income||||1 164|115905|114,741|
|Net movement<br>in funds||||(1,164)|115,905|114,741|
|Reconciliation<br>of|funds||||||
|Total funds brought|forward|||62,001|353,229|415230|
|Total funds carried|forward||15|6083?|469,134|529S71|
|||||Unrestricted|Restricted|Total|
|||||funds|funds|2022|
||||Note|R||R|
|Income and Endowments||from:|||||
|Donations and legacies||||16,176||'l6,176|
|Charitable<br>activities|||||301,510|301,510|
|Other trading activities||||72,795||72,795|
|Investment<br>income||||7843||7843|
|Total income||||96814|301,510|398,324|
|Expenditure<br>on:|||||||
|Raising funds||||(23,868)||(23,868)|
|Charitable<br>activities||||85978|230,987|316,S65|
|Total expenditure||||109,846|23098||
|Net (expenditure)/income||||13,032|70,523|5?489|
|Net movement<br>in funds||||(13,032)|70,523|57,489|
|Reconciliation of|funds||||||
|Total funds brought|forward|||75,033|282,706|357,739|
|Total funds carried|forward||15|62,001|353229|415230|





## 

## 

|||<br>Balance Sheet as at3|<br>1 March 20|23||
|---|---|---|---|---|---|
|||||2023||
||||Note|R||
|Fixed assets||||||
|Tangible assets||||187,000|187,000|
|Current assets||||||
|Debtors|||'l2|16,292|10,401|
|Cash at bank|and in hand||13|337,659|227,036|
|||||353,951|237,437|
|Creditors: Amounts||falling due within one year|14|10980|9207|
|Net current|assets|||342,971|228,229|
|Net assets||||529,971|415,230|
|Funds ofthe charity:||||||
|Restricted Income funds||||||
|Restricted funds|||15|469,134|353,229|
|Unrestricted|income|funds||||
|Unrestricted|funds|||60,837|62,001|
|Total funds|||15|529,971|415230|





## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

|2 Income from donations|and legacies|||
|---|---|---|---|
|||Unrestricted||
|||funds|Total|
|||General|funds|
|||R|R|
|Donations<br>and legacies;||||
|Donations<br>from individuals||25,737|25,737|
|Legacies||8,000|8,000|
|Gilt aid reclaimed||8061|8061|
|Total for2023||41,788|4'1,788|
|Total for2022||16,176|16,176|
|3 Income from charitable|activities|||
|||Restifcted|Total|
|||funds|funds|
||||R|
|Grants received||||
|||472,369|472369|
|Total for 2023||472,369|472,369|
|Total for2022||301,510|301,610|





## 

## 

|||||Unrestricted|||
|---|---|---|---|---|---|---|
|||||funds||Total|
|||||General||funds|
|||||F||R|
|Local fundraising|and street collection income|||68628||68628|
|Total for2023||||68,628||68,628|
|Total for2022||||72|795|72795|
|5<br>Investment|income||||||
|||Unrestricted|||||
|||funds||Total||Total|
|||General<br>f||2023||2022<br>R|
|interest receivable and similar income;|||||||
|Interest receivable on bank deposits|||614||614||
|income from rents||2,513||2,513||7,843|
|||3|127|3,127|||



|Local fundraising|and street collection income|
|---|---|
|Total for2023||
|Total for2022||
|5<br>Investment|income|



## 

|6<br>Expenditure<br>|on raising funds||||
|---|---|---|---|---|
||||Unrestricted||
||||funds|Total|
||||General|funds|
|||Note|R|R|
|Wages|||13,437|13,437|
|Premises expenses|||1,743|1,743|
|Other fundraising|costs||12,908|12,908|
|Total for2023|||28088|28088|
|Total for2022|||23,868|23,868|





## 

|7<br>Expenditure<br>on charttable|7<br>Expenditure<br>on charttable|actlvltles|Unrestricted<br>funds|Restricted||Total|
|---|---|---|---|---|---|---|
||||General|funds||2023|
||||R|R|||
|Staffcosts|||44,862|331,122||375,984|
|Allocated support costs|||39,844|25,342||65,186|
|Governance|costs||1913|||1913|
|Total for2023|||86619|||443,083|
||||Unrestricted||||
||||funds|Restricted||Total|
||||General|funds||2022|
||||R|R||R|
|Staffcosts|||17,106|208,690||225,796|
|Allocated support costs|||65,424|22,297||87,721|
|Governance|costs||3448|||3448|
||||85978|230|987|316965|
|||||||2022|
|Allocated support costs||||||R|
|Staff expenses|||||2,465|14,84?|
|Office costs||||16,331||11,122|
|Information|and technology costs|||17,326||7,045|
|ONer costs|||||7,281|2,235|
|Project costs||||21,641||52,360|
|Finance costs|||||142|112|
|||||65,186||87,721|





## 

## 

## 

## 

|Staffcosts during the year were:|||
|---|---|---|
|Wages and salaries|365,222|220,361|
|Other staff costs|10,762|5,435|
||375,984|225,796|



|by the charity during|the ye|<br><br><br>ar expressed as full time equiva|lents<br>was as follows:|||
|---|---|---|---|---|---|
||||2023||2922|
||||No||No|
|Senior management|team|||4||
|Administrator||||1||
|Coordinators||||4||
|Community<br>fundraiser||||||
|Media, marketing<br>and communications||||1||
|Recovery supporters/Mental||health workers||15||





## 

## 

## 

## 

|11Tangible fixed assets||||
|---|---|---|---|
||Land|and||
||buildings||Total|
||R||R|
|Cost||||
|At 1 April 2022|'187,000||187,000|
|At 31 March 2023|187,000||187,000|
|Depreciation||||
|At 31 March 2023||||
|Net book value||||
|At 31 March 2023||187000|187000|
|At 31 March 2022||187000|187000|



## 

|12Debtors||||
|---|---|---|---|
||2023|||
||R|||
|Trade debtors|4,880|||
|Prepayments|616||512|
|Other debtors|10796||9889|
||16292|10,401||
|13Cash and cash equivalents||||
||2023|2022||
|||R||
|Cash on hand|100|||
|Cash at bank|337559|227|036|
||337659|227|036|





## 

## 

|14Credltois: amounts|14Credltois: amounts|14Credltois: amounts|falling due within|one year||2023<br>R|||
|---|---|---|---|---|---|---|---|---|
|Trade creditors||||||7,420|||
|Other taxason and social security||||||||3,751|
|Other creditors||||||543||638|
|Accruals||||||3017||481&|
|||||||10,980||9,207|
|15Funds|||||||||
||||Balanceat1||Incoming|Resources|Balance at 31||
||||April 2022||resources|expended|March|2023|
||||R||R|R|R||
|Unrestricted<br>funds|||||||||
|General|||||||||
|General Fund||||62,001|113,543|(114,707}||60,837|
|Restricted funds|||||||||
|Comwall<br>Community||Foundation||S06||(906)|||
|Get Setto Go||||6,067||||6,067|
|Property<br>Fund||||187,000||||187,00D|
|Next Steps Homelessness||||10,369|41,323|(36,250)||15,442|
|Winter discharge||||11,172|79,744|(40,218)||50,698|
|CPFT PSW Development||||25,853||(6,326)||19,527|
|Influence 8 participation|||Grant||184|(184)|||
|MIND Growth Fund||||3,926|3,993|(7,919)|||
|HIU Caseworker||||73,840||(61,S1S)||11,921|
|Digital Transformation|||Fund|1,986||(1,986)|||
|Comp Resilience Programme||||30,280|26,616|(56,896)|||
|Community<br>Energy|Project||||36,099|(28,936)||?,'I63|
|Sing forWellbeing||||1,83D||{900)||930|
|Heartache and hope|||||48,459|(7,529)||40,930|
|Lived experience co-ordinator|||||46,204|(42,365)||3,839|
|EBENetwork|||||39,239|(11,189)||28,050|
|Lived experience senior project|||||||||
|worker|||||42,443|(4,917)||37,526|
|Volunteer<br>manager|and trainer||||30,000|{18,723)||11,277|
|PSW link worker|||||22,046|(7,690)||14,356|
|Suicide prevention|||||19,548|(19,548)|||
|MINDS time to talk|day 2023||||1,000|{1,000)|||
|Safer stronger<br>surviving|||winter||||||
|fund|||||795||||
|EBErole hosting for||Cornwall|||||||
|council|||||3,676|||3,676|





## 

## 

## 

||||Balance at 1|Incoming|Resources|Balance|at 31|
|---|---|---|---|---|---|---|---|
||||April 2022<br>R|resources<br>R|expended<br>f|March <br>f|2023|
|Creative recovery||||30,000|(195)||29,805|
|Ground works Tesco|grants|||1 OOD|73||927|
|Total restricted funds|||353,229|472 369|356,464|469134||
|Total funds|||41523D|585912|471 171|529971||
||||Balance at 1|Incoming|Resources|Balance|at 31|
||||April 2021|resources|expended|March <br>f|2022|
|Unrestricted<br>funds||||||||
|Qeneral||||||||
|General Fund|||75,033|96,814|(1Q9,846)||62,001|
|Restricted||||||||
|Comwail<br>Community|Foundation||906||||906|
|GetSettoGo|||3,067|3,000|||6,067|
|Debbie's Bike Ride|||431||(431)|||
|Property<br>Fund|||187,000|||187,000||
|Next Steps Homelessness|||16,28D|32,162|(38,073)||10,369|
|Winter pressure|||25,849||(25,849)|||
|Winter discharge|||11,709|65,920|(66,457)||11,172|
|CPFT PSW Development|||12,513|20,730|(7,390)||25,853|
|MIND Emergency<br>IT|Grant||3,075||(3,075)|||
|ASTSYM Radio Show|||5,0?5||(5,075)|||
|Influence 8 participation||Grant|1,656||(1,656)|||
|MIND Growth Fund|||15,145||{11,219)||3,926|
|HIU Caseworker||||105,001|(31,161)||73,840|
|Digitai Transformation||Fund||3,0DO|(1,014)||1,986|
|Co-op Resilience Programme||||33,348|(3,068)||30,280|
|Community<br>Energy Project||||29,393|(29,393)|||
|Physical Health Checks||||2,500|(2,500)|||
|Winter Grant||||1,400|(1,400)|||
|Lived Experience Coordinator||||3,226|{3,226)|||
|Sing for Wellbeing||||1 830|||1 83Q|
|Totalrestrlcted<br>funds|||282,706|301,510|230987|353,229||
|Total funds|||357739|398324|340833|415230||





## 



