## 

## 

## 

## 



## 

|Opening balance 1.9.20|107,908.73|
|---|---|
|Income to year end 31.8.21|9.53|
|Expenditure toyear end 31.8.21|6,207.67|
|Final balance 31.8.21|101,710.59|



|||Total|f|
|---|---|---|---|
|Interest|||9.53|
|Income|Total||9.53|



||||Total f|
|---|---|---|---|
|Account fees|||87.50|
|Insurance|||218.34|
|Members<br>birthday||cards &postage|120.20|
|Members<br>Christmas||gifts &cards|905.63|
|Compassion|sponsorship||376.00|
|Donations to|organisations||4,500.00|
|Expenditure|total||6,207.67|



