## 



||||Page|
|---|---|---|---|
|Annual<br>Report|||1 to16|
|Independent<br>Examiner's|Report||17|
|Statement<br>of Financial|Activities||18|
|Balance Sheet|||19|
|Cash Flow Statement|||20 to 21|
|Notes to the Financial Statements|||22 to 30|
|Detailed Statement<br>of Financial||Activities|31 to 32|





## 

## 

## 



## 

## 

## 




## 

## 

## 



## 

## 








## 

## 



## 






## 

## 



## 

||||||||2021|2020|
|---|---|---|---|---|---|---|---|---|
||||||Unrestricted|Restricted|Total|Total|
||||||fund|funds|funds|funds|
|||||Notes|E||E||
|INCOME AND ENDOWMENTS<br>Donations<br>and legacies|||FROM||35,303|440,849|476,152|651,759|
|Other trading<br>activities<br>Investment<br>income|||||3,161|232|3,161<br>232|4,867<br>1,995|
|Total|||||38,464|441,081|479,545|658,621|
|EXPENDITURE ON|||||||||
|Charitable<br>activities<br>Church<br>activities<br>Church<br>restorations|||||21,819|52<br>1,174,591|21,871<br>1,174,591|24,491<br>92,288|
|Total|||||21,819|1,174,643|1,196,462|116,779|
|NET INCOME|||||16,645|(733,562)|(716,917)|541,842|
|RECONCILIATION|OF FUNDS||||||||
|Total funds brought||forward|||63,139|1,136,759|1,199,898|658,056|
|TOTAL FUNDS CARRIED FORWARD|||||79,784|403,197|482,981|1,199,898|





## 

|||||2021|2020|
|---|---|---|---|---|---|
|||Unrestricted|Restricted|Total|Total|
|||fund|funds|funds|funds|
||Notes|E|E|E|F|
|CURRENT ASSETS||||||
|Debtors<br>Cash at bank|10|285<br>80,675|403,197|285<br>483,872|8,813<br>1,192,261|
|||80,960|403,197|484,157|1,201,074|
|CREDITORS||||||
|Amounts<br>falling due within one year|11|(1,176)||(1,176)|(1,176)|
|NET CURRENT ASSETS||79,784|403,197|482,981|1,199,898|
|TOTAL ASSETS LESSCURRENT<br>LIABILITIES||79,784|403,197|482,981|1,199,898|
|NET ASSETS||79,784|403,197|482,981|1,199,898|
|FUNDS|12|||||
|Unrestricted<br>funds<br>Restricted funds||||79,784<br>403,197|63,139<br>1,136,759|
|TOTAL FUNDS||||482,981|658,056|





## 

||||2021|2020|
|---|---|---|---|---|
|||Notes|E||
|Cash flows from operating|activities||||
|Cash generated<br>from operations<br>Interest<br>paid||1|(708,621)|539,195<br>~45)|
|Net cash provided<br>by operating||activities|~708,621)|539,150|
|Cash flows from investing|activities||||
|Interest received|||232|1,995|
|Net cash provided<br>by investing||activities|232|1,995|
|Change<br>in cash and cash|||||
|equivalents<br>in the reporting|||(708,389)|541,145|
|period<br>Cash and cash equivalents|at|the|||
|beginning<br>ofthe reporting|period||1,192,261|651,116|
|Cash and cash equivalents|at|the|||
|end ofthe reporting<br>period|||483,872|1,192,261|





## 

|1.|RECONCILIATION|RECONCILIATION|OF NET INCOME TO NET CASH FLOW FROM OPERATING|OF NET INCOME TO NET CASH FLOW FROM OPERATING|OF NET INCOME TO NET CASH FLOW FROM OPERATING|OF NET INCOME TO NET CASH FLOW FROM OPERATING|OF NET INCOME TO NET CASH FLOW FROM OPERATING|
|---|---|---|---|---|---|---|---|
||ACTIVITIES|||||||
|||||||2021|2020|
||||||||F|
||Net income <br>of Financial <br>Adjustments|for the reporting<br> Activities)<br>for:|||period (as per the Statement|(716,917)|541,842|
||Interest received<br>Interest paid|||||(232)|(1,995)<br>45|
||Increase<br>in debtors|||||8,528|(697)|
||Net cash provided||by operations|||~708,621)|539,195|
|2.|ANALYSIS OF CHANGES|||IN|NET FUNDS|||
||||||At 1.1.21|Cash flow|At 31.12.21|
||||||E|E||
||Net cash|||||||
||Cash at bank||||1,192,261|~708,389)|483,872|
||||||1,192,261|~708,389)|483,872|
||Total||||1,192,261|~708,389)|483,872|





## 

## 

## 

## 

## 

## 



## 

## 

||||||||||
|---|---|---|---|---|---|---|---|---|
|2.|DONATIONS||AND LEGACIES||||||
||||||||2021|2020|
||||||Unrestricted|Restricted|Total|Total|
||||||funds|funds|funds|funds|
|||||||E|E|P|
||Planned|giving|||1,320||1,320|1,095|
||Collections at||services||1,535||1,535|1,928|
||Parish|giving scheme|||16,345||16,345|15,653|
||Gift aid|recovered|||12,823||12,823|15,043|
||Grants|- LPWGS||||203,721|203,721|172,169|
||Donations||||2,536|40,000|42,536|4,252|
||Special|collection|||655||655||
||Ropley|Church|appeal|||181,876|181,876|441,569|
||Commonwealth||War Graves||50||50|50|
||Miscellaneous||income||39||39||
||Grants|||||15,252|15,252||
||||||35,303|440,849|476,152|651,759|
||Grants|received,<br>included||in the above,|are as follows:||||
||||||||2021|2020|
||||||||F||
||Listed Places ofWorship|||Grant Scheme|||203,721|172,169|
||||||||203,721|172,169|
|3.|OTHER|TRADING ACTIVITIES|||||||
||||||||2021|2020|
||||||Unrestricted|Restricted|Total|Total|
||||||funds|funds|funds|funds|
|||||||E|P|E|
||Fees||||3,161||3,161|4,867|





## 

|4.|INVESTMENT INCOME|INVESTMENT INCOME||||2021|2020|
|---|---|---|---|---|---|---|---|
||||Unrestricted|Restricted||Total|Total|
||||funds|funds||funds|funds|
||||E||||E|
||Deposit|account interest||232||232|1,995|
|5.|CHARITABLE ACTIVITIES COSTS|||Grant||||
|||||funding|of|||
|||||activities||Support||
||||Direct<br>Costs|(see note<br>6)||costs (see<br>note 7)|Totals|
||||E|E||E|E|
||Church<br>Church|activities<br>restorations|20,368<br>1,174,591|339||1,164|21,871<br>1,174,591|
||||1,194,959|339||1,164|1,196,462|
|6.|GRANTS PAYABLE|||||2021|2020|
|||||||E||
||Church|activities||||339|295|
|7.|SUPPORT COSTS||||||Governance|
||||||||costs|
||Church|activities|||||1,164|





## 

## 

## 

## 

|||||Unrestricted|Restricted|Total|
|---|---|---|---|---|---|---|
|||||fund|funds|funds|
||||||E|E|
|INCOME AND ENDOWMENTS|||FROM||||
|Donations<br>and legacies||||37,249|614,510|651,759|
|Other trading<br>activities||||4,867||4,867|
|Investment<br>income|||||1,995|1,995|
|Total||||42,116|616,505|658,621|
|EXPENDITURE ON|||||||
|Charitable<br>activities|||||||
|Church<br>activities||||24,491||24,491|
|Church<br>restorations|||||92,288|92,288|
|Total||||24,491|92,288|116,779|
|NET INCOME||||17,625|524,217|541,842|
|RECONCILIATION|OF FUNDS||||||
|Total funds brought||forward||45,514|612,542|658,056|
|TOTAL FUNDS CARRIED FORWARD||||63,139|1,136,759|1,199,898|





## 

|10.|DEBTORS:AMOUNTS|FALLING DUE WITHIN ONE YEAR|FALLING DUE WITHIN ONE YEAR|FALLING DUE WITHIN ONE YEAR|FALLING DUE WITHIN ONE YEAR|2021|2020|
|---|---|---|---|---|---|---|---|
||Prepayments<br>and accrued||income|||285|8,813|
|11.|CREDITORS: AMOUNTS||FALLING|DUE WITHIN ONE YEAR||2021|2020|
|||||||E||
||Other creditors|||||1,176|1,176|
|12.|MOVEMENT<br>IN FUNDS|||||||
||||||Net|Transfers||
||||||movement|between|At|
|||||At 1.1.21|in funds|funds|31.12.21|
|||||E||P|E|
||Unrestricted<br>funds<br>General<br>fund|||63,139|16,645||79,784|
||Restricted funds<br>Appeal<br>fund<br>Tower fund<br>Building<br>fund<br>Church<br>Fabric Fund<br>Organ fund<br>Rosemary<br>Bray Memorial||fund|755,564<br>540<br>370,831<br>910<br>6,945<br>1,969|182,052<br>(915,618)<br>3<br>1|(934,750)<br>934,750|2,866<br>540<br>389,963<br>910<br>6,948<br>1,970|
|||||1,136,759|~733,562)||403,197|
||TOTAL FUNDS|||1,199,898|~716,917)||482,981|





## 

## 

|Net movement||in funds,|included|included|in the above|are as follows:|||
|---|---|---|---|---|---|---|---|---|
|||||||Incoming|Resources|Movement|
|||||||resources|expended|in funds|
|||||||F|||
|Unrestricted|funds||||||||
|General<br>fund||||||38,464|(21,819)|16,645|
|Restricted funds|||||||||
|Appeal fund||||||182,104|(52)|182,052|
|Building<br>fund||||||258,973|(1,174,591)|(915,618)|
|Organ fund||||||3||3|
|Rosemary<br>Bray||Memorial|fund|||1||1|
|||||||441,081|(1,174,643)|(733,562)|
|TOTAL FUNDS||||||479,545|(1,196,462)|(716,917)|
|Comparatives|for movement|||in|funds||||
||||||||Net||
||||||||movement|At|
|||||||At 1.1.20|in funds|31.12.20|
|||||||||E|
|Unrestricted|funds||||||||
|General<br>fund||||||45,514|17,625|63,139|
|Restricted funds|||||||||
|Appeal<br>fund||||||311,270|444,294|755,564|
|Tower fund||||||540||540|
|Building<br>fund||||||290,950|79,881|370,831|
|Church<br>Fabric|Fund|||||906|4|910|
|Organ fund||||||6,915|30|6,945|
|Rosemary<br>Bray||Memorial|fund|||'1,961|8|1,969|
|||||||612,542|524,217|1,136,759|
|TOTAL FUNDS||||||658,056|541,842|1,199,898|





## 

|Comparative<br>net movemen|t<br>in funds,<br>includ|ed<br>in the above are as|follows:||
|---|---|---|---|---|
|||Incoming|Resources|Movement|
|||resources|expended|in funds|
|||E|E|E|
|Unrestricted<br>funds|||||
|General<br>fund||42,116|(24,491)|17,625|
|Restricted funds|||||
|Appeal fund<br>Building<br>fund<br>Church<br>Fabric Fund||444,294<br>172,169<br>4|(92,288)|444,294<br>79,881<br>4|
|Organ fund<br>Rosemary<br>Bray Memorial|fund|30<br>8||30<br>8|
|||616,505|(92,288)|524,217|
|TOTAL FUNDS||658,621|(116,779)|541,842|



|A current year|12 months|and prior|year 12 months|combined<br>position|combined<br>position|is as follows:|is as follows:|
|---|---|---|---|---|---|---|---|
|||||Net|Transfers|||
|||||movement||between|At|
||||At 1.1.20|in funds||funds|31.12.21|
||||F|||||
|Unrestricted|funds|||||||
|General<br>fund|||45,514|34,270|||79,784|
|Restricted funds||||||||
|Appeal<br>fund<br>Tower fund|||311,270<br>540|626,346|(934,750)||2,866<br>540|
|Building<br>fund<br>Church Fabric Fund|||290,950<br>906|(835,737)<br>4||934,750|389,963<br>910|
|Organ fund<br>Rosemary<br>Bray Memorial||fund|6,915<br>1,961|33<br>9|||6,948<br>1,970|
||||612,542|~209,345)|||403,197|
|TOTAL FUNDS|||658,056|~175,075)|||482,981|





## 

## 

|included|in the|above are|as follows:||||
|---|---|---|---|---|---|---|
|||||Incoming|Resources|Movement|
|||||resources|expended|in funds|
|||||||E|
|Unrestricted||funds|||||
|General|fund|||80,580|(46,310)|34,270|
|Restricted funds|||||||
|Appeal|fund|||626,398|(52)|626,346|
|Building|fund|||431,142|(1,266,879)|(835,737)|
|Church|Fabric|Fund||4||4|
|Organ fund||||33||33|
|Rosemary<br>Bray Memorial|||fund|9||9|
|||||1,057,586|(1,266,931)|(209,345)|
|TOTAL|FUNDS|||1,138,166|(1,313,241)|(175,075)|





## 

## 



## 

## 

||Unrestricted|Restricted|2021<br>Total|2020<br>Total|
|---|---|---|---|---|
||funds|funds|funds|funds|
||E|E||E|
|INCOME AND ENDOWMENTS|||||
|Donations<br>and legacies|||||
|Planned<br>giving<br>Collections at services<br>Parish<br>giving scheme<br>Gift aid recovered<br>Grants - LPWGS<br>Donations<br>Special collections<br>Ropley Church appeal<br>Commonwealth<br>War Graves<br>Miscellaneous<br>income<br>Grants|1,320<br>1,535<br>16,345<br>12,823<br>2,536<br>655<br>50<br>39|203,721<br>40,000<br>181,876|1,320<br>1,535<br>16,345<br>12,823<br>203,721<br>42,536<br>655<br>181,876<br>50<br>39|1,095<br>1,928<br>15,653<br>15,043<br>172,169<br>4,252<br>441,569<br>50|
|||15,252|15,252||
||35,303|440,849|476,152|651,759|
|Other trading<br>activities|||||
|Fees|3,161||3,161|4,867|
|Investment<br>income|||||
|Deposit account interest||232|232|1,995|
|Total incoming resources|38,464|441,081|479,545|658,621|
|EXPENDITURE|||||
|Charitable<br>activities|||||
|Printing<br>and stationery<br>Diocesan parish share<br>Diocesan fees<br>Church<br>running<br>expenses<br>Cost ofservices<br>Parochial expenses<br>Miscellaneous<br>expenses<br>Bank interest|262<br>10,115<br>443<br>8,667<br>544<br>240<br>45|52|262<br>10,115<br>443<br>8,667<br>596<br>240<br>45|379<br>15,000<br>1,752<br>3,277<br>750<br>1,853|
|Church<br>restorations<br>Carried forward|20,316|1,174,591<br>1,174,643|1,174,591<br>1,194,959|45<br>92,288<br>115,344|





## 

|||||2021|2020|
|---|---|---|---|---|---|
|||Unrestricted|Restricted|Total|Total|
|||funds|funds|funds|funds|
|||E|F||E|
|Charitable<br>activities||||||
|Brought forward||20,316|1,174,643|1,194,959|115,344|
|Mission<br>giving|8 donations|339||339|295|
|||20,655|1,174,643|1,195,298|115,639|
|Support costs||||||
|Governance|costs|||||
|Independent|examination|1,164||1,164|1,140|
|Total resources expended||21,819|1,174,643|1,196,462|116,779|
|Net income||16,645|(733,562)|(716,917)|541,842|



