## 

## 








# 

# 

|Add: Income Forthe|Year||
|---|---|---|
|Subscriptions||2364|
|Meeting Raffles||140|
|Tail Twister||70|
|Club Charter Lunch||1188|
|Changeover<br>Surplus||75|
|Grimsby Cleethorpes|Lions Club|50|
|Christmas<br>Cards||20|



## 

|Less Ex enditure for The Year||
|---|---|
|Club Charter Visits|136|
|Purchase ofSupplies & Regalia|158|
|International<br>Dues|934|
|Multi District Dues|1065|
|Club Charter<br>Lunch|1077|
|Consumer<br>Credit Licence|35|
|Website Expenses|68|
|Lottery Licence|40|
|Lions Lines Show|50|
|Club Quiz Prizes|16|
|Almoners<br>Expenses|240|
|Club Boat Signage|394|





|||FOR THE YEAR EN|DED30<br>JUNE 20|23|
|---|---|---|---|---|
|0 enin|Balance|—1"Jul<br>2022||1119|
|Add: Income Forthe Year|||||
|||||NIL|
|||||1119|
|Less Ex|endlture|For The Year|||
|Flowers|for Decorating Boat|||40|
|Closin|Balance-30'" June 2023||||
|~PA b:|||~di|db:|
|S~W.8|FIF.C.A||A~Mb<br>FCCA||





## 


## 

|Add: Income Fo|rThe Year||
|---|---|---|
|2023 Knock Out||8046|
|Card Sales||25|
|Golf Day||3248|
|Tape 2Tape Donation||150|
|Name Cards||100|
|2022 Christmas|Raffle|7044|
|Kenwick Park Auction||1900|
|Duisburg<br>Lions Donation||394|
|Knauf Fun Day||100|
|Barbara Oliver Memorial||600|
|Golf Club Sales||10|
|Choir Concert||1416|
|Santa Sleigh Collections||3856|
|Chichester<br>Lions|Club|500|
|Club Changeover|Raffle|98|
|Street Collection||50|
|HMRC Gift Aid on Santa Sleigh||734|



## 

|Less Ex enditure<br>ForThe Year|||
|---|---|---|
|2023 Knock Out Expenses||3821|
|"Charity Donations" (per Attached|Summary)|19,315|
|Lock Up Store Rent||600|
|Santa Sleigh Expenses||252|
|Choir Concert Expenses||225|
|Golf Day Expenses||1909|
|Kenwick Park Expenses||144|
|Just Giving Fund Page Expenses||216|





## 

## 

|Charity|Account|||||
|---|---|---|---|---|---|
|Charity|Account|No|2|—Knock|Out|




## 





## 

## 

|"CHARITY ACCOUNT DONATIO|"CHARITY ACCOUNT DONATIO|"CHARITY ACCOUNT DONATIO|"CHARITY ACCOUNT DONATIO|"CHARITY ACCOUNT DONATIO|"CHARITY ACCOUNT DONATIO|NS"|
|---|---|---|---|---|---|---|
|FOR THE YEAR ENDED 30 "JUNE||||||2023|
|Bravery Lions Awards||||||564|
|LCI - MD Youth & Insurance||||||213|
|LCI - Ukraine Refugees Appeal||||||250|
|LCI - Lincoln Feed the SK||||||40|
|Henry Nicklen Appeal||||||250|
|LCI —Disability<br>Inclusion Sports||||||250|
|Nigel Harding Appeal||||||250|
|Lions Spectacle Appeal||||||50|
|Butterfly Nursery<br>Appeal —DC||||||1000|
|LCI —MIAB Appeal||||||216|
|Toys for Joy Christmas<br>Appeal||||||500|
|Grimsby<br>Food Kitchens||||||500|
|Feed The Community||||||500|
|Cleethorpes<br>Community<br>Sport Education||||||1000|
|West Marsh Community<br>Centre||||||500|
|Not I-lorna Alone at Christmas||||||1000|
|NELC-Christmas<br>Hampers||||||750|
|Littlecoates School —Christmas||Boxes||||250|
|Ashgrove<br>Nursing<br>Home||||||22|
|McMillan<br>Nurses —Christmas|Hampers|||||1880|
|VANEL —Christmas<br>Hampers||||||370|
|Bleed Kits||||||419|
|LCI —Turkey Refugees Appeal||||||250|
|Sea Cadets 192Squadron||||||500|
|Anchorage<br>Nursing<br>Home —Dishwasher||||—B.O.||591|
|Boxes & Packaging for Turkey|Appeal|||||257|
|West Marsh Community<br>Centre||—Nappy||Appeal||360|
|Toll BarAcademy Trust||||||250|
|Dementia<br>Care Courses||||||1280|
|Boxes —Spectacle Appeal||||||37|
|Orpheus<br>Male Voice Choir||||||150|
|Independent<br>Theatre School Choir||||||150|
|Friendship<br>at Home Choir||||||250|
|Humberstone<br>Cof ESchool —Coronation||||Event||100|
|DG Wife's Appeal —Magic Breakfast||||||100|
|GTFC Disability Supporters<br>Club||||||150|
|Littlecoates School —Hoodies||||||500|
|Littlecoates School —Farm Trip||||||300|
|Reggie Aslins Appeal<br>(in conjunction|||with|Chichester|Lions club)|1000|





|Needy|Families|—Cooker|329|
|---|---|---|---|
|||-Food For Homeless at Christmas|120|
|||-Dental Assistance|450|
|||-Food Voucher|100|
|||-Cooker|339|
|||-Beds and Furniture|978|



