| Contents | ||||
|---|---|---|---|---|
| Pages | ||||
| Reference and administrative | information | |||
| Trustees' report | 2-6 | |||
| Independent | auditors' | report | 7-9 | |
| Statement of | financialactivities | 10 | ||
| Balance sheet | ||||
| Statement of | cash flows | 12 | ||
| Notes to the financial | statements | 13-20 |
| Trustees | Trustees who served | Trustees who served | during the period and | during the period and | during the period and | up to the date ofthis | up to the date ofthis | report | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| were as follows: | |||||||||||
| Steven Levin | (Chair | - Appointed November |
2022) | ||||||||
| Paul William Feeney | (Chair | —Resigned October 2022) | |||||||||
| Matthew Charles |
Burton | (Resigned | September 2022) | ||||||||
| Gemma Harle |
(Resigned | October 2022) | |||||||||
| Philippa Lucy Foster Back, CBE |
|||||||||||
| Richard Breen | |||||||||||
| Timothy Edmund |
Michael | Childe | (Treasurer) | ||||||||
| Tosin James-Odukoya | (Appointed | January 2022) | |||||||||
| Penny Cole | (Appointed | October 2022) | |||||||||
| Stephen Charles | Gazard | (Appointed | October 2022) | ||||||||
| Registered | office | Quilter pic | |||||||||
| Senator House | |||||||||||
| 85Queen Victoria Street | |||||||||||
| London | |||||||||||
| EC4V4AB | |||||||||||
| Member | Quilter Holdings |
Limited | |||||||||
| Senator House | |||||||||||
| 85 Queen Victoria Street | |||||||||||
| London | |||||||||||
| EC4V 4AB | |||||||||||
| Registered in England |
and Wales, | Company | Number: 01606702 | ||||||||
| Banker | National Westminster |
Bank pic | |||||||||
| 135Bishopsgate | |||||||||||
| London | |||||||||||
| EC2M 3UR | |||||||||||
| Solicitor | Wamble Bond Dickinson | (UK) LLP | |||||||||
| 4More London Riverside | |||||||||||
| London | |||||||||||
| SE1 2AU | |||||||||||
| independent | auditors | PricewaterhouseCoopers | LLP | ||||||||
| Chartered Accountants |
|||||||||||
| Savannah House |
|||||||||||
| 3Ocean Way | |||||||||||
| Southampton | |||||||||||
| 50143TJ | |||||||||||
| investment | manager | and | custodian | LGT Wealth Management | UK LLP | ||||||
| 14Cornhill | |||||||||||
| London | |||||||||||
| EC3V3NR | |||||||||||
| Page | 1 | ||||||||||
| CONFIDENTIAL |
| Restricted | Unrestricted | 2022 | Restricted | Unrestricted | 2021 | ||||
|---|---|---|---|---|---|---|---|---|---|
| funds | funds | Total | funds | funds | Total | ||||
| Notes | |||||||||
| Income from: | |||||||||
| Donations | 151,026 | 319,825 | 470,851 | 33,902 | 276,217 | 310,119 | |||
| Other trading activities | 63,598 | 49 | 63,647 | 47,240 | 47,240 | ||||
| Investments | 174,346 | 174,346 | I64,567 | 164,567 | |||||
| Total Income | 214,624 | 494,220 | 708,844 | 81,142 | 440,784 | 521,926 | |||
| Expenditure on: |
|||||||||
| Raising funds | 1,343 | 1,343 | 578 | 578 | |||||
| Investment management |
fees | 44,031 | 44,031 | 47,822 | 47,822 | ||||
| Charitable activities |
214624 | 792,784 | 1,007,408 | 81,142 | 377057 | 458,199 | |||
| Total expenditure | 214,624 | 838,158 | 1,052,782 | 81,142 | 425,457 | 506,599 | |||
| Net (losses)/gains | on investments | 10 | (1,491,518) | (1,491,518) | 794,101 | 794,101 | |||
| Net (expense)/in | come | (1,835,456) | (1,835,456) | 809,428 | 809,428 | ||||
| (Deficit)/surplus | forthe year | (1,835,456) | (1,835,456) | 809,428 | 809,428 | ||||
| Fund balances brought |
forward | 9,754,826 | 9,754,826 | 8,945,398 | 8,945,398 | ||||
| Fund balances carried forward at 31 December |
14 | 7,919,370 | 7,919,370 | 9,754,826 | 9,754,826 |
| as at 31 December | 2022 | |||
|---|---|---|---|---|
| 2022 | 2021 | |||
| Notes | 6 | E | ||
| Fixed assets | ||||
| Investments | 10 | 8,249,048 | 9,955,349 | |
| Current assets | ||||
| Cash and cash equivalents | 168,149 | 172,054 | ||
| Total current assets | 168,149 | 172,054 | ||
| Creditors: amounts | falling due within one year | 12 | 327,827 | 372,577 |
| Net current liabilities |
159,678 | 200,523 | ||
| Total assets less current liabilities | 8,089,370 | 9,754,826 | ||
| Creditors: amounts | falling due after one year | 12 | 170,000 | |
| Total net assets | 7,919,370 | 9,754,826 | ||
| Funds ofthe charity: | ||||
| Unrestricted funds |
14 | 7,919,370 | 9,754,826 | |
| Total charity funds | 7,919,370 | 9,754,826 |
| for the year ended 31 Dec | ember 202 | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2021 | |||||||||
| Notes | 6 | 6 | ||||||||
| Net cash flows from operating activities |
13 | (349,003i | (255,992) | |||||||
| Investing activities: | ||||||||||
| Bank interest | 4 | 98 | ||||||||
| Proceeds from disposal of | investments | 10 | 345,000 | 399,000 | ||||||
| Net cash flows generated | from investing | activities | 345,098 | 399,000 | ||||||
| Change in cash and cash equivalents |
in the reporting | period | (3,905) | 143,008 | ||||||
| Cash and cash equivalents | at the beginning | ofthe reporting | period | 172,054 | 29,046 | |||||
| Cash and cash equivalents | atthe end ofthe reporting | period | 168,149 | 172,054 | ||||||
| The notes on pages 13to 20form an | integral | part of | these financial statements. |
| (n) Financial instrume | (n) Financial instrume | n | ts | ts | ts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financial instruments |
are intially measured | at fair value. | Fair value | is the price that would be received to sell an asset or paid | |||||||||
| to transfer a liability |
in an orderly transaction | between | market participants |
at the measurement | date. In the statement of |
||||||||
| cash flows, cash and cash equivalents | include cash at bank and in | hand. | |||||||||||
| 2 Donations |
|||||||||||||
| Restricted | Unrestricted | 2022 | 2021 | ||||||||||
| funds | funds | Total | Total | ||||||||||
| 6 | 6 | 6 | 6 | ||||||||||
| Corporate donations | 151,026 | 205,315 | 356,341 | 214,593 | |||||||||
| Donated services | and | support | 114,510 | 114,510 | 95,526 | ||||||||
| Total | 151,026 | 319,825 | 470,851 | 310,119 | |||||||||
| Administrative support |
is provided by |
Quilter. The value | ofthese services for | the year ended 31 December 2022 is estimated | |||||||||
| at6114,510(2021:695,526).The value | ofthese | services | is recognised within |
income as a donation, | and an equivalent | charge | |||||||
| is included within |
expenditure | as support | costs. | ||||||||||
| 3 Other trading activities |
|||||||||||||
| Restricted | Unrestricted | 2022 | 2021 | ||||||||||
| funds | funds | Total | Total | ||||||||||
| 6 | 6 | 6 | 6 | ||||||||||
| Income from Quilter employee | fundraising | events | 63,598 | 49 | 63,647 | 47,240 | |||||||
| 4 Income from |
investments | ||||||||||||
| Restricted | Unrestricted | 2022 | 2021 | ||||||||||
| funds | funds | Total | Total | ||||||||||
| 6 | 6 | 6 | |||||||||||
| Bank interest | 98 | 98 | |||||||||||
| Net income from | LGTVestra portfolio | 174,248 | 174,248 | 164,567 | |||||||||
| 174,346 | 174,346 | 164,567 | |||||||||||
| Net income from | LGT | Vestra portfolio | is comprised | of | 6178,659 | (2021:6169,362) of investment | income from equities and | ||||||
| bonds offset against 64411(2021:64 | 795) | ofvariable bank charges, custody | fees and transactional | charges. | |||||||||
| 5 Expenditure |
on raising funds | ||||||||||||
| Restricted | Unrestricted | 2022 | 2021 | ||||||||||
| funds | funds | Total | Total | ||||||||||
| 6 | 6 | 6 | 6 | ||||||||||
| justGiving membership |
scheme fees | 562 | 562 | 562 | |||||||||
| Bank charges | 13 | 13 | 16 | ||||||||||
| Other | 768 | 768 | |||||||||||
| 1,343 | 1,343 | 578 |
| Notes tothe Financial | Notes tothe Financial | Notes tothe Financial | Statements | Statements | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| for the year ended 31 December | 2022 | |||||||||
| 6 | Expenditure on |
investment | management | fees | ||||||
| Restricted | Unrestricted | 2022 | 2021 | |||||||
| funds | funds | Total | Total | |||||||
| E | E | E | E | |||||||
| LOTVestra management | fees | 44,031 | 44,031 | 47,822 | ||||||
| 44,031 | 44,031 | 47,822 | ||||||||
| 7 | Expenditure on |
charitable | activities | |||||||
| Restricted | Unrestricted | 2022 | 2021 | |||||||
| funds | funds | Total | Total | |||||||
| Supporting Young Carers: |
||||||||||
| Carers Trust -(Charity | No: 1145181)' | (75,795) | (75,795) | 286,361 | ||||||
| Local Community | Fund' | 85,789 | (4,733) | 81,056 | 50,000 | |||||
| Crossroads Care |
- (Isle Of Man Charity No: 383) | 20,000 | 20,000 | 3,677 | ||||||
| 85,789 | (60,528) | 25,261 | 340,038 | |||||||
| Financial Education: |
||||||||||
| Financial Futures |
Fund (KickStart Money) - The Investing | and | ||||||||
| Savings Alliance - (Company | No: 03548792) | 20,000 | 20,000 | |||||||
| MyBnk - (Charity | No: | 1123791) | 510,000 | 510,000 | ||||||
| 530,000 | 530,000 | |||||||||
| Employment: | ||||||||||
| Safe New Futures -(Charity | No: 1088357) | 24,476 | 24,476 | 7,680 | ||||||
| Street League - (Charity No: | 1101313) | 12,193 | 12,193 | 3,800 | ||||||
| School of Hard Knocks - (Charity No: 1147009) | 12,362 | 12,362 | ||||||||
| 49,031 | 49,031 | I1,480 | ||||||||
| Disasters Emergency | Committee | (DEC) - (Charity | No: 1062638): | |||||||
| Afghanistan | 50,000 | 50,000 | ||||||||
| Ukraine | 128,835 | 26,955 | 155,790 | |||||||
| Pakistan | 32,260 | 32,260 | ||||||||
| Syria/Turkey | 37,500 | 37,500 | ||||||||
| 128,835 | 146,715 | 275,550 | ||||||||
| Christmas campaign |
(10,000) | (10,000) | 10,000 | |||||||
| Vivid | Live —(Company | No: | 11640039) | 8,056 | 8,056 | 1,155 | ||||
| Thrive Jersey -Oersey | Chadity No: 1293) | 5,000 | 5,000 | |||||||
| Oasis Academy Lord's Hill |
- (Charity No: 1138872) | 10,000 | 10,000 | |||||||
| Support costs | 114,510 | 114,510 | 95,526 | |||||||
| Total | 214,624 | 792,784 | 1,007,408 | 458,199 |
| 8 Analysis ofsuppor |
t costs | ||||
|---|---|---|---|---|---|
| Restricted | Unrestricted | 2022 | 2021 | ||
| funds | funds | Total | Total | ||
| E | 6 | E | E | ||
| Audit fees | 5,591 | 5,591 | 5,225 | ||
| Legal fees | 875 | ||||
| Donated administrative | services | 108,919 | 108,919 | 89,426 | |
| 114,510 | 114,510 | 95,526 |
| Net | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (losses)/gains | Net | Funds at 31 | ||||||||
| Funds at 1 | OI1 | investment | LGTVestra | December | ||||||
| January 2022 | investments | income | Fees | Disposals | 2022 | |||||
| E | E | E | E | E | E | |||||
| LGTVestra | portfolio | 9,955,349 | (1,491,518) | 174,248 | (44,031) | (345,000) | 8,249,048 | |||
| Net assets | 9,955,349 | (1,491,518) | 174,248 | (44,031) | (345,000) | 8,249,048 | ||||
| Net | ||||||||||
| (losses)/gains | Net | |||||||||
| Fundsat1 | OI1 | investment | LGTVestra | Funds at 31 | ||||||
| January 2021 | investments | income | fees | Disposals | December 2021 | |||||
| E | E | E | ||||||||
| LGTVestra | portfolio | 9,443,503 | 794,101 | I64,567 | (47,822) | (399,000) | 9,955,349 | |||
| Net assets | 9,443,503 | 794,101 | 164,567 | (47,822) | (399,000) | 9,955,349 | ||||
| The investment | porffolio comprises of: | |||||||||
| Net | Net | |||||||||
| (losses)/gains | investment | Funds at 31 | ||||||||
| Funds at 1 | on | income/ | LGTVestra | December | ||||||
| January 2022 | Purchases | investments | (expense) | Fees | Disposals | 2022 | ||||
| E | E | 6 | E | E | ||||||
| Bonds/fixed | interest | 2,811,811 | 994,034 | (446,071) | (637,630) | 2,722,144 | ||||
| Equities | 2,686,205 | 454,486 | (361,636) | (330) | (685,337) | 2,093,388 | ||||
| Pooled investment | vehicles | 4,374,321 | 1,031,623 | (683,811) | (1,384,030) | 3,338,103 | ||||
| Cash | 83,012 | (2,480,143) | 174,578 | (44,031) | 2,361,997 | 95,413 | ||||
| Total | 9,955,349 | (1,491,518) | 174,248 | (44,031) | (345,000) | 8,249,048 | ||||
| Net | Net | |||||||||
| (losses)/gains | investment | |||||||||
| Funds at 1 | on | income/ | LGTVestra | Funds at 31 | ||||||
| January 2021 | Purchases | investments | (expense) | Fees | Disposals | December 2021 | ||||
| E | E | |||||||||
| Bonds/fixed | interest | 3,081,881 | 581,333 | (128,906) | (722,497) | 2,811,811 | ||||
| Equities | 2,551,268 | 208,103 | 440,129 | (316) | (512,979) | 2,686,205 | ||||
| Pooled investment | vehicles | 3,639,347 | 1,1 15,781 | 482,878 | (863,685) | 4,374,321 | ||||
| Cash | I71,007 | (1,905,21 7) | 164,883 | (47,822) | 1,700,161 | 83,012 | ||||
| Total | 9,443,503 | 794,101 | 164,567 | (47,822) | (399,000) | 9,955,349 |
| Bonds/fixed | interest | interest |
|---|---|---|
| Equities | ||
| Pooled investment | vehicles | |
| Cash | ||
| Total | ||
| Bonds/fixed | interest | |
| Equities | ||
| Pooled investment | vehicles | |
| Cash | ||
| Total |
| Level 1 | Level 2 | Level 3 | 2022 |
|---|---|---|---|
| E | 6 | ||
| 2,722,145 | 2,722,145 | ||
| 2,093,387 | 2,093,387 | ||
| 3,338,101 | 3,338,101 | ||
| 95,415 | 95,415 | ||
| 8,249,048 | 8,249,048 | ||
| Level1 | Level 2 | Level 3 | 2021 |
| E | E | E | |
| 2,293,133 | 518,678 | 2,811,811 | |
| 2,686,205 | 2,686,205 | ||
| 4,374,321 | 4,374,321 | ||
| 83,012 | 83,012 | ||
| 9,436,671 | 518,678 | 9,955,349 |
| 12 Creditors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Within one | 2022 | ||||||||||||
| year | After one year | Total | |||||||||||
| E | E | ||||||||||||
| Grants payable | |||||||||||||
| Carers Trust | |||||||||||||
| MyBnk | 170,000 | 170,000 | 340,000 | ||||||||||
| The Mix | |||||||||||||
| Street League | 12,193 | 12,193 | |||||||||||
| School ofHard Knocks | 12,362 | 12,362 | |||||||||||
| Safe New Futures | 24,476 | 24,476 | |||||||||||
| KickStart Money | 20,000 | 20,000 | |||||||||||
| Disaster Emergency | Committee | - Pakistan | Floor | 7,260 | 7,260 | ||||||||
| Disaster Emergency | Committee | - Syria-Turkey | 37,500 | 37,500 | |||||||||
| Local Community | Fund | —Central | Youth | Club | 8,990 | 8,990 | |||||||
| Local Community | Fund | —Grow Jersey | 5,000 | 5,000 | |||||||||
| Local Community | Fund | —Southampton | City Farm | 10,000 | 10,000 | ||||||||
| Local Community | Fund | - | SAFEI | 10,000 | 10,000 | ||||||||
| Local Community | Fund | - | Winchester | and | District Young Carers | 10,000 | 10,000 | ||||||
| 327,781 | 170,000 | 497,781 | |||||||||||
| JustGiving membership |
scheme fees | 46 | 46 | ||||||||||
| Total | 327,827 | 170,000 | 497,827 | ||||||||||
| Within one | 2021 | ||||||||||||
| ear | After one year | Total | |||||||||||
| Grants payable | |||||||||||||
| Carers Trust | 211,056 | 211,056 | |||||||||||
| MyBnk | |||||||||||||
| The Mix | |||||||||||||
| Street League | 24,385 | 24,385 | |||||||||||
| School of Hard Knocks | 24,724 | 24,724 | |||||||||||
| Safe New Futures | 26,337 | 26,337 | |||||||||||
| Kickgtart Money | 20,000 | 20,000 | |||||||||||
| Local Community | Fund | 50,000 | 50,000 | ||||||||||
| 356,502 | 356,502 | ||||||||||||
| Raised funds due to Carers Trust, Christmas | campaign | and | |||||||||||
| Street League | 16,026 | 16,026 | |||||||||||
| JustGiving membership |
scheme fees | 49 | 49 | ||||||||||
| Total | 372,577 | 372,577 | |||||||||||
| There are no other financial | commitments | on | which to report. | ||||||||||
| 13 Net cash from operating | activities | ||||||||||||
| 2022 | 2021 | ||||||||||||
| E | E | ||||||||||||
| Net (deficit)/surplus for |
the year (as per the | statement | offinancial | activities) | (1,835,456) | 809,428 | |||||||
| Adjustments for: |
|||||||||||||
| Losses/(gains) on investments |
1,491,518 | (794,101) | |||||||||||
| Net income from LGT | Vestra | portfolio | (174,248) | (164,567) | |||||||||
| LGTVestra management | fees | 44,031 | 47,822 | ||||||||||
| Bank interest | (98) | ||||||||||||
| Decrease in debtors |
20,220 | ||||||||||||
| Increase/(decrease) in |
creditors | 125,250 | (174,794) | ||||||||||
| Net cash from operating | activities | (349,003) | (255,992) |
| for the year ended 31 Decemb 14 Unrestricted funds |
er 2022 | ||||
|---|---|---|---|---|---|
| Funds at 31 | |||||
| Funds at 1 | Other | December | |||
| January 2022 | Income | Expenditure | (losses)/gains | 2022 | |
| E | 6 | 6 | 6 | E | |
| General | 9,754,826 | 494,220 | (838,158) | (1,491,518) | 7,919,370 |
| Funds at 31 | |||||
| Funds at 1 | December | ||||
| January 2021 | Income | Expenditure | Other gains | 2021 | |
| 6 | E | 6 | 6 | 6 | |
| General | 8,945,398 | 440,784 | (425,457) | 794,101 | 9,754,826 |