## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

|Bachchoka Ghar Naswad<br>Statement of Financial <br>for the year ended 31D|i<br>Act<br>ece|ivities<br>mber 2022|||
|---|---|---|---|---|
||||2022|2021|
|||||F|
|Incoming resources|||||
|Income from charitable<br>activities and|||38,613|47,242|
|generated<br>funds|||||
|Investment<br>and similar income|||||
|Total incoming<br>resources|||38,613|47,242|
|Resources expended|||||
|Donations<br>paid<br>in furtherance<br>Administration<br>expenses||ofthe charity's objects|(33,895)<br>(421)|(41,248)<br>(329)|
|Net (outgoing)l<br>incoming|resources for the year||4267|5,665|








## 

## 

## 

## 

## 

## 

## 




## 

## 

|<br>forthe year ended 3<br>This schedule does not|1December 2022<br> form part ofthe statutory ac|counts||
|---|---|---|---|
|||2022|2021|
||||5|
|Income||36613|47,242|
|Donations||||
|Administrative<br>expenses||||
|Donations<br>paid out||33,895|41,248|
|General<br>administrative<br>Bank charges|expenses:|271<br>271|179<br>179|
|Legal and professional<br>Accountancy<br>fees|costs:|150<br>150|150<br>150|



