## **All  Christian Fellowship International** 

91 A High Street Waltham Cross HERTFORSHIRE EN8 7AQ Charity No. 11775410 

## **Profit & Loss A/c** 

21-Jan-2022 to 20-Jan-2023 

|**P a r t i c u l a r s**|21-Jan-2022 to 20-Jan-2023|
|---|---|
|**_T ra d i ng  Ac c o u nt   :_**||
|||
|**Direct Incomes**|**14,866.00**|
|_Income (Donations)_|_14,866.00_|
|||
|**Cost of Sales :**|**13,122.00**|
|**Direct Expenses**|_13,122.00_|
|_Accountant Fee_|_500.00_|
|_Instrumental Rent_|_1,652.00_|
|_Office Rent & Event Hall Hire_|_5,972.00_|
|_Other Expenses_|_831.00_|
|_Postal and Stationery_|_728.00_|
|_Staff Salaries & Voluntary Worker_|_1,087.00_|
|_Telephone Charges_|_480.00_|
|_Travelling & Transport_|_1,872.00_|
|||
|**G r o s s  P r o f i t**<br>**:**|**1,744.00**|
|||
|**_I nc o me  S t a t e me nt  :_**||
|||
|**N e t t  P r o f i t**<br>**:**|**1,744.00**|
|||



