## **All  Christian Fellowship International** 

91 A High Street Waltham Cross HERTFORSHIRE EN8 7AQ Charity No. 11775410 

## **Profit & Loss A/c** 

21-Jan-2020 to 20-Jan-2022 

|**P a r t i c u l a r s**|21-Jan-2020 to 20-Jan-2022|
|---|---|
|**_T ra d i ng  Ac c o u nt   :_**||
|||
|**Direct Incomes**|**8,417.60**|
|_Income (Donations)_|_8,417.60_|
|||
|**Cost of Sales :**|**7,209.31**|
|**Direct Expenses**|_7,209.31_|
|_Accountant Fee_|_425.00_|
|_Crisi Uk_|_250.00_|
|_Instrumental Rent_|_900.00_|
|_Office Rent_|_3,282.65_|
|_Other Expenses_|_879.66_|
|_Telephone Charges_|_420.00_|
|_Travelling & Transport_|_1,052.00_|
|||
|**G r o s s  P r o f i t**<br>**:**|**1,208.29**|
|||
|**_I nc o me  S t a t e me nt  :_**||
|||
|**N e t t  P r o f i t**<br>**:**|**1,208.29**|
|||



