OpenCharities

This text was generated using OCR and may contain errors. Check the original PDF to see the document submitted to the regulator.

2022-12-31-accounts

Receipts and Pay ments
Accoun
t for the year e nded 31stD ecember 202 2
2022 2022
Vnrestrlcted Restricted TOTAL Vnrestrtcted Restricted TOTAL
Income from:
Donations
and (egacles
Donations 2243 0 2243 877 0 877
Offerings 5837 0 5837 4853 0 4853
Standing orders 39559 0 39559 34393 0 34393
Gifts 57 0 57 495 0 495
Gift Aid 18315 10283 28598 14494 0 14494
BMS 0 216 216 0 487 487
Home Mission 0 0 0 0 0 0
Other 2942 5199 8141 0 0 0
Build fund 0 490 490 61896 61896
Charitable
acti vlties
Front Room 9345 0 9345 2946 2946
Youth events 0 0 0 10 10
Bookshop 113 0 113 63 63
Coffee mornings 0 0 0 0 0
Flowers 0 0 0 0 0
Investments
Interest 32 0 32 0 0 0
Rent 35621 0 35621 34784 0 34784
TOTAL WCOME 114064 16188 130252 92915 62383 155298
Expenditure
on:
Charitable
activities
Front Room 5828 0 5828 921 921
Staff costs 42995 0 42995 28442 28442
Travel &other expenses 502 0 502 2668 2668
Youth worker expenses 1619 0 1619 1144 1144
Visiting ministry 100 0 100 510 510
Church
Insurance 4283 0 4283 4671 0 4671
Light, heat &water 3472 0 3472 4729 0 4729
Repairs &maintenance 1779 54251 56030 3641 3418 7059
Professional survey 0 0 0 0 0 0
Cleaning expenses 281 0 281 2775 0 2775
Equipment 2650 0 2650 2529 0 2529
2022 2021
unrestricted Restricted TOTAL unrestricted Restricted TOTAL
Manse
Council tax &water rates 1854 1854 567 0 567
Insurance 294 294 270 0 270
Service charge &fees 1518 1518 161 0 161
Repairs &maintenance 450 450 435 0 435
Other 0 0 0 0 0
Housing 8400 8400 2800 0 2800
Other
Worship
&outreach
1019 0 1019 5805 0 5805
Events 0 0 0 311 0 311
Intentional
health
0 0 0 175 0 175
Training 855 0 855 335 0 335
Professional
costs
2160 0 2160 779 0 779
BMS 2100 0 2100 1513 487 2000
Home Mission 2423 0 2423 2000 0 2000
Donations 1530 1705 3235 816 0 816
Telephone
&web hosting
573 0 573 410 0 410
Copyright
&TV Licence
365 0 365 303 0 303
Stationery 8 photocopier 814 0 814 1377 0 1377
Church refreshments 0 0 0 0 0 0
Flowers 0 0 0 0 0 0
Other 362 0 362 129 0 129
Loan repayment 0 15000 15000 0 0 0
Bank charges 218 0 218 0 0 0
Warm room 0 1075 1075 0 0 0
Cal end a rs 179 0 179 0 0 0
Flats expenditure
Repairs &maintenance 4687 4687 1107 0 1107
Other 4853 4853 9605 0 9605
TOTAL EXPENDITURE 98163 72031 170194 80928 3905 84833
Net Receipts/payments 15901 -55843 -39942 11987 58478 70465
Bank &Cash Balances
At beginning
ofyear
84172 5S478 142649 72184 0 72184
At end ofyear 100072 2635 102707 S4171 58478 242649

2022 .2021
Unrestricted Restricted TOTAL Unrestrfcted Restricted TOTAL
Cash Funds
Barclays Current account 0 0 0 11962 0 11962
Lloyds Current account 40249 0 40249 68591 0 68591
Lloyds Deposit account 59394 2635 62029 3618 58478 62096
Cash 429 0 429
100072 2635 102707 84171 58478 142649