The Parochial Church Council Of The Ecclesiastical Parish Of St Mark, Holbrook
St Mark's Church, Holbrook
- Country
- England & Wales
- Charity number
- 1174914
- Status
- Registered
- Registered
- Oct. 2, 2017
- Legal form
- Other
Address
- Address
- St Mark's Church
St Mark's Lane
Horsham
West Sussex
RH12 5PU
Contact
- Phone
- 01403261380
- [email protected]
- Website
stmarksholbrook.org.uk
Activities
Promoting in the parish the whole mission of the Church of England, pastoral, evangelistic, social andecumenical.
Objects: Promoting In The Ecclesiastical Parish The Whole Mission Of The Church
Classification
- How
- Makes Grants To Organisations, Provides Buildings/facilities/open Space, Provides Services
- What
- Religious Activities
- Who
- Children/young People, Elderly/old People, People With Disabilities, Other Charities Or Voluntary Bodies, The General Public/mankind
Areas of operation
- Local Authority
- West Sussex
Finances
| Period end | Income | Expenditure |
|---|---|---|
| Dec. 31, 2025 | £318,130 | £333,512 |
| Dec. 31, 2024 | £315,878 | £314,136 |
| Dec. 31, 2023 | £361,504 | £297,695 |
| Dec. 31, 2022 | £286,185 | £240,927 |
| Dec. 31, 2021 | £263,226 | £202,000 |
| Dec. 31, 2020 | £246,040 | £366,002 |
Trustees
| Name | Appointed |
|---|---|
| Alexander Bird | April 14, 2024 |
| Brian Norman Carter | Aug. 23, 2020 |
| Brian Cyril Smith | April 29, 2019 |
| Connor Cruise Carey | April 14, 2024 |
| Darren Stewart Russell Hnc Ieng | April 29, 2019 |
| Gaynor Udeshi | April 3, 2022 |
| James Andrew Yelland | April 14, 2024 |
| Julia Waterson | April 14, 2024 |
| Karen Anita Park | Oct. 18, 2016 |
| Linda Crump | April 26, 2018 |
| Linda Yvonne Humble | Oct. 18, 2016 |
| Michael Stephen Parry | Oct. 18, 2016 |
| Mark Haydon | April 14, 2024 |
| Mark William Leddin | April 3, 2022 |
| Michael James Attfield | April 26, 2026 |
| Rev Simon Daniel John Shorey | Nov. 14, 2022 |
| Rev Timothy James Stilwell | Sept. 25, 2024 |
| Richard John Hanson | April 30, 2023 |
| Rod Kitchin | April 29, 2019 |
| Shirley Anne Gardner | April 3, 2022 |
Nearby
- The Rotary Club Of Horsham Benevolent Fund 0.1 mi
- Horsham Borough Band 0.2 mi
- Communitech London 0.2 mi
- Friends Of Holbrook Incorporated 0.2 mi
- Holbrook Community Centre 0.2 mi