## 



## 

## 

|Trustees|||SAKeir||
|---|---|---|---|---|
||||MJFoster|(Appointed 20January|
|||||2021)|
||||M Steele|(Appointed 20January|
|||||2021)|
|Secretary|||DKSharpe||
|Charity number|||1173786||
|Company|number||10237866||
|Registered||office|Unit 6||
||||Deva Centre||
||||Trinity Way||
||||Manchester||
||||M3 7BB||
|Independent||examiner|RJGivans BAFCA||
||||UHY Hacker Young||
||||6Broadfield Court||
||||Broadfield Way||
||||Shef5eld||
||||S8OXF||
|Bankers|||Lloyds Bank pic||
||||Market Street||
||||Manchester||
||||Ml 1PW||
|Solicitors|||Geldards||
||||Number<br>One Pride Place||
||||Pride Park||
||||Derby||
||||DE24 8QR||





## 

## 

||||Page|
|---|---|---|---|
|Trustees' report|||1-3|
|Independent|examiner's|report||
|Statement of|financial|activities||
|Balance sheet||||
|Notes to the financial statements|||7-20|





## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

## 

||||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
|---|---|---|---|---|---|---|---|---|
||||r nds|rnnds|2021|innds|rnnds|2020|
|||Notes|||||||
|Donations<br>and|gifts||81,336|40,004|121,340|72,014|18,562|90,576|
|Charitable<br>activities|||3,575|56,221|59,796|511|114,695|115,206|
|Investments|||9||9|9||9|
|Total income|||84,920|96,225|181,145|72,534|133,257|205,791|
|E<br>diture|n:||||||||
|Raising funds|||1,135||1,135|551||551|
|Charitable<br>activities||7|33,339|129,948|163,287|68,598|92,224|160,822|
|Total resources|||||||||
|expended|||34,474|129,948|164,422|69,149|92,224|161,373|
|Net incoming/|||||||||
|(outgoing) resources|||||||||
|before transfers|||50,446|(33,723)|16,723|3,385|41,033|44,418|
|Gross transfers|||||||||
|between funds|||7,620|(7,620)||(3,773)|3,773||
|Net income/(expenditure)|||||||||
|for the year/|||||||||
|Net movement|in funds||58,066|(41,343)|16,723|(388)|44,806|44,418|
|Fund balances at 1|||||||||
|April 2020|||68|46,014|46,082|456|1,208|1,664|
|Fund balances|at31||||||||
|March 2021|||58,134|4,671|62,805|68|46,014|46,082|





## 

## 

## 

||||2021||2020||
|---|---|---|---|---|---|---|
|||Notes|||||
|Current assets|||||||
|Debtors||12|57,015||23,659||
|Cash at bank and in|hand||24,615||48,111||
||||81,630||71,770||
|Creditors: amounts|falling due within||||||
|one year||13|(18,825)||(25,688)||
|Net current assets||||62,805||46,082|
|Income funds|||||||
|Restricted funds||14||4,671||46,014|
|Unrestricted<br>funds||||58,134||68|
|||||62,805||46,082|





## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 




## 

## 

## 

||||||2021|2020|
|---|---|---|---|---|---|---|
|Sales within|charitable|||activities||511|
|Services provided|||under contract||56,296|114,695|
|Other income|||||3,500||
||||||59,796|115,206|
|Analysis by|fund||||||
|Unrestricted|funds||||3,575|511|
|Restricted funds|||||56,221|114,695|
||||||59,796|115,206|
|Investments|||||||
||||||2021|2020|
|Interest receivable|||||||
|Raising funds|||||||
||||||2021|2020|
|||||||f,|
|Fundraisin|and|u lici|||||
|Advertising|||||919||
|Other fundraising||costs|||216|551|
|Fundraising|and publicity||||1,135|551|
||||||1,135|551|



## 

|6|Interest receivable<br>Raising funds|
|---|---|





## 

## 

## 

|||||2021|2020|
|---|---|---|---|---|---|
|Staffcosts||||111,228|118,315|
|Community|activities|||43,030|11,177|
|TIalnnlg||||300|21,286|
|Hospitality|and gifts|||384|1,055|
|Travelling|expenses||||1,000|
|Printing, postage and|||stationery|108|10|
|Equipment|hire|||321|321|
|Legal and professional|||fees|4,937|4,815|
|Insurance||||846|868|
|ITcosts||||1,101|760|
|Bank charges||||292|585|
|||||162,547|160,192|
|Share ofgovernance||costs (see note 8)||740|630|
|||||163,287|160,822|
|Analysis by fund||||||
|Unrestricted|funds|||33,339|68,598|
|Restricted funds||||129,948|92,224|
|||||163,287|160,822|





## 

## 

|8|Support costs|Support costs|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
||||Support|Governance|2021||Support|Governance|2020||
||||costs|costs|||costs|costs|||
||||f,||||||f,||
||Independent||||||||||
||examination|fees||740||740||630||630|
|||||740||740||630||630|
||Analysed between||||||||||
||Charitable|activities||740||740||630||630|



## 



## 

## 

## 

|||2021|2020|
|---|---|---|---|
|||Number|Number|
|Trustees||||
|Employees||||
|Total||||
|Employment|costs|2021|2020|
|Wages and salaries||102,777|109,012|
|Social security|costs|7,036|7,476|
|Other pension|costs|1,415|1,827|
|||111,228|118,315|



## 

## 

|Debtors|||
|---|---|---|
||2021|2020|
|Amounts<br>falling due within one year:|||
|Trade debtors|13,315|10,818|
|Other debtors|43,700|12,841|
||57,015|23,659|





## 

## 

## 

|Creditors: amounts<br>falling due within one year|||
|---|---|---|
||2021|2020|
|Other taxation and social security|1,803|1,954|
|Trade creditors|4,654|2,148|
|Other creditors|8,357|19,357|
|Accruals and deferred income|4,011|2,229|
||18,825|25,688|





|O<br>O|||'Q|Occ|I|~|I|I0<br>O|I|CII|I|I|I|O<br>O<br>O|I|O<br>O|I|I|I|V)|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|cOS4|||)(CH||||||||||||||||||
|~0|||||||||||||||||||||
||||||Vl|Ch<br>W|Vl|I|I|I|I|I|I|I|I|I|I|||O|
|||0J<br>CJ<br>C|jI|'I|00 <br>O|00 <br> V) <br>Ch <br>en|O<br> 00 <br> O|V) <br> M<br> vl|0I<br>00<br>Ch|00|00<br>C4|O <br>O <br>O|O <br> O <br> O|O<br> O<br> O|O O rt<br>O O t<br>Oe-e||||||
|0|||dg|a|O|O||||OO||O O O<br>OOO<br>O O O|||O <br>O <br>O|O<br> O<br> O|CI<br>C|Vl<br> 4|Vl<br> 00||
|0a<br>'0|||V||||||||||cn|O|||Ch||||
|0|||||||||||||||||||||
|Oj<br>cd<br>C&|||~ <br>g <br>g <br>Cl|CI<br> t4<br>CI<br> Sl<br>Os<br> Q||Ch <br>Vl|N<br> w <br>O|Ch<br> Q <br> 00|Ch<br> 00<br>Ch|C4|CV|I|I|I|I|I|I|I|I|O|
|4||||||I|I|I|I|I|I|I|I|I|I|I|I||||
|C4|||||||||||||||||||||
||||'m||m||||||||||||||||
|g|||||||||||||||||||||
|00||'6|||||||||||||||||||
|g<br>F<br>~O||8.8|o|e<br>cl|OO|00||||OO <br>00|00|||||||I|I|CV<br>Ch|
||||N|ic"|||||||||||||||||
|||||||Ch<br>Ch<br>O%eO<br>00<br>Ch||||||I|I|I||||I|I||
|C4|||||nl|||Ch||||||||||||m|
||||e||||||||||||||||||
|||||m|||||||||||||||||
||||||00<br>O|I|I|I|I|I|I|I|I|I|I|I|I|I|I|00O|
|8|||||||||||||||||||||
|O|||||||||||||||||||||
|g|||||||||||||||||||||
||||||||||||"0||||||||||
|||||||||||g|g<br> w||||||||||
|0|||||||||||O||||||||||
|4|||||||||||||||||||||
|||||||0|||||||||||||||
|||||||C4|C4||||||||||||||
|8 <br>0<br>O|..<br>ca<br>IO||||||||||||||||||||
||Clc||||||||||||||||||||
||||||||El||||||||||||||
|||||||cd|CO||co <br>C4|~<br>lc-I|co <br> X|O <br> F4|5 <br> M|0 <br> A|0<br> A|lc'-I|0|V|CI||





||Xl|W<br>CH<br>cd '+<br>$0||M<br>0|~ID||cn|0||
|---|---|---|---|---|---|---|---|---|---|
||g|„g||V|gho||O|||
|||OOO||||||||
||g M<br>O<br>O<br>cn<br>cn<br>+w 8|||4p e"9<br>CFS|||$ IC<br>98<br>~ D|||
||||||||0|8||
||o|)8<br>cd<br> ccoa||al<br>cn<br>0&@<br>iI-'|||In|g||
||.8&~|||||||||
|||Ol|||Bg<br>0 'g|||'0<br>8<br>Cl||
|||||||||Oa'8||
|||V||O.s|cd<br> ~4||5 0<br>OOI|||
||~ <br>a|Rc<br> a,.g||'C<br>O<br>Cc|D.<br>cn<br>cn||ccrc g<br>48|||
||~~|||||||||
||9 <br>'tl<br>a|o~L„<br>Ccc '0 'X<br> ~ g')||W<br>ccrc<br>FOa<br>g<br>a|||aQ0<br>cn<br>O<br>0 ~a<br>~ 'O|||
|||||0|g 0<br>Ccc||I|||
||~~<br>W g<br>g<br>&.'cK|||g|Q<br>cn<br>o a0|||L||
|||||o~a ci|||cn4a||)|
||||||cc L'||||3|
||||cn|||g|~'II|||
|~o|a|Ccc cn~<br>m 8<br>III||~ CHX@<br>cd||||||
|OO||||||0|O|WOcd||
||||||Q r5||O|cn||
|||||cd a|Q|||||





## 

## 

|15|Analysis of|net assets|between funds||||||
|---|---|---|---|---|---|---|---|---|
||||Unrestricted|Restricted innds|Total|Untestr cted|Rldrt~ innds|Total|
||||2021|2021|2021|2020|2020|2020|
||Fund balances at 31||||||||
||March 2021|are|||||||
||represented|by:|||||||
||Current assets/||||||||
||(liabilities)||58,134|4,671|62,805|68|46,014|46,082|
||||58,134|4,671|62,805|68|46,014|46,082|



## 


## 

## 

