## 

## 

## 



## 

## 

## 

## 

## 



## 

|Friends ofCare Homes|Friends ofCare Homes|||
|---|---|---|---|
|Financial Statement - 1stJuly 2021to 30th June 2022||||
|||2022|2021|
|Income|||f|
|Events<br>(Entrance,|Raffle and Table Top Sales)|f19,474.07|f1,845,00|
|Donations - Founder<br>(Bingo Machine)<br>Donations - refreshments||f0.00<br>f0.00|f424.35<br>f182.06|
|Donations<br>- Direct||f1,378.00|f60.00|
|Loans and Repayments||f995.00|f0.00|
|Dementia<br>Families|(online payments)|f0.00|f60.00|
|||f21,847.07|f2,571.41|
|~Ex enditure||||
|Entertainers||f4,360.00|f680.00|
|Age UK Hall Hire (Sat)<br>Maxwell<br>Park Hall Hire (Sun)||f624.00<br>f1,145.00|f192.00<br>f926.50|
|Sundries S.Refreshments||f1,426.84|f76.00|
|Transport<br>(Minibus<br>Volunteer<br>Drivers|Hire)<br> and Bus Support Worker Expenses|f1,202.00<br>f7,822.00|f603.00<br>f688.00|
|Insurance||f0.00|f0.00|
|Advertising<br>Equipment<br>(Long <br>Barbara Bus Fund|Bar Lights)<br> Disabled Transport|f198.00<br>f0.00<br>f95.00|f194.00<br>f95.98<br>f0.00|
|ID Checks DBS||f12.00|f24.00|
|Leaflet Prints||f152.19|f85.20|
|||f17,037.03|f3,564.68|
|Excess of Income over Expenditure||f4,810,04|-f993.27|



