## 

|||Page|
|---|---|---|
|Reference and administrative<br>details ofthe|charity, its Trustees and advisors|1—2|
|Trustees' report and Statement ofTrustees'|responsibilities|3—18|
|Independent<br>Auditors'<br>report||19—23|
|Statement<br>of Financial Activities||24|
|Balance Sheet||25|
|Statement<br>ofCash Flows||26|
|Notes to the Financial Statements||27 —37|





## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 



## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 



## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

## 



## 

## 

## 



## 

## 

|||||2022|2022|2022||2021|
|---|---|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|Total||Total|
|||||||||asrestated|
|||||||8||E|
||||Notes||||||
|Income from:|||||||||
|Donations|and legacies||2|85,138|102,971|188,109||183,773|
|Charitable|activities||3|1,061,843|263,424 ... 1,325,267||~|1A13,545|
|Investments||||808||808||1,615|
|Other||||15,982||15,982||50,093|
|Total income||||1,163,771|366,395|1,530,166||1,649,026|
|Expenditure<br>on:|||||||||
|Raising funds|||4|23,836||23,836||16,149|
|Charitable|activities||5|1,056,027|466,917|1,522,944||1,328,023|
|Total expenditure||||1,079,863|466,917|1,546,780||1,344,172|
|Net movement|in funds|||83,908|( 100,522)|( 16,614)||304,854|
|Gains on revaluation||offixed assets||50,000||50,000|||
|Net movement|in funds|||133,908|( 100,522)|33,386||304,854|
|Reconciliation|offunds:||||||||
|Total funds brought||forward||710,130|146,548|856,678||551,824|
|Total funds carried||forward|11|844,038|46,026|890,064||856,678|





## 

||||2022|2022|2021|2021|
|---|---|---|---|---|---|---|
|||||E|||
|||Notes|||||
|Fixed assets|||||||
|Tangible assets||||491,370||454,173|
|Current assets|||||||
|Debtors|||99,886||92,266||
|Cash at bank and|in hand||713,783||695,747||
||||813,669||788,013||
|Creditors: amounts|falling due||||||
|within one year||9|( 99,975)||( 70,508)||
|Net current assets||||713,694||717,505|
|Creditors: amounts|falling due||||||
|after one year||10||( 315,000)||( 315,000)|
|Total net assets||||890,064||856,678|
|The funds ofthe charity|||||||
|Unrestricted<br>funds||||844,038||710,130|
|Restricted funds||||46,026||146,548|
|Total funds||||890,064||856,678|





## 

## 

|||||||||2022|202f|
|---|---|---|---|---|---|---|---|---|---|
||||||||Notes|||
||Cash flows from operating||activities:|||||||
||Net cash provided<br>by operating|||activities|||A|48,289|336,338|
||Cash flows from investing||activities:|||||||
||Purchase oftangible assets|||||||( 30,253)|( 150,014)|
||Disposal oftangible<br>fixed||assets||||||9999|
||Net cash used<br>in investing|activities||||||( 30,253)|( 140,015)|
||Change<br>in cash and cash equivalents||||for the year|||18,036|196,323|
||Cash and cash equivalents||at the|beginning||ofthe year||695,747|499,424|
||Cash and cash equivalents||at the end ofthe year|||||713,783|695,747|
|A|Reconciliation<br>of net income to net cash flow from operating|||||||||
||activities|||||||||
||Net income for the year|||||||( 16,614)|304,854|
||As per statement offinancial||activities|||||||
||Adjustments<br>for:|||||||||
||Depreciation<br>charges|||||||40,175|27,982|
||Loss on disposal ofassets|||||||2,881|( 2,206)|
||Increase<br>in debtors|||||||( 7,620)|( 17,542)|
||Increase<br>in creditors|||||||29,467|23,250|
||Net cash provided<br>by operating|||activities||||48,289|336,338|





## 

## 

## 

## 



## 

## 

## 

## 

|Motor vehicles|25% reducing|balance|
|---|---|---|
|Equipment|25% reducing|balance|
|Fixture and fittings|25% reducing|balance|



## 

## 

## 



## 

## 

## 

## 

## 

||||||
|---|---|---|---|---|
|Income from|donations|and legacies|||
||||2022|2021f|
|Donations|||101,638|183,773|
|Government|grants||86,471|53,120|
||||188189|238893|





|4|Expenditure<br>on|raising|raising|raising|funds||||||2022|2021|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||||||asrestatedf|
||Wages end Salaries||||||||||16,081|13,215|
||Other fundraising||costs||||||||7,755|2,934|
||||||||||||23,836|16,149|
|5|Costs ofCharitable|||Activities|||||2022|2022|2022|2021|
|||||||||||||as restated|
||||||||||Direct|Support|Total|Total|
||Summary<br>by fund||Iype||||||activitiesf|coats|||
||Day CarelTransport||||||||185,828|58,091|243,919|196,677|
||Support at Home/Support||||at Home Plus||||623,445|206,352|831,797|692,187|
||Dementia<br>Support||||||||134,443|66,536|200,979|169,572|
||Dementia<br>Buddy||||||||33,311|14,795|48,106|46,706|
||DVH Bridging Service<br>Carers Assessment 8 Support||||||||130,756|65,770|196,526|185,D57<br>31,575|
||Other activitIes|||||||||1,617|1,617|6,249|
||||||||||1,107,783|415,161|1,522,944|1,328,023|
||The comparative|figure includes f333,694||||of expenditure|from restricted|funds.|||||
||Direct costs||||||||||2022|2021|
|||||||||||||as restated|
||Wages and Salaries||||||||||915,053|789,041|
||Staff Training||||||||||3,047|3,078|
||Recruitment||||||||||3,827|38|
||Volunteers||||||||||168||
||Travel costs||||||||||38,795|30,392|
||Transport costs<br>Client activities||||||||||12,425<br>26,69D|6,533<br>7,672|
||Printing,<br>postage|and||stationery|||||||9,587|11,354|
||Telephone||||||||||22,806|17,688|
||Equipment<br>Professional<br>fees||||||||||15,329<br>I1,0'78|25,030<br>I1,476|
||ITcosts<br>Bank charges||||||||||35,126<br>172|50,309<br>166|
||Licences and subscriptions||||||||||310|60|
||Sundry||||||||||8,899|4,397|
||Auditor's<br>remuneration|||-other accountancy||services|||||4,471|4,560|
||||||||||||1 10'7 783|961 794|





|5|Costs ofCharitable||Activities (continued)|Activities (continued)||2022|2021|
|---|---|---|---|---|---|---|---|
||||||||as restatedf|
||Carers Assessment||&Support costs|||||
||Wages and Salaries|||||236,008|226,673|
||Staff Training|||||4,478|1,999|
||Recruitment|||||3,024||
||Client activities|||||2,553|670|
||Community<br>Cafa Consumables|||||10,786|3,418|
||Rent and Rates|||||758||
||Repairs and renewals|||||21,782|21,606|
||Utilities|||||10,470|10,227|
||Insurance|||||9,797|7,638|
||Cleaning|||||19,543|16,367|
||Travel costs|||||213|45|
||Printing,<br>marketing,|postage and stationery||||4,648|4,420|
||Telephone|||||6,416|5,090|
||Equipment|||||9,786|15,593|
||Professional<br>fees|||||1,953|5,306|
||ITcosts|||||999|5,582|
||Bank charges|||||145|111|
||Bad debts|||||1,028||
||Licences and subscriptions|||||990|1,580|
||Sundry|||||15,919|4,365|
||Depreciation|||||40,175|27,982|
||Losel(profit) on disposal offixed assets|||||2,881|(2,206)|
||Auditors<br>remuneration||—audit fees|||4,850|4,850|
||Auditor's<br>remuneration||-other accountancy||services|2,758|2,543|
||Trustee meeting<br>and||training expenses|||3,201|2,370|
|||||||415R(61|366,229|
|6|Staff costs|||||2022<br>f|2021<br>f|
||Gross salarIes|||||1,079,982|954,405|
||Social security costs|||||68,875|58,297|
||Pension costs|||||18,285|16,227|
|||||||1,167,142|1,028,929|
||The average number||ofemployees|(including|part time workers) was:|||
||Direct charitable workers|||||68|68|
||Administrative<br>staff|||||6|6|
|||||||74|74|





|7|Tangible fixed assets|Tangible fixed assets|Tangible fixed assets|||||||Freehoid|Freehoid|Freehoid||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||||land|and||Fixture 5|||lgotor||||
|||||||||||buildings||8||Fltdngsf||vehicles<br>5||Equlpmenf<br>8|Tolal<br>2|
||Cost|||||||||||||||||||
||At 1 April 2021|||||||||300,000||||123,203||90,357||27,462|541,022|
||Additions|||||||||||||||||30,253|30,253|
||Disposals<br>Revaluation|||||||||50,0DD||||(12,174)|||||( 12,174)<br>50,000|
||At 31 March 2022|||||||||350,000||||111,029||9D,357||57,715|609,101|
||Depreciation|||||||||||||||||||
||At I April 2021|||||||||||||36,328||41,205||9,316|86,849|
||Dispcssls<br>Charge for|the year||||||||||||(9,293)<br>21F19||12,288||6,168|( 9,293)<br>40,175|
||At 31 March 2022|||||||||||||48,754||53,493||15,484|117,731|
||Net book value|||||||||||||||||||
||At 31 March 2022|||||||||350,000||||62,275||36,864||42,231|491,37D|
||At 31 March 2021|||||||||300,000||||86,875||49,152||18,146|454,173|
||Investment|property|comprises||Safeharbour,||Coldharbour||Road|Norlhfleet|||DA11|BAE.The fair value of|||the investment<br>property||has been|
||arrived<br>at|on the basis||of a valuation||carried<br>out||at 31|March|2022 by||Caxtons|||Charlered|Surveyors,|who|sre not connected|with the|
||company.|The valuation||was|made|on an|open|market|value|basis|by||reference||to market|evidence|of transaction<br>prices for similar|||
||commercial|properties.||||||||||||||||||
|8|Debtors|||||||||||||||||2022|2021|
||Fees for services|||||||||||||||||88,423|82,708|
||Prepayments|||||||||||||||||11,463|9,558|
|||||||||||||||||||99,886|92,266|
|9|Creditors:|amounts|falling due within one||||year|||||||||||2022|2021|
|||||||||||||||||||8||
||Amounts<br>due to suppliers|||||||||||||||||30,998|9,019|
||PAYEINI|||||||||||||||||17,338|18,586|
||Accruals|||||||||||||||||21,881|16,029|
||Other creditors|||||||||||||||||29,758|26,874|
|||||||||||||||||||99,975|70,508|
||Included<br>in|other crednors||is deferred||income, ofwhich the|||movement||isas||follows:|||||||
|||||||||||||||||||2022|2021|
|||||||||||||||||||2||
||Balance at|1 April 2D21||||||||||||||||13,320||
||Relased to income<br>Received<br>in year and||deferred|||||||||||||||( 13,320)<br>19,845|13,320|
||Balance at|31 March|2022|||||||||||||||19,845|13320|
|10|Creditor:|amounts|faglng due in greater than one year|||||||||||||||||
|||||||||||||||||||2022|2021|
|||||||||||||||||||5||
||Morlgage|||||||||||||||||315,000|315,000|





## 

||||||1April|Incoming|Resources|Transfers|31Rfanh|
|---|---|---|---|---|---|---|---|---|---|
||||||2021|resources|expended||2022|
||||||6|5|5||5|
|Unrestricted<br>funds||||||||||
|General reserves|||||591,799|1,153,7'71|(1,077,860)|(12,600)|665,110|
|Revaluation<br>Reserve||||||50,000|||50,000|
|Designated<br>Funds||||||||||
|Gravesend<br>Support Group|||||579||(579)|||
|Meopham<br>Support Group|||||1,424||(1,424)|||
|Property|||||115,328|||12,600|128,928|
|Total onrush<br>icted furrds|||||710,130|1,213,771|( 1,079,863)||844,038|
|Restricted funds||||||||||
|KCC Service Agreement|||||92,6Tl|263,424|( 356,101)|||
|Government<br>FurlougNJob|Retention||Scheme|||6,002|( 6,002)|||
|KCC infection<br>Control Grant||||||35,580|( 35,580)|||
|KCC Contain<br>Outbreak<br>Management|||Fund|||25,784|( 25,784)|||
|KCC Sport England||||||3,918|( 3,918)|||
|WRRF Grant||||||15,187|( 15,187)|||
|Kent Community<br>Foundation||-Young|Onset Group||3,225||(3,225)|||
|Morlings<br>for Boiler Replacement|||||3,872||(3,872)|||
|Childwick Trust for Singing|back the||Memories|Coordinator|9,855||(9,855)|||
|Meopham<br>Parish Council|||||400||(400)|||
|H Burrow for Meopham|||||400||(400)|||
|Kent Community<br>Foundation||-Carers|Relief||4,000||(4,000)|||
|Kent Sport - Activity Video|||||500||(500)|||
|Appeal<br>re stolen<br>Minibus|||||19,255||||19,285|
|BDO LLP re stolen NEMIM|||||10,712||||10,712|
|Giveacar re Dolls for SAH||||||277|(277)|||
|Beacon Garden||||||||||
|Co-op|||||1,622||||1,622|
|Tesco||||||1,00D|||1,000|
|DHLISainsburys||||||1,526|||1,526|
|Arnold Clark||||||1,00D|||1,000|
|John Lewis||||||2,000|||2,DDO|
|Edward<br>Gostling About Me|Boxes|||||4,514|(1,816)||2,698|
|Kent Community<br>Foundation||||||5,183|||6,183|
|Total restricted<br>furrds|||||146,545|366,395|( 466,917)||46,026|
|Totalfunds|||||856,678|1,580,166|( 1,546,780)||890,064|





|11|Movement<br>in funds (continued)|Movement<br>in funds (continued)|Movement<br>in funds (continued)|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||1Apnl|Incoming|Resources|Trarrsfera|31INarch|
||||||||2020|resources|expended||2021|
||||||||5||5|||
||Unrestricted<br>funds|||||||||||
||ADSS unrestricted<br>Gravesend<br>Support Group||||||494,292<br>661|1,046,398<br>I|( 832,563)<br>( 83)|(81,328)|591,799<br>579|
||Meopharn<br>Support Group<br>Designs'. ed Funds - Property||||||2,025|134|( 735)|116,328|1,424<br>116,328|
||Total unrestricted<br>funds||||||496,978|1,046,533|(833,381)|35,000|710,130|
||Restricted funds|||||||||||
||KCC Service Agreement|||||||474,092|( 381,415)||92,677|
||Government<br>Fudough/Job|Retention||Scheme||||38,180|( 38,180)|||
||Gravesham<br>Borough<br>Counml||Befriending||Service|||18,562|( 18,562)|||
||KCC Infection<br>Control Grant|||||||14,940|( 14,940)|||
||Kent Community<br>Foundation<br>-Young <br>Morlings for Boiler Replacement<br>Childwick Trust for Singing back the|||Onset Group<br> Memories<br>Coordinator|||3,500<br>11,346<br>15,000||( 275)<br>( 7,474)<br>( 5,145)||3,225<br>3,872<br>9,855|
||New Minibus|||||||||||
||National<br>Lottery||||||10,000|||( 10,000)||
||Bernard Sunley<br>The Edward Gosling Foundation<br>Graveham<br>Borough Council<br>Clothworkers<br>re laptops||||||5,000<br>10,000|1D,D00<br>4,800|( 4,800)|( 5,00D)<br>( 10,000)<br>( 10,000)||
||Screwlix re Toilet Block|||||||5,000|( 5,000)|||
||Meopham<br>Parish Council|||||||400|||400|
||Co-op for Garden|||||||1,622|||1,622|
||H Burrow for Meopham|||||||400|||400|
||Kent Commumty<br>Foundation||- Carers|ReEef||||4,000|||4,000|
||Kent Sport - Activity Video|||||||500|||500|
||Appeal re stolen Minibus|||||||19,285|||19,285|
||BDO LLP re stolen Minibus|||||||10,712|||10,712|
||Tolal resirlcled funds||||||54,846|602,493|( 475,791)|(35,000)|146,548|
||Total funds||||||551,824|1,649,028|( 1.309,172)||856,678|





## 

## 

## 

## 

## 

|Analysi|s ofnet assets between<br>funds||||
|---|---|---|---|---|
|||Unrestricled|Restricted|Total|
|||funds|funds|funds|
|||2022|2022|2022|
|Fixed assets||491,370||491,3'70|
|Current|assets|767,643|46,026|813,669|
|Current|Liabilities|(414,975)||(414,975)|
|Total net assets||844,038|46,D26|890,064|
|||Unrestricted|Restricted|Total|
|||tunds|funds|funds|
|||2021|2021|2021|
|Fixed assets||454,173||454,173|
|Current|assets|641,465|146,548|788,013|
|Current|liabilities|( 385,508)||( 385,5D8)|
|Total net assets||710,130|146,548|856,678|





## 


## 

## 

