## 

||||Page|
|---|---|---|---|
|Trustees'<br>and|charity|information||
|Trustees' report||||
|Independent|examiner's<br>report|||
|Statement of|financial|activities||
|Balance sheet||||
|Notes to the financial||statements||





## 

## 

|Trustees|||Mark Tellwright|Mark Tellwright|||
|---|---|---|---|---|---|---|
||||Anna Cockeg||||
||||Tiger Tellwrlght||Cockell||
||||Finbar Tellwright|||Cockell|
||||Eric Young||||
|Registered||address|71Queen Victoria|||Street|
||||London||||
||||EC4V 48t||||
|Charity number|||1173336||||
|Company|number||10664866||||
|Independent||examiner|Care Turtington||FCA DChA||
||||Saffery LLP||||
||||71Queen Victoria|||Street|
||||London||||
||||EC4V4BE||||
|Bankers|||Santander|UK pic|||
||||Bridle Road||||
||||Beetle||||
||||Merseysid e||||
||||L304GB||||
|Investment||managers|SgiT Wealth|lvlanagement|||
||||SSt)ames's|Place|||
||||London||||
||||SW1A 1NP||||





## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 



## 

||||Llnrestricted|Restricted|Expendable|Total funds|Total|
|---|---|---|---|---|---|---|---|
||||funds|funds|endowment|2023|2022|
||||6|6|funds|6|f|
||||||6|||
|||Note||||||
|Income and endowments||from||||||
|Donation<br>income||2||49,905||49,905|15,6DQ|
|investment<br>income|||14,564|||14,564|7,580|
|Rental income|||205,00G|||205,GQ0|60,223|
|Total income and endowments|||219,564|49,905||269,469|83,403|
|Expenditure:||||||||
|Raising funds|||34,653||5,770|40,423|120,203|
|Ex pen diture on char it a bi e<br>activities|||58,643|39,496||98,139|78,820|
|Total expenditure|||93,296|39,496|5,770|138,562|199,023|
|Gain/(loss)<br>on investments|||||(36,665)|(36,665)|(14,128)|
|Net (expenditure)/|income||126,268|10,409|(42,435)|94,242|(129,748)|
|Transfer between funds||||||||
|Net movement<br>on funds|||126,268||(42,435)|94,242|(129,748)|
|Total funds brought|forward||2,943|62,223|2,386,635|2,451,801|2,581,549|
|TOtal funds carried|forward||129,211|72,632|2,344,200|2,546,043|2,451,801|





## 

|||||2023|2022|
|---|---|---|---|---|---|
||||Note|6||
|Fixed assets||||||
|Intangible<br>assets||||2,175|2,943|
|In ve atm ents||||456,929|486,425|
|Investment|property|||2,265,849|2,265,849|
|||||2,724,953|2,755,217|
|Current assets||||||
|I3ebtors|||||61,500|
|cash at bank||||242,277|619,445|
|||||242,277|680,945|
|Current gab|ilities|||||
|Creditors: amourits||falling due within one year|8|(74,521)|(114,361)|
|Net current|assets|||167,756|566,584|
|Creditors: due in more than one year||||(346,666)|(870,000)|
|Net assets||||2,546,043|2,451,801|
|Charity fvnds||||||
|Expen da bie|en dew|ment fu nd||2,344,200|2,386,635|
|Restricted fund||||72,632|62,223|
|Unrestricted|funds|||129,211|2,943|
|Total fvnds||||2,546,043|2,451,801|





## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

|Dori ation income|Dori ation income||||||
|---|---|---|---|---|---|---|
|Current year||Unrestricted|Restricted|Expendable|Total|Total and|
|||funds|funds|endowment||restricted|
|||||funds||funds|
|||2023|2023|2023|2023||
|||f|E||f|f|
|Don ations|||41,155||41,155|15,600|
|Gift aid income|||8,750||8,750||
||||||49,905|15,600|
|Comparative|year|Unrestricted<br>funds|Restricted<br>funds|Expendable<br>endowment|Total funds||
|||||funds|||
|||2022|2022|2022|2022||
|||f|E||||
|Donations|||15,600||15,600||
|Gift aid income|||||||
|Gift in kind|||||||





## 

|3.|Expenditure|||||
|---|---|---|---|---|---|
|||||2023|2022|
|||||f|6|
||Expenditure<br>on raising|fund»||||
||investment<br>management||fees|5,770|3,977|
||Property Costs|||5,092|51,713|
||Loan interest|||29,561|12,859|
||Legal and professional|fees|||51,654|
|||||40,423|120,203|
||Expenditure<br>on Charitable||activities|||
||Grants|||||
||Marine, wildlife and sailing|||10,000||
||Children's<br>Charities|||15,000|7,500|
||Refugee Charities|||5,000|2,500|
||Sports Chari ties|||2,500||
||Medical<br>fk Research Charities|||8,750||
||Other Charities|||5,000||
||Direct costs|||||
||Project costs|||39,496|40,797|
||Support cosis|||||
||8ank oharges|||3,191|7,319|
||Accountancy<br>and taxation||services|8,182|6,326|
||Legal and professional|fees||252|13,611|
||Amortisation|||767|767|
|||||12,392|28,023|
||Total expenditure|||138,562|199,023|





## 

## 

## 

|Ail grants<br>made<br>during the year <br>was to the Seaview Sailing Trust|were paid ta institutions.<br> E10,000.|The|most significant|grant|in the year|
|---|---|---|---|---|---|
|intangible<br>assets||||||
||||||Website|
|Cost||||||
|Brought<br>forward<br>Additions at cost|||||3,837|
|Carried forward|||||3,837|
|Am ortlsation||||||
|Brought forward|||||896|
|Charge forthe year|||||767|
|Car ried farwa rd|||||1,662|
|Net book value brought<br>forward|||||2942|
|Net book value carried forward|||||2 175|
|Investments||||||
||Investments||Other||Total|
|||rrl|investrnems|||
||subsidiaries|||||
|Valuation||||||
|Brought forward|||486,422||486,426|
|Additions at cost|||13,710||13,710|
|Erisposals at proceeds<br>Gain/(lass)<br>on investments<br>Increase<br>in cash held by investment|manager||(46,130)<br>(36,666)<br>39,989||(46,130)<br>(36,665)<br>39,689|
|||3|466,926||456,929|



## 



## 

## 

|reakdown<br>ofother investments<br>at market value|:||
|---|---|---|
||2023|2022|
|Listed investments|413,522|482,607|
|Cash|43,404|3,815|
||456,926|486,422|
|Histonc cost of investments|461,052|464 849|



## 

|vestment|properties||
|---|---|---|
|||Investment|
|||property|
|||6|
|Brought|forward|2,265,849|
|Additions|at c.ost||
|Carried forward||2,265,849|



## 

|||2023|2022|
|---|---|---|---|
|||f||
|Trade|Debtors||61,500|
||||61,500|





## 

## 

|||2023|ZD22|
|---|---|---|---|
|Accruals||4,700|4,700|
|Deferred Income||51,250|51,250|
|Bank loan|||53,333|
|Other creditors||||
|VAT creditor||18,568|5,075|
|||74,521|114,361|
|Creditors: amounts|due in more than one year|||
|||2023|2022|
|Bank loan||346,666|870,000|
|||346,666|870,000|
|The bank loan is due for repayment:||||
|In under one year|(see note 8)||53,333|
|ln 1-2years|||53,333|
|In 2-5 years||346,666|816,667|
|In over 5years||||
|||346,666|923,333|



## 



## 

## 

|Current year||At 31<br>March|Income|Expen diture|Gain on<br>investments|Transfer|At 31<br>March|
|---|---|---|---|---|---|---|---|
|||2022|||||2023|
|Expendable||2,386,635||(5,770)|(36,665)||2,344,200|
|endowment|fund|||||||
|Restricted fund:||||||||
|L)vine Uplands||62,223|49,905|(39,496)|||72,632|
|Unrestricted||2,943|219,564|(93,296)|||129,211|
|funds||||||||
|||2,451,801|269,469|(138,)62)|(36,665)||2,546,043|
|Comparative|year|At 31<br>March<br>2021|Income|Expenditure|Gain On<br>investments|Tranafer|At 31<br>March<br>2022|
|Expendable||2,492,895||(3,977)|(14,128)|(88,155)|2,386,635|
|endowment|fund|||||||
|Restricted fund:<br>Living Uplands<br>Unrestricted||87,42.0<br>1,234|15,600<br>67,803|(40,797)<br>(154,249)||88,155|62,223<br>2,943|
|funds||||||||
|||2,581,549|83,403|(199,023)|{14,128)||2,45 1,801|



## 



## 

|11,<br>Analysis ofnet assets by fund|11,<br>Analysis ofnet assets by fund||||
|---|---|---|---|---|
|Current year|Unrestricted|Restrir.ted|Expendable|Total|
||funds|funds|endowment|2023|
|intangible<br>assets|2,175|||2,175|
|investments|3||2,7Z2,775|2,722,778|
|Net current assets|127,033|72,632|(31,909)|167,756|
|Creditors over one year|||(346,666)|(346,666)|
|Net assets|129,211|72,632|2,344,200|2,546,043|
|Comparative<br>year|Unrestricted|Restr!cted|Expendable|Total|
||funds|funds|endowment|2022|
|Intangible<br>assets|2,943|||2,943|
|inve st<br>ments|3||2,752,271|2,752,274|
|Net current assets|(3)|62,223|504,364|566,584|
|Creditors over one year|||(870,000)|(870,000)|
|Net assets|2,943|62,223|2,386,635|2,451,801|



## 



## 

|13,<br>Comparative|statement|statement|of finanr.isl activities||||
|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Expendable|Total|
||||funds|funds|endowment|2022|
||||f|f|funds|f|
|Interne and endowments||from|||||
|Donation<br>income||||15,600||15,600|
|Investment<br>income|||7,580|||7,580|
|Rental income|||60,223|||60,223|
|Total income and endowments|||67,803|15,600||83,403|
|Expenditure:|||||||
|Racing funds|||116,226||3,977|120,203|
|Expenditure<br>on charitable|||38,023|40,797||78,820|
|Total expenditure|||154 249|40 797|3977|199023|
|Gain/(loss)<br>on investments|||||(14,128)|(14,128)|
|Net (expenditure)/|income||(86,446)|(26,197)|(18,1D5)|(129,748)|
|Iransfer between funds|||88,155||(88,155)||
|Islet movement<br>on|funds||1,709|(25,1973|(106,260)|(129,748)|
|Total funds brought|forward||1,234|87,420|2,492,895|2,581,549|
|rats& funds carried|forward||2,943|62,223|2,386,635|2,451,801|



