EYE CARE FOR ZAMBIA
Statement of fnancial position as at
| Statement of fnancial position as at | Statement of fnancial position as at | Statement of fnancial position as at | Statement of fnancial position as at | Statement of fnancial position as at | Statement of fnancial position as at | Statement of fnancial position as at |
|---|---|---|---|---|---|---|
| 31st March 2025 | ||||||
| 2025 | 2024 | |||||
| Assets | £ | £ | ||||
| Non-Current Assets[1] | 0 | 145 | ||||
| Current Assets[2]Current Assets[2] | ||||||
| Cash and Cash Equivalents | 4909.69 | 5029.69 | ||||
| TOTAL ASSETS | 4909.69 | 5174.69 | ||||
| Liabilities | ||||||
| Current Liabilities: | 0 | 0 | ||||
| TOTAL LIABILITIES | ||||||
| 0 | 0 | |||||
| 0 | 0 | |||||
| 0 | 0 | |||||
| PROFIT / (LOSS) B/F | 5174.69 | 5390.66 | ||||
| PROFIT / (LOSS) FOR THE YEAR | -265 | -215.97 | ||||
| PROFIT ACCOUNT / RESERVES | 4909.69 | 5174.69 | ||||
| [1 and 2] Details found in Asset Register |
Statement of Proft and Loss
01 April 2024 to 31 March 2025
| INCOME | INCOME | 0 | ||
|---|---|---|---|---|
| EXPENDITURE | 265 | |||
| PROFIT / (LOSS) FOR THE YEAR | -265 |
EYE CARE FOR ZAMBIA
Statement of fnancial position as at
| Statement of fnancial position as at | Statement of fnancial position as at | Statement of fnancial position as at | Statement of fnancial position as at | Statement of fnancial position as at | Statement of fnancial position as at | Statement of fnancial position as at |
|---|---|---|---|---|---|---|
| 31st March 2025 | ||||||
| 2025 | 2024 | |||||
| Assets | £ | £ | ||||
| Non-Current Assets[1] | 0 | 145 | ||||
| Current Assets[2]Current Assets[2] | ||||||
| Cash and Cash Equivalents | 4909.69 | 5029.69 | ||||
| TOTAL ASSETS | 4909.69 | 5174.69 | ||||
| Liabilities | ||||||
| Current Liabilities: | 0 | 0 | ||||
| TOTAL LIABILITIES | ||||||
| 0 | 0 | |||||
| 0 | 0 | |||||
| 0 | 0 | |||||
| PROFIT / (LOSS) B/F | 5174.69 | 5390.66 | ||||
| PROFIT / (LOSS) FOR THE YEAR | -265 | -215.97 | ||||
| PROFIT ACCOUNT / RESERVES | 4909.69 | 5174.69 | ||||
| [1 and 2] Details found in Asset Register |
Statement of Proft and Loss
01 April 2024 to 31 March 2025
| INCOME | INCOME | 0 | ||
|---|---|---|---|---|
| EXPENDITURE | 265 | |||
| PROFIT / (LOSS) FOR THE YEAR | -265 |