


## 

## 

## 

## 



## 

## 



## 

## 






## 

## 



## 

|||||||31.8.22|31.8.21|
|---|---|---|---|---|---|---|---|
|||||Unrtetricted|Restricted|Total|Total|
|||||fund|fund|funds|funds|
||||Notes||6|6|6|
|INCOME AND ENDOWMENTS||FROM||||||
|Donaoons<br>and legacies||||91,425|12,157|103,582|118,137|
|EXPENDITURE ON||||||||
|Charitable<br>acdvities||||||||
|Media education,<br>training|and skills|||46,468|64,065|110,533|89,507|
|NET INCOMEI(EXPENDITURE)||||44,957|(51,908)|(6,951)|28,630|
|RECONCILIATION|OF FUNDS|||||||
|Total funds brought<br>forward||||13,033|62,650|75,683|47,053|
|TOTAL FUNDS CARRIED FORWARD||||57,990|10,742|615732|75,683|





## 

## 

|||||31.8.22|31.821|
|---|---|---|---|---|---|
|||Unrestricted|Resmcmd|Total|Total|
|||fund|fund|funds|funds|
||Notes|||6|6|
|FIXEDASSETS||||||
|Tangible assecs||1,107||1,107||
|CURRENT ASSETS||||||
|Debtors||||||
|Cash at bank and in hand||62,627|10,742|73,369|75,683|
|||62,667|10,742|73,409|75,683|
|CREDITORS||||||
|Amounts<br>falling due within one year||(5,784)||(5,784)||
|NET CURRENT ASSETS||56,883|10,742|67,625|75,683|
|TOTAL ASSETS LESSCURRENT LIABILITIES||57,990|10,742|68,732|75,683|
|NET ASSETS||57,990|10,742|68,732|75,683|
|FUNDS||||||
|Unrestricted<br>funds||||57,990|13,033|
|Restricted<br>funds||||10,742|62,650|
|TOTALFUNDS||||68,732|75,683|






## 

## 

## 

## 

## 



## 

## 

## 

||COMPARATIYES F|OR THE STA|TEMENT OF FINANCIAL ACTIVITIE|S|||
|---|---|---|---|---|---|---|
|||||Unrestncted|Restncasd|Total|
|||||fund|fund|funds|
|||||6|6||
||INCOME AND ENDOWMENTS||FROM||||
||Donations<br>and legacies|||53,560|64,577|118,137|
||EXPENDITURE ON||||||
||Charitable<br>activities||||||
||Media education,<br>training|and skills||47,364|42,143|89,507|
||NET INCOME|||6,196|22,434|28,630|
||RECONCILIATION|OF FUNDS|||||
||Total funds brought forward|||6,837|40,216|47,053|
||TOTAL FUNDS CARRIED FORWARD|||13,033|62,650|75,683|
|5.|TANGIBLE FIXEDASSETS||||||
|||||||Computer|
|||||||tuiuipment|
||COST||||||
||Additions|||||1,172|
||DEPRECIATION||||||
||Charge for year|||||65|
||NET BOOKVALUE||||||
||At 31 August 2022|||||1,107|
||At 31 August<br>2021||||||
||DEBTORS:AMOUNTS FALLING||DUE WITHIN ONE YEAR||||
||||||31.8.22|31.8.21|
|||||||6|
||Prepayments||||||





## 

## 

## 

||||||31.8.22|31.8.21|
|---|---|---|---|---|---|---|
||||||6|E|
|Trade creditors|||||6,219||
|Social security|and other|taxes|||(435)||
||||||5,784||
|MOVEMENT|IN FUNDS||||||
||||||Net||
||||||movement|At.|
|||||At. 1.9.21|in funds|31.8.22|
||||||6|6|
|Unrestricted|funds||||||
|General<br>Fund||||13,033|44,957|57,990|
|Restricted funds|||||||
|METS||||62,650|(51,908)|10,742|
|TOTAL FUNDS||||75,683|(6,951)|68,732|
|Net movement|in funds,|included|in the above are as follows:||||
|||||Incoming|Resources|Movement|
|||||resources|expended|in funds|
||||||6|6|
|Unrestricted|funds||||||
|General<br>fund||||91,425|(46,468)|44,957|
|Restricted funds|||||||
|METE||||12,157|(64,065)|(51,908)|
|TOTAL FUNDS||||103,582|(110,533)|(6,951)|
|Comparatives|for movement||in funds||||
||||||Net||
||||||movement|At|
|||||At 1.9.20|in funds|31.8.21|
|||||6|6||
|Unrestricmd|funds||||||
|General fund||||6,837|6,196|13,033|
|Restricted funds|||||||
|METS||||40,216|22,434|62,650|
|TOTAL FUNDS||||47,053|28,630|75,683|





## 

## 

## 

|Comparative|net movement|net movement|net movement|in funds,|included|in the|above are|as follows:|as follows:||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||||||Incoming|Resources|Movement|
|||||||||||||resources|expended|in funds|
|||||||||||||6|6||
|Unrestricted||funds|||||||||||||
|General<br>fund||||||||||||53,560|(47,364)|6,196|
|Restricted|funds||||||||||||||
|METE||||||||||||64,577|(42,143)|22,434|
|TOTALFUNDS||||||||||||118,137|(89,507)|28,630|
|A current year||12months|and prior||year 12months||combined|posioon|is as|follows:|||||
||||||||||||||Net||
||||||||||||||movement|At|
|||||||||||||At 1.920|in funds|31.8.22|
|||||||||||||6||6|
|Unrestricted||funds|||||||||||||
|General<br>fund||||||||||||6,837|51,153|57,990|
|Restricted|funds||||||||||||||
|METE||||||||||||40,216|(29,474)|10,742|
|TOTALFUNDS||||||||||||47,053|21,679|68,732|
|A current year||12months|and prior||year 12 months||combined|net movement||in funds,|included|in the above are as followc|||
|||||||||||||Incoming|Resources|Movement|
|||||||||||||resources|expended|in funds|
|Unrestricted||funds|||||||||||||
|Generalfund||||||||||||144,985|(93,832)|51,153|
|Restricted funds|||||||||||||||
|METE||||||||||||76,734|(106,208)|(29,474)|
|TOTAL FUNDS||||||||||||221,719|(200,040 )|21,679|





## 

## 

## 



## 

|||Detailed Statement ofFinancial|Detailed Statement ofFinancial|Activities|||
|---|---|---|---|---|---|---|
|||forthe Y|E'nded 31A|2022|||
||||||31.8.22|31.8.2 I|
|INCOME|AND ENDOWMENTS||||||
|Donahons|and legacies||||||
|Donauons<br>&Grants|||||103,582|118,137|
|Total incoming resources|||||103,582|118,137|
|EXPENDITURE|||||||
|Char itahle|activities||||||
|Wages|||||63,747|44,180|
|Rent Rates|and water||||2,800||
|Insurance|||||201|236|
|Telephone|||||148||
|Postage and|stationery||||73||
|Advemslng|||||3,174|500|
|Sundries|||||1,176|1,404|
|Tanning|||||13,347|19,410|
|Consultancy|fees||||8,366|13,323|
|Commissioned<br>services|||||1,032|9,410|
|Wehsite costs|||||13,932||
|Accountancy|||||2,472|1,044|
|Computer<br>equipment|||||65||
||||||110,533|89,507|
|Total resources expended|||||110,533|89,507|
|Net (expenditure)/Income|||||(6,951)|28,630|



