||||Pages|
|---|---|---|---|
|Trustees'|Annual<br>Report||Zto3|
|Independent<br>Examiner's<br>Report||||
|Statement|ofFinancial Activities|||
|Summary|Ittcome and Expenditure|Account||
|Balance|Sheet|||
|Notes to|the Accounts||8to 13|
|Detailed|Statement ofFinancial Activities||14to 15|





## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 



|Ocean Road Centre||||||||
|---|---|---|---|---|---|---|---|
|STATEIUIENT OF RNANCIAL||ACTIVITIES||Uttrestrtcted|Restricted|Total|Total|
|for the year ended|31March||2023|funds|funds|funds|funds|
|||||2023|2023|2023|2022|
||||Notes|f|f.|f|f|
|Income and endounnents||||||||
|from:||||||||
|Charitable<br>activities||||108,271||108,271|131,343|
|Other trading|activities|||88,952|78,880|167,832|86,559|
|Investments||||2,013||2,013|1,483|
|Other||||36,95D||36,95D|47,196|
|Tote!||||236,186|78,880|315,066|266,581|
|Expenditure<br>on:||||||||
|Raising funds||||36,503|60,833|97,336|32,558|
|Other||||182,250||182,250|189,307|
|Total||||218,753|60,833|279,586|221,865|
|Net In«erne/(expenditure)||||17,433|18,047|35,480|44,716|
|Net movementin<br>funds||||17,433|18,047|3S,480|44,716|
|Reconciliation<br>offunds:||||||||
|Total funds brought|forward|||482,990|60,498|543,488|498,772|
|Total funds carried|forward|||500,423|78545|578,968|543,488|





## 

||||2022|
|---|---|---|---|
|Income||313,053|265,098|
|Interest||2,013|1,483|
|Gross income for|the year|315,066|266,581|
|Expenditure||279,586|221,865|
|Total expenditure|forthe year|279,586|136,100|
|Net income for the year||35,480|44,716|





|||||Notes|2D23|2022|
|---|---|---|---|---|---|---|
||||||6||
|Current<br>ASSetS|||||||
|Stocks|||10||1,180|1,016|
|Debtors|||11||6,379|25,583|
|Cash at bank|and|in hand|||578,643|520,413|
||||||586,202|547,012|
|Creditors:<br>Amount|falling|due within one year|12||7,234|3,524|
|Net Current assets|||||578,968|543,488|
|Total assets less current||liabilities|||578,968|543,488|
|Total net assets|||||578568|543,48S|
|the funds ofthe charity|||||||
|Restricted funds|||13||||
|Restricted income||funds|||78,545|60,498|
|unrestricted<br>funds|||13||||
|General fund|s||||500,423|482,990|
||||||578,968|482,990|
|Reserves|||13||578,968|543,488|
|Totalfunds|||||||





## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

|3|Income|from charitable|from charitable|activities|||||
|---|---|---|---|---|---|---|---|---|
||||||Unrestricted|Restrkted|Total|Total|
||||||2023|2023|2023|2022|
||||||f|f|f|E|
||Lettings|income|||1M,271||108,271|131,343|
|4|Income|from other trading activities|||||||
||||||Vnrestrkted|Restricted|Total|Total|
||||||2023|2023|2023|2022|
||||||E|f|E|E|
||Canteen|income|||88,952||88,952|59,514|
||Section|Incarne||||78,880|78,880|27,045|
||||||88352|78,880|167,832|86&559|
|5|Income|from investments|||||||
||||||Unrestricted|Restrkted|Total|Total|
||||||2023|2023|2023|2022|
||||||f||f|F.|
||Interest|receivable|||2,013||2,013|1483|
|6|Other income||||||||
||||||Unrestrkted|Restrkted|Total|Total|
||||||2023|2023|2023|2022|
|||||||f|6|E|
||Miscellaneous||Income||15,413||15,413|12,566|
||Furlough|and Council Grants||||||18,676|
||Subscriptions||||21,537||21,537|15,954|
||||||36350||36.950|47,196|



## 



||7 Expenditure<br>on ral ~Ing funds<br>7undroising<br>trading costs<br>Canteen income costs<br>Section Inconle costs<br>Unrestricted<br>Restricted<br>Total<br>Total<br>2023<br>2023<br>2023<br>2022<br>E<br>f<br>f.<br>f<br>36,503<br>36,503<br>15,070<br>60,833<br>60,833<br>17,488<br>36,503<br>60,833<br>97,336<br>32,558<br>8 Other expenditure<br>Employee costs<br>6 Motor snd travel costs<br>Premises costs<br>General administration<br>costs<br>Legal and professional<br>costs<br>Independent<br>examiner-<br>year end and report<br>-furlough<br>claims<br>-payroll<br>and other<br>Other legal and professional<br>Unrestrirted<br>Resbicted<br>2023<br>2023<br>E<br>E<br>104,903<br>746<br>58,821<br>13,882<br>1,300<br>2,598<br>Total<br>2023<br>f<br>104503<br>746<br>58,821<br>13,882<br>1,300<br>2,598<br>Total<br>2022<br>96,455<br>895<br>41,809<br>46,254<br>1,200<br>803<br>1,786<br>105<br>182,250<br>182,250<br>189,307<br>9 Staffcosts<br>Salaries and wages<br>Pension costs<br>Staff entertaining<br>Uniform<br>costs<br>Unrestricted<br>2023<br>E<br>1.03,071<br>1,258<br>324<br>250<br>Restricted<br>2023<br>f<br>Total<br>2023<br>f<br>103.071<br>1,258<br>324<br>250<br>Total<br>2022<br>E<br>94,729<br>1,206<br>520<br>104,903<br>104,903<br>96,455<br>0Stocks<br>Finished Goods<br>2023<br>E<br>1,180<br>2022<br>1,016<br>1Debtors<br>Trade debtors<br>Prepayments<br>2023<br>2022<br>E<br>E<br>5,263<br>22,785<br>1,116<br>2,798<br>6,379<br>25,583<br>2 Creditors:<br>Amounts<br>falling due within one year<br>Other creditors<br>2023-<br>E<br>7,234<br>2022<br>3424|
|---|---|
|1|2 Creditors:<br>Amounts<br>falling due within one year<br>Other creditors|



## 

|74|Employee costs<br>6 Motor snd travel costs<br>Premises costs<br>General administration<br>costs<br>Legal and professional<br>costs<br>Independent<br>examiner-<br>year end and report<br>-furlough<br>claims<br>-payroll<br>and other<br>Other legal and professional|
|---|---|



## 

## 

|12|Creditors:<br>Amounts|falling due within one year|
|---|---|---|
||Other creditors||










## 

## 

|Pension commitments||||
|---|---|---|---|
|||2023|2022|
|||f||
|The pension cost charge to the company amounted|to|1,258|1,206|



## 



## 

|Ocean Road Centre|Ocean Road Centre|Ocean Road Centre|Ocean Road Centre|||||
|---|---|---|---|---|---|---|---|
|DETAILED STATEMENT OF FINANCIAL ACTIVITIES||||Unrestricted|Restricted|Total|Total|
|forthe year ended 31March 2023||||funds|funds|funds|funds|
|||||2023|2023|2023|2022|
|||||E|6|6|E|
|Income and endowments<br>from:||||||||
|Charitable<br>activities||||||||
||Lettlngs Income|||108,271||108,271|131,343|
|Other|trading activities|||||||
||Canteen income|||88,952||88,952|59,514|
||Section income||||78,880|78,880|27,045|
|||||88,952|78,880|167,832|86,559|
|Investments||||||||
||Interest receivable|||2,013||2,013|1,483|
|Other||||||||
||Miscellaneous|||15,413||15,413|12,566|
||Furlough<br>and Coundl||Covid Grants||||18,676|
||Subscrlptlons|||21,537||21,537|15,954|
|||||36.950||36,950|47,196|
|Total income and endowments||||236,186|78,880|315,066|266,581|
|Expenditure on:||||||||
|Costs|ofother trading|activities||||||
||Canteen<br>income|costs||36,503||36,503|15,070|
||Section income|costs|||60,833|60,833|17,488|
|Total ofexpenditure<br>on raising funds||||36403|60,833|97,336|32,558|
|Employee costs||||||||
||Salaries &wages|||103,071||103,071|94,729|
||Pension costs|||1,258||1,258|1,206|
||Staff entertaining|||324||324||
||Uniform costs|||250||250|520|
|||||104303||104,903|96,45S|
|Motor|and travel costs|||||||
||Travel and subsistence|||||746|895|
|Premises costs||||||||
||Ught, heat and power|||30,322||30,322|17,284|
||Premises cleaning|||16,058||16,058|10,547|
||premises<br>repairs|and maintenance||11,587||11,587|13,435|
||Other premises|costs||854||854|543|
|||||58,821||58,821|41,809|





|Ocean Road Centre||||||
|---|---|---|---|---|---|
|DETAILED STATEMENT OF FINANCIAL ACrIVBlES||Unrestricted|Restricted|Total|Total|
|for the year ended 31March 2023||funds|funds|funds|funds|
|||2023|2023|2023|2022|
|||E|f||f|
|General administration<br>costs||||||
|Equipment<br>expensed||3,696||3,696|2.416|
|Ckmbing<br>Wall|||||31,188|
|General<br>insurances||6,282||6,282|5,362|
|Stationery<br>and printing||183||183|382|
|Subscriptions||159||159|159|
|Donations|||||1,500|
|Sundry expenses||1,558||1,558|3,52S|
|Bank charges||564||564||
|Telephone<br>fax and broadband||1,440||1,440|1,722|
|||13,882||13,882||
|Legal and professional<br>costs||||||
|Other legal and professional|costs|32I98||3,898|3,834|
|Total ofexpenditure<br>ofother costs||182,250|60,833|182~0|1S9,307|
|Total expenditure||218,753|60,833|279,586|221,865|
|Net Income/movement<br>in funds||17,433|18,047|35,480|44,716|
|Total funds brought<br>forward||482 rr30|60,49S||498,772|
|Total funds carried forward||500,423|78,545|578568|543,488|



