# 

# 

# 

# 

## 

## 

## 

## 



## 

## 

## 



## 

|Income||Expenditure||
|---|---|---|---|
|Donation|500.00|Room Hire|752.00|
|||Trips|1,527.40|
|||Craft Club|1,037.53|
|||Miscellaneous|208.53|
|||Insurance|321.81|
|Totallncome|500.00|Expenditure|3,847.27|
|Income from lunch club|1,399.49|Lunch Club|1,196.98|
|||food/equipment||
|Income from Lunch club|138.42|||
|b/f||||
|Totallncome|2,037.91|Total Expenditure|5,044.25|
|Opening<br>Balance|12,900.31|||
|Income 22-23|2,037.91|||
|Total Income|14,938.22|||
|Tota Iexpenditure|5044.25|||
|Creditors (unpresented|185.22|||
|receipts)||||
|End ofyear balance|10,079.19|||
|End ofyear Lunch Club|232.08|||
|balance||||



