
## **Trustees’ Annual Report for the period** 

**From 01/09/2019 to 31/08/2020** 

**Charity name: Bishop Sutton Pre-School and Forest Club Charity registration number: 1172849** 

## **Objectives and Activities** 


**----- Start of picture text -----**<br>
SORP reference<br>Summary of the  Para 1.17<br>purposes of the  Bishop Sutton Pre-School and<br>charity as set out in its Forest Club has been operating in<br>governing document the heart of our Chew Valley<br>village for more than<br>forty years. We are lucky to be<br>part of a beautiful area and we<br>take every opportunity to allow<br>the children to explore and<br>flourish in their community.<br>With a spacious schoolroom, and<br>two outdoor play areas, our<br>Outstanding-rated Pre-School and<br>Forest Club can offer children the<br>space to run around, learn, play<br>and explore while parents can<br>rest assured that their children<br>are safe, secure and most<br>importantly, happy. On Thursday<br>mornings, our Outstanding-rated<br>Forest Club celebrates the rain,<br>sun or snow and embarks upon<br>an adventure into the forest. Our<br>children explore and discover<br>within our “forest” — the<br>conservation area of Bishop<br>Sutton Primary School. Both our<br>Pre-School and Forest Club have<br>been rated Outstanding by<br>Ofsted in 2015.<br>Bishop Sutton Pre-School & Forest<br>Club is a charitable organisation<br>registered with the Charity<br>**----- End of picture text -----**<br>





**----- Start of picture text -----**<br>
Commission for England and<br>Wales. It is run by a committee of<br>dedicated and committed<br>parents who organise fundraising<br>events to support and promote<br>the Pre-School & Forest Club. We<br>are incredibly lucky to have a<br>team of highly qualified and<br>passionate staff. They take great<br>pride and joy in making sure your<br>child has the most rewarding,<br>educational and exciting time<br>when at Bishop Sutton Pre-School<br>& Forest Club.<br>Summary of the main  Para 1.17 and  Providing education to pre-school<br>1.19<br>activities in relation to  aged children from two to four<br>those purposes for the years<br>public benefit, in  Encouraging social and physical<br>particular, the  development<br>activities, projects or  Providing childcare for busy<br>services identified in  families<br>the accounts.<br>Statement confirming  Para 1.18 Yes<br>whether the trustees<br>have had regard to the<br>guidance issued by<br>the Charity<br>Commission on public<br>benefit<br>**----- End of picture text -----**<br>


## **Achievements and Performance** 

SORP reference 



||Summary of the main<br>achievements of the<br>charity, identifying the<br>diference the charity’s<br>work has made to the<br>circumstances of its<br>benefciaries and any<br>wider benefts to<br>society as a whole.|Para 1.20|Providing education to pre-school<br>aged children from two to four<br>years<br>Encouraging social and physical<br>development<br>Providing childcare for busy<br>families||
|---|---|---|---|---|



## **Financial Review** 

||Review of the charity’s<br>fnancial position at<br>the end of the period|Para 1.21|It has been an extremely trying<br>year fnancially for Bishop Sutton<br>Preschool. For the frst time we<br>have had to face a worldwide<br>pandemic and have not only been<br>able to successfully maintain our<br>stafing levels throughout, but<br>also the confdence of both the<br>children and parents through such<br>an uncertain time, for that I<br>commend both the wonderful staf<br>and the committee for making<br>incredibly dificult decisions at<br>times and for their ongoing<br>support.<br>Our big fundraising successes of<br>the previous year’s such as The<br>Chew Moos event and the 10k<br>have all had to sadly be cancelled<br>for 2020 due to virus control<br>measures and social distancing<br>laws. These events, along with our<br>smaller ongoing fundraising<br>schemes which have run on a<br>limited basis. Combine this with<br>the fact we had to temporarily<br>shut down the preschool from 20th<br>March to 1stJune (meaning no<br>fees were paid in) resulted in a<br>signifcant loss this year.<br>As a committee we made the<br>decision to pay full staf wages||
|---|---|---|---|---|





throughout lockdown period which combined with the lack of fees (when closed) and the limited fundraising have left us in a deficit of -18,244.56 for this financial year. Although this is a substantial loss for us this year, I must stress these have been exceptional times however we still have healthy balances of over £20k in our working current account and £28k in our savings so we are financially stable. On a more positive note we did however succeed in hosting a successful Christmas fayre 2019, which was enjoyed by all and had some great feedback, this saw profits of £1506.14. In addition, easy fundraising raised £91.51 whilst also gaining income through photos of £20.00 and leavers photos of £20.00, this gave us the total figure of £1637.65 for our fundraising. When comparing the income and expenditure from the previous year you can see that the fundraising money of £1637.65 is significantly less than last year’s fundraising amount of £4700.00, however considering the exceptional circumstances, I feel pleased at the amount we raised considering this was our only big fundraising event this year. Our biggest expenditure for this year has again been Staff wages, maintenance and when open rent, there have also been unforeseen additional costs for PPE protection and additional equipment for Covid measures that are ongoing which have also contributed to the general running cost. The increase in the living wages of 6.2% has meant a significant increase in our staff wages for those earning minimal wage, this also coincides with the new members of staff who joined us this year ( Hannah Moores and 




**----- Start of picture text -----**<br>
Sarah Naylor ) we also welcomed<br>back Becca who returned from<br>maternity leave.<br>Luckily the decision was made, at<br>the end of last year, to set aside<br>£10,000 for new equipment for<br>the preschool. There was just over<br>£7,500 left to spend on new<br>equipment this next year however<br>due to Covid19 this did not<br>happen as the money set aside<br>was used to fund furlough<br>payments throughout lockdown as<br>was voted in favour by the<br>committee.<br>This concludes the overview of our<br>financial year, although we are not<br>where we hoped to be financially<br>at the start of the year, I feel in<br>comparison to other local<br>preschools we weathered the<br>storm of Covid exceptionally well<br>in such unchartered times, well<br>done to all of the staff and<br>committee for everyone’s efforts<br>this year.<br>Finally, on a personal note this<br>year has been an interesting time<br>for everyone, and with my return<br>to work it is time for me to<br>officially step down as treasurer.<br>I’d like to thank you all for your<br>help, support and above all<br>friendship you’ve showed me<br>during my time in the role and l<br>look forward to seeing you all at<br>school and I pledge to help out<br>where I can in future. I wish you<br>all the very best.<br>Statement explaining  Para 1.22 Redundancy fund<br>the policy for holding<br>reserves stating why<br>they are held<br>Amount of reserves  Para 1.22 £28,000<br>held<br>Reasons for holding  Para 1.22<br>zero reserves<br>Details of fund  Para 1.24<br>materially in deficit<br>Explanation of any  Para 1.23<br>**----- End of picture text -----**<br>




uncertainties about the charity continuing as a going concern 

## **Additional information (optional)** 


**----- Start of picture text -----**<br>
You may choose to include further statements where relevant about:<br>Fees<br>Early Years Funding<br>The charity’s principal  Fundraising<br>Para 1.47<br>sources of funds<br>(including any<br>fundraising)<br>Investment policy and<br>Para 1.46<br>objectives including<br>any social investment<br>policy adopted<br>Deficit as a result of COVID-19<br>school closure and cancellation<br>A description of the  Para 1.46 of fundraising events, however<br>principal risks facing  as of August 2021 we are no<br>the charity  longer in deficit<br>Other<br>**----- End of picture text -----**<br>




**Structure, Governance and Management** 


**----- Start of picture text -----**<br>
Description of charity’s<br>trusts:<br>Type of governing  Para 1.25 Pre-school learning alliance<br>document  constitution<br>(trust deed, royal<br>charter)<br>How is the charity  Para 1.25 Unincorporated association<br>constituted?<br>(e.g unincorporated<br>association, CIO)<br>Trustee selection  Para 1.25 Appointed by existing trustees<br>methods including<br>details of any<br>constitutional<br>provisions e.g. election<br>to post or name of any<br>person or body<br>entitled to appoint one<br>or more trustees<br>**----- End of picture text -----**<br>


## **Reference and Administrative details** 


**----- Start of picture text -----**<br>
Charity name Bishop Sutton Pre-School and Forest Club<br>Other name the charity<br>uses<br>Registered charity  1172849<br>number<br>Charity’s principal  BSPS (at “the Link”)<br>address The Street, Bishop Sutton<br>BS39 5UU<br>**----- End of picture text -----**<br>




## **Names of the charity trustees who manage the charity** 


**----- Start of picture text -----**<br>
Name of person (or body)<br>Dates acted if not for<br>Trustee name Office (if any) entitled to appoint trustee<br>whole year<br>(if any)<br>1<br>2<br>3<br>4<br>5<br>6<br>7<br>8<br>9<br>10<br>11<br>12<br>13<br>14<br>15<br>16<br>17<br>18<br>19<br>20<br>**----- End of picture text -----**<br>


Corporate trustees – names of the directors at the date the report was approved 

## **Director name** 

Name of trustees holding title to property belonging to the charity 


**----- Start of picture text -----**<br>
Trustee name Dates acted if not for<br>whole year<br>**----- End of picture text -----**<br>




## **Funds held as custodian trustees on behalf of others** 

Description of the assets held in this capacity Name and objects of the charity on whose behalf the assets are held and how this falls within the custodian charity’s objects Details of arrangements for safe custody and segregation of such assets from the charity’s own assets 

## **Additional information (optional)** 

## **Names and addresses of advisers (Optional information)** 

**Type of Name Address advise** 

**r** 

**Name of chief executive or names of senior staff members (Optional information)** 

## **Exemptions from disclosure** 

Reason for non-disclosure of key personnel details 

## **Other optional information** 



## **Declarations** 

## **The trustees declare that they have approved the trustees’ report above.** 

**Signed on behalf of the charity’s trustees Signature(s) Full name(s) Position (eg Secretary, Chair, etc) Date** 



Instructions for Use 

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 

**Tips for Excel** _**Freeze Panes Copy & Paste New Window**_ 



download transactions for full calendar month from Natwest sort by date 

select date, type, payee and value columns ONLY, copy & paste into work book if deleting unused rows, avoid top/bottom (grey) rows 

categorise by selecting the correct column for each transaction, in the right row 

go to Summary Totals sheet 

enter the total balance of the reserve account and the interest which it has earnt for that month 

So you can scroll down and right but retain the first few rows/columns - option in View Keyboard shortcuts CTRL-C & CTRL-V 




**----- Start of picture text -----**<br>
Month Current Acc Unrepresented Cheques Funds Available Reserve Acc TOTAL<br>Income Expense Variance Current Account No. Value Balance Interest CASHFLOW Additional Staff AllocationStaff Redundancy!New Equipment Allocation FUNDS AVAILABLEBank Balance<br>09/18 #NAME? #NAME? #NAME? £41,830.09 1 £100.00 £41,730.09 ### £1.22 #NAME? £0.00 £10,000.00 £63,604.54 £73,704.54<br>10/18 #NAME? #NAME? #NAME? #NAME? 1 £100.00 #NAME? ### £5.37 #NAME? £0.00 #NAME? #NAME? #NAME?<br>11/18 #NAME? #NAME? #NAME? #NAME? 1 £100.00 #NAME? ### £5.24 #NAME? £0.00 #NAME? #NAME? #NAME?<br>12/18 #NAME? #NAME? #NAME? #NAME? 1 £100.00 #NAME? ### £5.42 #NAME? £0.00 #NAME? #NAME? #NAME?<br>01/19 #NAME? #NAME? #NAME? #NAME? 1 £100.00 #NAME? ### £5.42 #NAME? £0.00 #NAME? #NAME? #NAME?<br>02/19 #NAME? #NAME? #NAME? #NAME? 1 £100.00 #NAME? ### £4.89 #NAME? £0.00 #NAME? #NAME? #NAME?<br>03/19 #NAME? #NAME? #NAME? #NAME? 1 £100.00 #NAME? ### £5.07 #NAME? £0.00 #NAME? #NAME? #NAME?<br>04/19 #NAME? #NAME? #NAME? #NAME? 1 £100.00 #NAME? ### £5.59 #NAME? £0.00 #NAME? #NAME? #NAME?<br>05/19 #NAME? #NAME? #NAME? #NAME? 1 £100.00 #NAME? ### £5.42 #NAME? £6,000.00 #NAME? #NAME? #NAME?<br>06/19 #NAME? #NAME? #NAME? #NAME? 1 £100.00 #NAME? ### £4.90 #NAME? £6,000.00 #NAME? #NAME? #NAME?<br>07/19 #NAME? #NAME? #NAME? #NAME? 1 £100.00 #NAME? ### £5.78 #NAME? £6,000.00 #NAME? #NAME? #NAME?<br>08/19 #NAME? #NAME? #NAME? #NAME? 1 £100.00 #NAME? ### £5.25 #NAME? £6,000.00 #NAME? #NAME? #NAME?<br>Total 18-19 #NAME? #NAME? #NAME? £59.57 #NAME?<br>**----- End of picture text -----**<br>


**Total 18-19** #NAME? #NAME? #NAME? £59.57 #NAME? 


**----- Start of picture text -----**<br>
Month Current Acc Unrepresented Cheques Funds Available Reserve Acc TOTAL<br>Income Expense Variance Current Account No. Value Balance Interest CASHFLOW Additional Staff AllocationStaff Redundancy!New Equipment Allocation FUNDS AVAILABLEBank Balance<br>09/19 £2,343.25 -£9,436.18 -£7,092.93 £37,615.05 £37,615.05 ### £5.42 -£7,087.51 £69,547.93 £69,547.93<br>10/19 £982.00 -£8,444.99 -£7,462.99 £30,152.06 £30,152.06 ### £5.43 -£7,457.56 £62,095.71 £62,095.71<br>11/19 ### -£9,730.82 £5,338.09 £35,490.15 £35,490.15 ### £5.08 £5,343.17 £67,438.90 £67,438.90<br>12/19 ### -£9,642.10 £1,239.12 £36,729.27 £36,729.27 ### £5.60 £1,244.72 £68,683.60 £68,683.60<br>01/20 £2,652.50 -£8,712.00 -£6,059.50 £30,669.77 £30,669.77 ### £5.64 -£6,053.86 £62,629.53 £62,629.53<br>02/20 £883.99 -£7,734.97 -£6,850.98 £23,818.79 £23,818.79 ### £4.90 -£6,846.08 £55,783.45 £55,783.45<br>03/20 ### -£9,272.72 £3,509.08 £27,327.87 £27,327.87 ### £5.60 £3,514.68 £59,298.13 £59,298.13<br>04/20 ### -£5,944.28 £14,428.95 £41,756.82 £41,756.82 ### £5.26 £14,434.21 £73,732.34 £73,732.34<br>05/20 £0.00 -£5,568.64 -£5,568.64 £36,188.18 £36,188.18 ### £5.08 -£5,563.56 £68,168.78 £68,168.78<br>06/20 £3,760.55 -£7,969.87 -£4,209.32 £31,978.86 £31,978.86 ### £0.28 -£4,209.04 £63,959.74 £63,959.74<br>07/20 £521.00 -£6,957.37 -£6,436.37 £25,542.49 £25,542.49 ### £0.27 -£6,436.10 £57,523.64 £57,523.64<br>08/20 ### -£9,690.89 £920.93 £26,463.42 £26,463.42 ### £0.25 £921.18 £54,463.67 £54,463.67 #NAME?<br>Total 19-20 ### -£99,104.83 ### £48.81 ###<br>**----- End of picture text -----**<br>



**----- Start of picture text -----**<br>
Month Current Acc Unrepresented Cheques Funds Available Reserve Acc TOTAL<br>Income Expense Variance Current Account No. Value Balance Interest CASHFLOW Additional Staff AllocationStaff Redundancy!New Equipment Allocation FUNDS AVAILABLE £69,547.93<br>09/20 #NAME? #NAME? #NAME? #NAME? #NAME? ### £5.42 #NAME? #NAME? #NAME?<br>10/20 £0.00 £43,200.37 £43,200.37 ### £5.43 £5.43 £75,144.02 £75,144.02<br>11/20 £0.00 £37,157.00 £37,157.00 ### £5.08 £5.08 £69,105.75 £69,105.75<br>12/20 £0.00 £37,448.67 £37,448.67 ### £5.60 £5.60 £69,403.00 £69,403.00<br>01/21 £0.00 £29,240.61 £29,240.61 ### £5.64 £5.64 £61,200.37 £61,200.37<br>02/21 £0.00 £33,866.12 £33,866.12 ### £4.90 £4.90 £65,830.78 £65,830.78<br>03/21 £0.00 £46,082.33 £46,082.33 ### £5.60 £5.60 £78,052.59 £78,052.59<br>04/21 £0.00 £0.00 £0.00 ### £5.26 £5.26 £31,975.52 £31,975.52<br>05/21 £0.00 £31,126.50 £31,126.50 ### £5.08 £5.08 £63,107.10 £63,107.10<br>06/21 £0.00 £31,602.94 £31,602.94 ### £0.28 £0.28 £63,583.82 £63,583.82<br>07/21 £0.00 £24,915.03 £24,915.03 ### £0.27 £0.27 £56,896.18 £56,896.18<br>08/21 £0.00 £0.00 £0.00 ### £0.25 £0.25 £28,000.25 £28,000.25 £28,000.25<br>Total 19-20 #NAME? #NAME? #NAME? £48.81 #NAME?<br>**----- End of picture text -----**<br>




## **Account Transactions Septem** 

|||**Date**<br>**Type**|
|---|---|---|
|||**Rank**|
|||**TOTALS**|
|**alance**||**Carried Forward**|



09/02/2019 S/O 09/03/2019 DPC 09/03/2019 DPC 09/05/2019 DPC 09/10/2019 BAC 09/11/2019 DPC 09/11/2019 DPC 09/11/2019 DPC 09/11/2019 BAC 09/12/2019 BAC 09/12/2019 BAC 09/13/2019 BAC 09/16/2019 BAC 09/17/2019 BAC 09/18/2019 DPC 09/18/2019 BAC 09/19/2019 DPC 09/19/2019 DPC 09/19/2019 DPC 09/19/2019 DPC 09/19/2019 DPC 09/19/2019 DPC 09/19/2019 DPC 09/19/2019 DPC 09/19/2019 DPC 09/19/2019 DPC 09/19/2019 DPC 09/19/2019 DPC 09/20/2019 D/D 09/20/2019 DPC 09/20/2019 DPC 09/20/2019 DPC 09/20/2019 DPC 09/20/2019 DPC 09/20/2019 DPC 



09/20/2019 DPC 09/20/2019 DPC 09/20/2019 DPC 09/20/2019 DPC 09/20/2019 BAC 09/23/2019 DPC 09/24/2019 DPC 09/24/2019 BAC 09/24/2019 BAC 09/24/2019 BAC 09/24/2019 BAC 09/25/2019 BAC 09/26/2019 DPC 09/26/2019 DPC 09/27/2019 BAC 09/30/2019 DPC 09/30/2019 DPC 09/30/2019 BAC 

## **September** 

10/01/2019 BAC 10/02/2019 S/O 10/02/2019 BAC 10/07/2019 DPC 10/07/2019 BAC 10/08/2019 BAC 10/08/2019 BAC 10/09/2019 DPC 10/09/2019 DPC 10/09/2019 BAC 10/09/2019 BAC 10/09/2019 BAC 10/09/2019 BAC 10/10/2019 BAC 10/10/2019 BAC 10/11/2019 DPC 10/14/2019 D/D 10/14/2019 DPC 10/14/2019 BAC 10/16/2019 BAC 10/18/2019 DPC 10/18/2019 DPC 



10/18/2019 DPC 10/18/2019 DPC 10/18/2019 DPC 10/18/2019 DPC 10/18/2019 DPC 10/18/2019 DPC 10/18/2019 DPC 10/18/2019 BAC 10/21/2019 DPC 10/21/2019 DPC 10/21/2019 DPC 10/21/2019 DPC 10/21/2019 DPC 10/21/2019 DPC 10/21/2019 DPC 10/21/2019 DPC 10/21/2019 DPC 10/21/2019 DPC 10/21/2019 DPC 10/21/2019 DPC 10/21/2019 DPC 10/21/2019 BAC 10/22/2019 BAC 10/23/2019 DPC 10/23/2019 DPC 10/23/2019 DPC 10/23/2019 C/R 10/23/2019 C/R 10/24/2019 BAC 10/24/2019 BAC 10/28/2019 C/R 10/28/2019 C/R 10/30/2019 CHQ 10/30/2019 BAC 10/30/2019 BAC 

## **October** 

11/01/2019 DPC 11/01/2019 BAC 11/04/2019 S/O 11/04/2019 BAC 11/05/2019 DPC 



11/05/2019 DPC 11/05/2019 BAC 11/06/2019 DPC 11/06/2019 BAC 11/06/2019 C/R 11/06/2019 BAC 11/07/2019 DPC 11/07/2019 BAC 11/07/2019 BAC 11/07/2019 BAC 11/07/2019 BAC 11/08/2019 BAC 11/11/2019 BAC 11/11/2019 BAC 11/11/2019 BAC 11/12/2019 BAC 11/12/2019 BAC 11/12/2019 BAC 11/13/2019 BAC 11/14/2019 DPC 11/15/2019 C/R 11/18/2019 D/D 11/18/2019 DPC 11/18/2019 BAC 11/18/2019 BAC 11/19/2019 BAC 11/20/2019 DPC 11/20/2019 DPC 11/20/2019 DPC 11/20/2019 DPC 11/20/2019 DPC 11/20/2019 DPC 11/20/2019 DPC 11/20/2019 DPC 11/20/2019 DPC 11/20/2019 DPC 11/20/2019 DPC 11/20/2019 DPC 11/20/2019 DPC 11/20/2019 BAC 11/20/2019 BAC 11/22/2019 BAC 11/25/2019 DPC 



11/25/2019 BAC 11/25/2019 C/R 11/27/2019 DPC 11/27/2019 DPC 11/27/2019 DPC 11/27/2019 DPC 11/27/2019 DPC 11/27/2019 DPC 11/27/2019 DPC 11/28/2019 DPC 11/28/2019 DPC 11/28/2019 DPC 11/28/2019 DPC 11/28/2019 DPC 11/28/2019 DPC 11/28/2019 BAC 11/28/2019 BAC 11/29/2019 DPC 11/29/2019 DPC 11/29/2019 BAC 11/29/2019 BAC 

## **November** 

12/02/2019 S/O 12/02/2019 DPC 12/02/2019 BAC 12/03/2019 DPC 12/03/2019 DPC 12/03/2019 DPC 12/03/2019 DPC 12/03/2019 BAC 12/06/2019 BAC 12/09/2019 BAC 12/09/2019 BAC 12/09/2019 BAC 12/10/2019 BAC 12/11/2019 C/R 12/11/2019 C/R 12/11/2019 C/R 12/11/2019 C/R 12/11/2019 C/R 



12/11/2019 BAC 12/16/2019 D/D 12/18/2019 DPC 12/18/2019 DPC 12/18/2019 DPC 12/18/2019 DPC 12/18/2019 DPC 12/18/2019 DPC 12/18/2019 DPC 12/18/2019 DPC 12/18/2019 DPC 12/18/2019 DPC 12/18/2019 DPC 12/18/2019 DPC 12/18/2019 DPC 12/19/2019 DPC 12/19/2019 DPC 12/19/2019 DPC 12/19/2019 DPC 12/19/2019 DPC 12/19/2019 DPC 12/19/2019 DPC 12/19/2019 DPC 12/19/2019 DPC 12/20/2019 DPC 12/20/2019 DPC 12/20/2019 DPC 12/20/2019 DPC 12/20/2019 DPC 12/20/2019 DPC 12/20/2019 DPC 12/20/2019 DPC 12/20/2019 DPC 12/20/2019 DPC 12/20/2019 DPC 12/23/2019 BAC 12/27/2019 BAC 

## **December** 

01/02/2020 S/O 01/08/2020 DPC 



01/09/2020 BAC 01/10/2020 BAC 01/10/2020 BAC 01/13/2020 BAC 01/13/2020 DPC 01/13/2020 DPC 01/13/2020 BAC 01/14/2020 BAC 01/14/2020 DPC 01/14/2020 BAC 01/14/2020 BAC 01/14/2020 BAC 01/14/2020 BAC 01/15/2020 BAC 01/16/2020 BAC 01/17/2020 BAC 01/17/2020 DPC 01/17/2020 BAC 01/17/2020 BAC 01/17/2020 BAC 01/20/2020 DPC 01/20/2020 DPC 01/20/2020 DPC 01/20/2020 DPC 01/20/2020 DPC 01/20/2020 DPC 01/20/2020 DPC 01/20/2020 DPC 01/20/2020 DPC 01/20/2020 DPC 01/20/2020 BAC 01/20/2020 BAC 01/23/2020 D/D 01/27/2020 DPC 01/27/2020 BAC 01/28/2020 DPC 01/29/2020 BAC 01/29/2020 BAC 01/30/2020 BAC 01/30/2020 BAC 

**January** 



02/03/2020 S/O 02/03/2020 DPC 02/03/2020 DPC 02/03/2020 DPC 02/03/2020 DPC 02/03/2020 DPC 02/03/2020 DPC 02/03/2020 DPC 02/03/2020 DPC 02/03/2020 DPC 02/03/2020 DPC 02/03/2020 DPC 02/03/2020 DPC 02/03/2020 DPC 02/03/2020 DPC 02/03/2020 DPC 02/03/2020 DPC 02/03/2020 DPC 02/03/2020 DPC 02/03/2020 DPC 02/03/2020 DPC 02/03/2020 DPC 02/03/2020 DPC 02/03/2020 BAC 02/03/2020 BAC 02/04/2020 BAC 02/05/2020 BAC 02/06/2020 BAC 02/06/2020 DPC 02/07/2020 BAC 02/07/2020 C/R 02/10/2020 DPC 02/12/2020 DPC 02/12/2020 DPC 02/12/2020 DPC 02/12/2020 DPC 02/17/2020 BAC 02/17/2020 BAC 02/19/2020 D/D 02/19/2020 DPC 02/20/2020 DPC 02/20/2020 DPC 



02/20/2020 DPC 02/20/2020 DPC 02/20/2020 DPC 02/20/2020 DPC 02/20/2020 DPC 02/20/2020 DPC 02/20/2020 DPC 02/20/2020 DPC 02/28/2020 BAC 

## **February** 

03/02/2020 S/O 03/02/2020 BAC 03/04/2020 DPC 03/04/2020 DPC 03/04/2020 DPC 03/04/2020 DPC 03/04/2020 DPC 03/04/2020 DPC 03/04/2020 DPC 03/04/2020 DPC 03/04/2020 DPC 03/04/2020 DPC 03/04/2020 DPC 03/04/2020 BAC 03/04/2020 BAC 03/04/2020 BAC 03/05/2020 C/R 03/05/2020 C/R 03/05/2020 C/R 03/05/2020 DPC 03/05/2020 BAC 03/05/2020 BAC 03/06/2020 BAC 03/06/2020 BAC 03/09/2020 BAC 03/09/2020 DPC 03/09/2020 BAC 03/09/2020 BAC 03/11/2020 CHQ 03/11/2020 CHQ 



03/13/2020 BAC 03/13/2020 BAC 03/16/2020 BAC 03/17/2020 BAC 03/17/2020 BAC 03/20/2020 DPC 03/20/2020 DPC 03/20/2020 DPC 03/20/2020 DPC 03/20/2020 DPC 03/20/2020 DPC 03/20/2020 DPC 03/20/2020 DPC 03/20/2020 DPC 03/20/2020 DPC 03/20/2020 BAC 03/20/2020 BAC 03/25/2020 D/D 03/25/2020 BAC 03/25/2020 BAC 03/30/2020 BAC 03/31/2020 DPC 

## **March** 

04/01/2020 BAC 04/02/2020 S/O 04/02/2020 DPC 04/02/2020 DPC 04/02/2020 DPC 04/03/2020 BAC 04/03/2020 BAC 04/03/2020 BAC 04/06/2020 DPC 04/06/2020 DPC 04/06/2020 DPC 04/06/2020 DPC 04/06/2020 DPC 04/06/2020 DPC 04/06/2020 DPC 



04/06/2020 DPC 04/06/2020 DPC 04/06/2020 DPC 04/06/2020 DPC 04/06/2020 DPC 04/06/2020 DPC 04/06/2020 DPC 04/06/2020 DPC 04/06/2020 DPC 04/06/2020 BAC 04/06/2020 DPC 04/06/2020 BAC 04/06/2020 BAC 04/06/2020 BAC 04/07/2020 BAC 04/09/2020 BAC 04/20/2020 DPC 04/20/2020 DPC 04/20/2020 DPC 04/20/2020 DPC 04/20/2020 DPC 04/20/2020 DPC 04/20/2020 DPC 04/20/2020 DPC 04/20/2020 DPC 04/20/2020 DPC 04/23/2020 D/D 

## **April** 

05/04/2020 DPC 05/04/2020 DPC 05/04/2020 DPC 05/19/2020 D/D 05/20/2020 DPC 05/20/2020 DPC 05/20/2020 DPC 05/20/2020 DPC 05/20/2020 DPC 05/20/2020 DPC 



05/20/2020 DPC 05/20/2020 DPC 05/20/2020 DPC 05/20/2020 DPC 

## **May** 

06/03/2020 BAC 06/03/2020 BAC 06/04/2020 BAC 06/08/2020 BAC 06/09/2020 BAC 06/15/2020 DPC 06/16/2020 DPC 06/17/2020 BAC 06/18/2020 D/D 06/19/2020 DPC 06/22/2020 DPC 06/22/2020 DPC 06/22/2020 DPC 06/22/2020 DPC 06/22/2020 DPC 06/22/2020 DPC 06/22/2020 DPC 06/22/2020 DPC 06/22/2020 DPC 06/22/2020 DPC 06/23/2020 DPC 06/23/2020 BAC 06/23/2020 BAC 06/23/2020 BAC 06/24/2020 BAC 06/24/2020 BAC 06/29/2020 BAC 

**June** 



07/06/2020 BAC 07/06/2020 BAC 07/06/2020 BAC 07/07/2020 BAC 07/09/2020 DPC 07/09/2020 DPC 07/09/2020 DPC 07/09/2020 BAC 07/09/2020 BAC 07/10/2020 D/D 07/10/2020 DPC 07/10/2020 DPC 07/10/2020 DPC 07/10/2020 DPC 07/10/2020 DPC 07/10/2020 DPC 07/10/2020 DPC 07/10/2020 DPC 07/10/2020 DPC 07/10/2020 DPC 07/10/2020 DPC 07/10/2020 DPC 07/10/2020 C/R 07/13/2020 BAC 07/14/2020 DPC 07/14/2020 BAC 07/15/2020 DPC 07/15/2020 DPC 07/15/2020 DPC 07/15/2020 DPC 07/15/2020 DPC 07/16/2020 DPC 07/16/2020 BAC 07/21/2020 DPC 07/21/2020 DPC 07/21/2020 DPC 07/21/2020 DPC 07/21/2020 DPC 07/21/2020 DPC 07/21/2020 DPC 07/21/2020 DPC 07/21/2020 DPC 07/21/2020 DPC 



07/31/2020 DPC 

## **July** 

08/13/2020 DPC 08/14/2020 DPC 08/14/2020 BAC 08/14/2020 C/R 08/14/2020 C/R 08/14/2020 C/R 08/17/2020 C/R 08/19/2020 BAC 08/20/2020 ITL 08/20/2020 DPC 08/20/2020 DPC 08/20/2020 DPC 08/20/2020 DPC 08/20/2020 DPC 08/20/2020 DPC 08/20/2020 DPC 08/20/2020 DPC 08/20/2020 DPC 08/20/2020 DPC 08/20/2020 DPC 08/20/2020 DPC 08/21/2020 BAC 08/24/2020 BAC 08/24/2020 DPC 08/25/2020 BAC 08/26/2020 D/D 08/28/2020 DPC 08/28/2020 BAC 

## **August** 



**ber 2019 - August 2020** 

## **Downloaded** 

