## 

|Report ofthe Trustees||||1|to|3|
|---|---|---|---|---|---|---|
|Independent<br>Examiner's||Report|||||
|Statement<br>of Financial||Activities|||||
|Balance Sheet||||6|to|7|
|Notes to the Financial|Statements|||8|to|13|
|Detailed Statement<br>of|Financial||Activities||14||





## 

## 

## 



## 

## 

## 



## 

## 

## 






## 

|for the Year Ended|31 March 2|023||||||
|---|---|---|---|---|---|---|---|
|||||||31.3.23|31.3.22|
|||||Unrestricted|Restricted|Total|Total|
|||||fund|fund|funds|funds|
||||Notes|E|E||E|
|INCOME AND ENDOWIIENTS||FROM||||||
|Donations<br>and legacies||||17,937||17,938|11,930|
|Charitable<br>activities||||||||
|GENERAL||||5,000|121,924|126,924|51,182|
|Other trading<br>activities||||19,194||19,194|26,834|
|Total||||42,131|121,925|164,056|89,946|
|EXPENDITURE ON||||||||
|Raising funds||||3,621|16,001|19,622|14,304|
|Charitable<br>activities||||||||
|GENERAL||||17,833|71,377|89,210|65,152|
|Total||||21,454|87,378|108,832|79,456|
|NET INCOME||||20,677|34,547|55,224|10,490|
|RECONCILIATION|OF FUNDS|||||||
|Total funds brought|forward|||81,300|16,601|97,901|87,411|
|TOTAL FUNDS CARRIED FORWARD||||101,977|51,148|153,125|97,901|





## 

|Balance Sheet<br>31 March 2023|||||||
|---|---|---|---|---|---|---|
||||||31.3.23|31.3.22|
||||Unrestricted|Restricted|Total|Total|
||||fund|fund|funds|funds|
|||Notes||F|E|F|
|FIXEDASSETS|||||||
|Tangible assets|||7,448||7,448|9,409|
|CURRENT ASSETS|||||||
|Debtors|||1,746||1,746|7,506|
|Cash at bank and|in hand||93,893|51,148|145,041|82,088|
||||95,639|51,148|146,787|89,594|
|CREDITORS|||||||
|Amounts<br>falling due within one year|||(1,110)||(1,110)|(1,102)|
|NET CURRENT ASSETS|||94,529|51,148|145,677|88,492|
|TOTAL ASSETS|LESSCURRENT||||||
|LIABILITIES|||101,977|51,148|153,125|97,901|
|NET ASSETS|||101,977|51,148|153,125|97,901|



## 



|31 March|2023|||
|---|---|---|---|
|FUNDS||||
|Unrestricted|funds|101,977|81,300|
|Restricted|funds|51,148|16,601|
|TOTAL FUNDS||153,125|97,901|



## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

|||||||31.3.23|31.3.22|
|---|---|---|---|---|---|---|---|
|||||||F|F|
|Fundraising||events||||19,194|26,834|
|TRUSTEES'||REMUNERATION||AND|BENEFITS|||
|||||||31.3.23|31.3.22|
||||||||F|
|Trustees'|salaries|||||17,290|11,995|
|Trustees'|pensions||paid|||371|348|
|||||||17,661|12,343|



## 

## 

|There were no<br>trustees'<br>expenses<br>paid for the year ended 31 March 2023 nor f<br>ended 31 March 2022.|There were no<br>trustees'<br>expenses<br>paid for the year ended 31 March 2023 nor f<br>ended 31 March 2022.|There were no<br>trustees'<br>expenses<br>paid for the year ended 31 March 2023 nor f<br>ended 31 March 2022.|or the<br>ye|
|---|---|---|---|
|COMPARATIVES FOR THE STATEMENT OF FINANCIAL ACTIVITIES||||
||Unrestricted|Restricted|Total|
||fund|fund|funds|
||F|F|F|
|INCOIIE AND ENDOWMENTS|FROM|||
|Donations<br>and legacies|11,931|(1)|11,930|
|Charitable<br>activities||||
|GENERAL||51,182|51,182|
|Other trading<br>activities|26,834||26,834|
|Total|38,765|51,181|89,946|
|EXPENDITURE ON||||
|Raising funds|3,390|10,914|14,304|
|Charitable<br>activities||||
|GENERAL|38,848|26,304|65,152|
|Total|42,238|37,218|79,456|
|NET INCOIIE/(EXPENDITURE)|(3,473)|13,963|10,490|





|for t|he Year Ended 31 March|he Year Ended 31 March|2023|2023|2023|2023|
|---|---|---|---|---|---|---|
|4.|COIIPARATIVES FOR||THE STATEIIENT OF FINANCIAL ACTIVITIES - continued||||
|||||Unrestricted|Restricted|Total|
|||||fund|fund|funds|
||RECONCILIATION|OF|FUNDS||||
||Total funds brought|forward||84,773|2,638|87,411|
||TOTAL FUNDS CARRIED||||||
||FORWARD|||81,300|16,601|97,901|
|5.|TANGIBLE FIXEDASSETS||||||
|||||||Fixtures|
|||||||and|
|||||||fittings|
||COST||||||
||At 1 April 2022 and|31 March 2023||||13,076|
||DEPRECIATION||||||
||At 1 April 2022|||||3,667|
||Charge for year|||||1,961|
||At 31 March 2023|||||5,628|
||NET BOOK VALUE||||||
||At 31 March 2023|||||7,448|
||At 31 March 2022|||||9,409|
|6.|DEBTORS:AIIOUNTS||FALLING DUE WITHIN ONE YEAR||||
||||||31.3.23|31.3.22|
||VAT||||1,746|668|
||P repayments|||||6,838|
||||||1,746|7,506|





## 

|for t|he Year Ended 31 March 20|he Year Ended 31 March 20|he Year Ended 31 March 20|he Year Ended 31 March 20|he Year Ended 31 March 20|23|23|||
|---|---|---|---|---|---|---|---|---|---|
|7.|CREDITORS: AMOUNTS|||||FALLING DUE WITHIN ONE YEAR||||
|||||||||31.3.23|31.3.22|
||Taxation|and|social security|||||26|19|
||Other creditors|||||||1,084|1,083|
|||||||||1,110|1,102|
|8.|MOVEMENT||IN FUNDS|||||||
|||||||||Net||
|||||||||movement|At|
||||||||At 1.4.22|in funds|31.3.23|
|||||||||E|E|
||Unrestricted||funds|||||||
||General|fund|||||81,300|20,677|101,977|
||Restricted funds|||||||||
||General|restricted||fund|||16,601|34,547|51,148|
||TOTAL|FUNDS|||||97,901|55,224|153,125|
||Net movement||in|funds,|included||in the above are as follows:|||
||||||||Incoming|Resources|Movement|
||||||||resources|expended|in funds|
||||||||F|||
||Unrestricted||funds|||||||
||General|fund|||||42,131|(21,454)|20,677|
||Restricted funds|||||||||
||General|restricted||fund|||121,925|(87,378)|34,547|
||TOTAL|FUNDS|||||164,056|(108,832)|55,224|





## 

## 

|||||Net||
|---|---|---|---|---|---|
|||||movement|At|
||||At 1.4.21|in funds|31.3.22|
|Unrestricted<br>funds||||||
|General|fund||84,773|(3,473)|81,300|
|Restricted funds||||||
|General|restricted|fund|2,638|13,963|16,601|
|TOTAL|FUNDS||87,411|10,490|97,901|



|Compara|tive<br>net|movement<br>in funds,<br>i|ncluded<br>in the above are as|follows:||
|---|---|---|---|---|---|
||||Incoming|Resources|Movement|
||||resources|expended|in funds|
|||||F||
|Unrestricted<br>funds||||||
|General|fund||38,765|(42,238)|(3,473)|
|Restricted<br>funds||||||
|General|restricted|fund|51,181|(37,218)|13,963|
|TOTAL|FUNDS||89,946|(79,456)|10,490|



|A curren|t yea|r 12|months<br>and prior yea|r 12 months<br>combined<br>posit|ion<br>is as follo|ws:|
|---|---|---|---|---|---|---|
||||||Net||
||||||movement|At|
|||||At 1.4.21|in funds|31.3.23|
||||||E|E|
|Unrestricted||funds|||||
|General|fund|||84,773|17,204|101,977|
|Restricted funds|||||||
|General|restricted||fund|2,638|48,510|51,148|
|TOTAL|FUNDS|||87,411|65,714|153,125|





## 

|included|in the ab|ove are as follows:||||
|---|---|---|---|---|---|
||||Incoming|Resources|Movement|
||||resources|expended|in funds|
||||F|||
|Unrestricted<br>funds||||||
|General|fund||80,896|(63,692)|17,204|
|Restricted funds||||||
|General|restricted|fund|173,106|(124,596)|48,510|
|TOTAL|FUNDS||254,002|(188,288)|65,714|



## 



|Detailed Statement<br>of Financial Activities|Detailed Statement<br>of Financial Activities|||
|---|---|---|---|
|for the Year Ended 31 March|2023|||
|||31.3.23|31.3.22|
|||F||
|INCOME AND ENDOWMENTS||||
|Donations<br>and legacies||||
|Donations||17,938|11,930|
|Other trading<br>activities||||
|Fundraising<br>events||19,194|26,834|
|Charitable<br>activities||||
|Grants||126,924|51,182|
|Total incoming<br>resources||164,056|89,946|
|EXPENDITURE||||
|Other trading<br>activities||||
|Trustees'<br>salaries||17,290|11,995|
|Trustees'<br>pensions<br>paid||371|348|
|Fixtures and fittings||1,961|1,961|
|||19,622|14,304|
|Charitable<br>activities||||
|Other operating<br>leases||22,502|21,962|
|Rates and water||2,787|3,502|
|Insurance||893|697|
|Light and heat||1,681|953|
|Postage and stationery||977|2,236|
|Sundries||300|1,589|
|Repairs and maintenance||276|668|
|Staff training<br>and welfare||99|79|
|Computer<br>expenses|||188|
|Goods purchased<br>for referral|p acks|58,321|32,086|
|||87,836|63,960|
|Support costs||||
|Management||||
|Telephone||464|302|
|Governance<br>costs||||
|Accountancy<br>and legal fees||910|890|
|Total resources expended||108,832|79,456|
|Net income||55,224|10,490|



