## 



|Names and addresses ofadvisers (Optional<br>information)|Names and addresses ofadvisers (Optional<br>information)|||
|---|---|---|---|
|T<br>eofadviser<br>Name|Address|||
|Name ofchief executive or names ofsenior staff members<br>(Optional<br>information)||||
|~<br>a|4<br>a a<br>A<br>4<br>~<br>a<br>4|||
|Description<br>ofthe charity's trusts||||
|Type of governing<br>document|ASSOCIATION<br>CONSTITUTION<br>DATED 1"JULY2017|||
|How the charity is constituted|CHARITABLE INCORPORATED<br>ORGANISATION|||
|Trustee selection methods|CONSTITUTION<br>REQUIRES PRESIDENT, SECRETARY AND<br>TREASURER (AS ELECTED BYCLUB MEMBERSHIP) TO BE|||
||TRUSTEES.A FURTHER MAXIMUM THREE VOLUNTEER|TRUSTEES||
||ARE ELECTED BYCLUB MEMBERSHIP.|||
|Additional<br>governance<br>issues (Optional<br>information)||||
|You may choose to include<br>additional<br>information,<br>where<br>relevant,<br>about:|The Club / CIO is a Member (Number 46650)ofthe International<br>Association<br>of Lions Clubs and operates within Lions Multiple<br>District<br>105SEin accordance with the standard<br>UK Lions Club CIO Association<br>Constitution<br>and Bye-Laws.|||
|~<br>policies and procedures<br>adopted for the induction<br>and<br>training<br>oftrustees;<br>the charity's<br>organisational|Club Governance —other than on one occasion the Club has continued<br>hold monthly<br>meetings<br>although<br>other than two occasions when group<br>meetings<br>were permitted<br>by law these have been conducted<br>by email.||to|
|structure<br>and any wider<br>network<br>with which the charity<br>works;|Also following<br>the death of Mrs Denise Balcombe on 29~June 2019the<br>Club has operated<br>with five Trustees instead ofthe preferred<br>six, as no<br>suitable candidate<br>could be recommended.|||
|~<br>relationship<br>with any related||||
|parties;||||
|trustees'<br>consideration<br>of||||
|major risks and the system||||
|and procedures<br>to manage||||
|them.||||
|A<br>~|~ ~|||
||The Club / CIO follows the Objects that apply to all Lions clubs, being|||
||exclusively<br>charitable<br>including<br>the advancement<br>ofcitizenship<br>(including|||
|Summary<br>ofthe objects ofthe<br>charity set out in its<br>governing<br>document|helping<br>young people to develop through<br>education<br>and utilising<br>their<br>talents),<br>promoting<br>the Voluntary<br>Sector for the public benefit, promoting<br>volunteering,<br>relieving<br>poverty and helping those<br>in need due to natural<br>disasters,<br>the advancement<br>ofhealth and helping those with disabilities,|||
||promoting<br>conservation<br>and the improvement<br>and protection|ofthe||
||environment.|||
|TAR||March 2012||









## 

## 






||~|a||~|||~|s|4<br>4<br>~<br>~||~|~ ~||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||||Unrestricted||Restricted|||Administration||
||||||||||funds||funds|||funds||
||||||||||to nearest|F.|to nearest||f|to nearest|F|
|81 Cash||funds||||||||9,377|||||1,060|
||||||||Total|cash funds||9,37?|||||1,060|
||||||(agree balances||with receipts and payments|||||||||
|||||||||acccsjnt(s))||||||||
||||||||||Unrestricted||Restricted|||Endowment|funds|
||||||||||funds||funds|||||
||||||||||to nearest|E|to nearest||E|to nearest|F.|
|82 Other||monetary assets||||||||||||||
||||||DeiaII:||||Fund to which <br>belon s|asset|Cost|(optional)||Current value (optional)||
|83Investment|||assets|||||||||||||
||||||Deta i!=-||||Fund to which <br>belon s|asset|Cost|(optional)||Current value (optional)||
|84Assets retained for the|||||Regalia||||ADMINISTRATION||||872|||
|charity's||own|use||Title to freehold|land|||UNRESTRICTED||||||5,000|
||||||Vehicle trailer||||UNRESTRICTED|||||||
||||||Gazebo||||UNRESTRICTED|||||||
||||||Various items for charitable|||fundraising|UNRESTRICTED|||1,054||||
||||||Details||||Fund to which liability<br>relates||Amount due<br>o<br>onal|||When due (optional)||
|85Liabilities||||||||||||||||
|Signed by one or two trustees on<br>behalf ofall the trustees||||||Signature||||Print Name||||Date ofapproval||
||||||||||atu<br>~M)WE||t~WM|||l +p Qo&i||
||||||||||lA,Q g-MFp'C6|||||i7Av(' Qe4i||
|CCXX R2 accounts (SS)||||||||||||||03/08/202'I||



