|||Page|
|---|---|---|
|Report ofthe Trustees||3to8|
|Independent<br>Examiner's|Report||
|Statement<br>of Financial|Activities|10|
|Balance Sheet|||
|Notes to the Financial Statements||12to 19|





## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

|Bankers|||||||||
|---|---|---|---|---|---|---|---|---|
|Nat West Bank||Barclays Bank PLC||United Trust||Bank||Union Bank of India (UK) Ltd|
|City of London Branch||Bedford Row Branch||1Ropemaker||Street||Senator House|
|Princes Street||Leicester||London||||85 Queen Victoria Street|
|London||Leicestershire||EC2Y 9AW||||London|
|EC2R 8BP||LE87 2BB||||||EC4V 4AB|
|Cambridge 5Counties|Bank|Hampshire|Trust Bank|Redwood|Bank||||
|Charnwood<br>Court||55 Bishopsgate||101The Nexus Building||||Broadway|
|58 New Walk||London||Letchworth||Garden|City||
|Leicester||EC2N 3AS||SG6 3TA|||||
|LE16TE|||||||||
|Investment<br>Managers|||||||||
|CCLA Investment|||||||||
|Senator House|||||||||
|85 Queen Victoria Street|||||||||
|London|||||||||





## 

## 

## 

## 





## 



## 

## 

||||||2022|2021|
|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total funds|Tota I funds|
||||general funds|Disney fund|||
|||Note|E|E|E|E|
|INCOMING<br>RESOURCES|||||||
|Income from:|||||||
|Donations<br>and legacies|||1,576|266,974|268,550|29,769|
|Other trading activities<br>Investment<br>Income|||6,227<br>4,601|8,899<br>2,880|15,126<br>7,481|7,468<br>6,473|
|Total incoming resources|||12,404|278,753|291,157|43,710|
|RESOURCES EXPENDED|||||||
|Expenditure<br>on:<br>Raising funds<br>Charitable<br>activities|||1,830<br>11,178|10,988<br>290,544|12,818<br>301,722|2,168<br>27,585|
|Support and governance<br>costs<br>Total resources expended|||346<br>13,354|17,422<br>318,954|17,768<br>332,308|12,107<br>41,860|
|NET (EXENDITURE)/INCOME|BEFORE||||||
|INVESTMENT (LOSSES)/GAINS|||(950)|(40,201)|(41,151)|1,850|
|Net (losses)/gains<br>on investments<br>NET (EXPENDITURE)/INCOME|||(13,313)<br>(14,263)|(40,201)|(13,313)<br>(54,464)|14,664<br>16,514|
|OTHER RECOGNISED GAINS/(LOSSES)|||||||
|NET MOVEMENT<br>IN FUNDS|||(14,263)|(40,201)|(54,464)|16,514|
|RECONCILIATION<br>OF FUNDS|||||||
|Total funds brought<br>forward|1January 2022||171,103|317,840|488,943|472,430|
|Total funds carried forward|31 December 2022||156,840|277,639|434,479|488,944|









## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

|||||2022|2021|
|---|---|---|---|---|---|
|||Unrestricted|Restricted|Total funds|Tota I funds|
|||general funds|Disney fund|||
|||E|E|E||
|Donations<br>Donated|and gifts<br> goods, facilities and services|1,576|136,974<br>130,000|138,550<br>130,000|29,769|
|||1,576|266,974|268,550|29,769|





## 

## 

## 

## 

|||||||2022|2021|
|---|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|Total funds|Total funds|
|||||general funds|Disney fund|||
|||||E|E|E|E|
|Christmas|Ball||||8,899|8,899||
|Past Masters'||lunch|||||990|
|104Club draw||||6,227||6,227|6,478|
|||||6,227|8,899|15,126|7,468|
|INVESTME|NT INCOME|||||||
|||||||2022|2021|
|||||Unrestricted|Restricted|Total funds|Total funds|
|||||general funds|Disney fund|||
|||||E|E|E|E|
|Bank deposit income||||||||
||Nat|West Bank||27|257|||
|Investment|Income|||||||
||CCLA Charities|||||||
||Investment||Fund|3,508||3,508|3,424|
||Term Deposits|||1,066|2,623|3,689|3,038|
|||||4,601|2,880|7,481|6,473|
|EXPENDITURE||ON RAISING FUNDS||||||
|||||||2022|2021|
|||||Unrestricted|Restricted|Total funds|Total funds|
|||||general funds<br>E|Disney fund<br>E|E|f|
|Founders|Day|lunch|||911|911||
|Christmas|Ball||||5,826|5,826||
|104 Draw||||1,830||1,830|1,747|
|Corporate|hospitality||and dinners||4,251|4,251|421|
|||||1,830|10,988|12,818|2,168|



## 



## 

## 

||||||||2022|2021|
|---|---|---|---|---|---|---|---|---|
|||||Unrestricted||Restricted|Total funds|Total funds|
|||||general funds<br>f||Disney fund<br>f|E|f|
|National<br>Health<br>Livery Kitchen|||Initiative|1,376|||1,376|23,790|
|Magical Taxi|Tour of Children|||||289,694|289,694||
|Awards||||1,000|||1,000||
|Other grants|and donations|||8,802||850|9,652|3,795|
|||||11,178||290,544|302,722|27,585|
|gical Taxi Tour for Children||did not take place in 2020 or|||2021|due to government|Covid 19travel|restrictions.|
|SUPPORT AND GOVERNANCE|||COSTS||||||
||||||||2022|2021|
|||||Unrestricted||Restricted|Total funds|Total funds|
|||||general funds||Disney fund|||
|||||E||E|E|f|
|Printing<br>and|stationary|||||301|301|313|
|Telephones||||||506|506|480|
|Advertising||||||381|381||
|Postage|||||96|499|595|413|
|Computer costs||||||2.312|2.312|1,593|
|Travel expenses||||||6,808|6,808|305|
|Insurance||||||1,049|1,049|1,049|
|Storage renta|I|||||5,350|5,350|6,988|
|Bank charges||||||216|216|216|
|Independent|Examiners fees||||250||250|750|
||||||346|17,422|17,768|12,107|



## 



## 

## 

## 

|||2022|2021|
|---|---|---|---|
||Silverware|||
||and awards|Total|Total|
||E|E|E|
|COST AND NET BOOK VALUE||||
|At 1January 2022|11,369|11,369|8,145|
|Additions|||3,224|
|At 31December 2022|11,369|11,369|11,369|



## 

## 

||||COIF Income|Term||
|---|---|---|---|---|---|
||||&Property|Deposits|Total|
||||Units|||
||||E|||
||CARRYING|VALUE||||
||At 1January 2022||117,600||117,600|
||Additions|||||
||Interest received|||||
||Less: disposals|||||
||Transfers|in/(out)||||
||Unrealised|gains/(losses)|(13,314)||(13,314)|
||At 31December 2022||104,286||104,286|
|10.|STOCKS|||||
|||||2022|2021|
|||||E|E|
||Magical Taxi Tour Merchandise|||1,000||
|||||1,000||





## 

|11.|DEBTORS:AMOUNTS|FALLING DUE WITHIN ONE YEAR|FALLING DUE WITHIN ONE YEAR||||
|---|---|---|---|---|---|---|
||||||2022|2021|
||||||E|E|
||Trade debtors||||||
|12.|INVESTMENTS||||||
||||||2022|2021|
|||||Term|||
|||||Deposits|Total|Total|
|||||E|E|E|
||CARRYING VALUE||||||
||At 1January 2022|||333,230|333,230|245,458|
||Transfers<br>in/(out)||||||
||Additions|||||253,999|
||Interest received|||3,690|3,690|842|
||Less: disposals|||(85,680)|(85,680)|(167,069)|
||At 31December 2022|||250,240|250,240|333,230|
|13.|CASH||||||
||||||2022|2021|
||||||E|E|
||Nat West Bank||||121,057|77,054|
||Barclays Bank|||||233|
||||||121,057|77,287|
|14.|CREDITORS: AMOUNTS||FALLING DUE WITHIN ONE YEAR||||
||||||2022|2021|
||||||E|E|
||Trade creditors||||620|500|
||Accrued expenses||||3,853|43|
||||||4,473|543|





## 

|CREDITORS: AMOUNTS|FALLING DUE AFTER ONE YEAR|||
|---|---|---|---|
|||2022|2021|
|||E|E|
|Loan from the Worshipful|Company of Hackney Carriage Drivers|||
|livery company||50,000|50,000|
|||50,000|50,000|



## 

## 

## 

## 

## 

