## 



## 

## 

|Reference|and Administrative<br>Details|and Administrative<br>Details||
|---|---|---|---|
|Trustees'|Report||2 to 6|
|Independent<br>Examiner's||Report||
|Statement|ofFinancial|Activities||
|Balance Sheet||||
|Notes to|the Financial|Statements|10to 16|





## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

|State|ment|ofFinancial Activit|ies for the Year En|ded 5April 202|3|
|---|---|---|---|---|---|
||||||Total|
|||||Unrestricted|2023|
||||Note|f||
|Income and Endovvments||from:||||
|Charitable<br>activities|||3|164,851|164,851|
|Expenditure<br>on:||||||
|Charitable<br>activities|||4|(174,528)|(174,528)|
|Total Expenditure||||~174,528)|~174.528|
|Net movement<br>in funds||||(9,677)|(9,677)|
|Reconciliation<br>offuuds||||||
|Total funds brought|forward|||76,786|76,786|
|Total funds carried|forward||14|67,109|67,109|
|||||Unrestricted|Total|
||||Note|funds|2022f|
|Income and Endownients||from:||||
|Donations<br>and legacies||||5,000|5,000|
|Charitable<br>activities||||118,902|118,902|
|Total income||||123,902|123,902|
|Expenditure<br>on:||||||
|Charitable<br>activities||||(126,391|(126,391)|
|Total expenditure||||(126,391|126,391)|
|Net expenditure||||(2,489)|(2,489|
|Net movement<br>in funds||||(2,489)|(2,489)|
|Reconciliation<br>offunds||||||
|Total funds brought|fotward|||79,275|79,275|
|Total funds carried|forward||14|76,786|76,786|





## 

## 

|||Balance Sheet as a|t 5April 202|3||
|---|---|---|---|---|---|
||||Note|2023<br>f|2022f|
|Current<br>assets||||||
|Debtors|||ll|40,866|25,479|
|Cash at bank|and in hand||12|93,766|64 949|
|Creditors: Amounts||falling due within one year|13|134,632<br> ~67.323|90,419<br> ~33,633|
|Net assets||||67,109|76,786|
|Funds ofthe|charity:|||||
|Unrestricted|income|funds||||
|Unrestricted|funds|||67,109|76,786|
|Total funds|||14|67,109|76,786|





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

|2<br>lnco|nte fronr|donations<br>and legacies|||
|---|---|---|---|---|
||||Total|Total|
||||2023|2022|
|||||f.|
|Grants,|including|capital grants,|||
|Grants|fiom other charities|||5,000|
|||||5,000|



## 

|Income from charitable<br>activitie|s|||
|---|---|---|---|
||Unrestricted|||
||funds|Total|Total|
||General|2023|2022|
||f.|||
|Conferences|91,601|91,601|47,902|
|Membetxhip|73,250|73,250|71,000|
||164,851|164,851|118,902|



||||Unrestricted|||
|---|---|---|---|---|---|
|||||Total|Total|
||||General|2023|2022|
|||Note||||
|Conferences|||89,726|89,726|37,159|
|Membership|||23,811|23,811|30,235|
|Grant funding|ofactivities||1,000|1,000||
|Allocated<br>support costs|||35,970|35,970|33,697|
|Governance|costs||24,021|24,021|25,300|
||||174,528|174,528|126,391|





## 

## 

|5<br>Anal|ysis|ofm|embership<br>activity|costs|||||
|---|---|---|---|---|---|---|---|---|
|||||||Unrestricted|||
||||||||Total|Total|
||||||Note|General|2023|2022f|
|Telephone||and fax||||1,291|1,291|1,162|
|ITcosts||||||8,910|8,910|4,828|
|Training|and development|||||2,047|2,047||
|Communication,|||media management|and|||||
|office costs||||||10,063|10,063|16,105|
|Matrix|framework||costs|||1,500|1,500|8,034|
|Consultancy||fees||||||106|
|||||||23,811|23,811|30,235|



## 

## 

|Other resourc|es expended||||
|---|---|---|---|---|
|||Unrestricted|||
||||Total|Total|
|||General<br>f|2023f|2022|
|Administrative|suppoit costs|35,618|35,618|33,436|
|Bank charges||352|352|261|
|||35,970|35,970|33,697|





## 

## 

## 

||||||||Unrestricted||||
|---|---|---|---|---|---|---|---|---|---|---|
||||||||funds||Total|Total|
||||||||General||2023|2022|
||||||||f.||f.|f.|
|Independent|examiner||fees||||||||
|Examination<br>of||the|financial|statements|||1,070||1,070|1,087|
|Other governance||costs|||||22,951||22,951|24,213|
||||||||24,021||24,021|25,300|
|Other governance||costs relate||to: administrative||suppoit|and provision|of|governance<br>advice to the Trustees||
|f6,919(2022- 87,650), Strategy development|||||and|Call to|Action costs of815,625 (2022- 815,981), travel costs||||
|reimbursed|to Trustee||fnil (2022- f.179)and||insurance f407 (2022- 8403).||||||



## 

## 

## 

## 



## 

## 

## 

## 

|11 Debtors||||||
|---|---|---|---|---|---|
|||||2023|2022|
|Trade debtom||||21,575|20,820|
|Prepayments||||19,291|4,659|
|||||40,866|25,479|
|12 Cash and cash|equivalents|||||
|||||2023|2022|
|Cash at bank||||93,766|64,940|
|13 Creditors: amounts||falling due within|one year|||
|||||2023|2022|
|Trade creditors||||34,687|11,195|
|VAT payable||||2,952|1,550|
|Accmals||||1,434|888|
|Deferred<br>income||||28,450||
|||||67,523|13,633|
||||||2023|
|Resourcesdefen'ed|inth|eperiod|||28,450|





## 

|14 Funds|||||
|---|---|---|---|---|
||Balance at 6|lnconting|Resources|Balance at 5|
||April 2022|resources|expended<br>f|April 2023|
|Unrestricted|||||
|General|76,786|164,851|((74,528)|67,109|
||Balance at 6|lncomiug|Resources|Balance at 5|
||April 2021|resources<br>f|expended|April 2022<br>f.|
|Unrestricted|||||
|General|79,275|123,902|(126,391i|76,786|



|||Unrtntricted|Total funds at|
|---|---|---|---|
|||funds|5April|
|||General|2023|
|||f|f|
|Current<br>Cuu ent|assets<br> liabilities|134,632<br>~67,523)|134,632<br>~67,523|
|Total net assets||67,109|67,109|
|||Unrestricted|Total funds at|
|||funds|5April|
|||General|2022|
|||f|f.|
|Current <br>Current|assets<br>liabilities|90,419<br>~33.633)|90,419<br>~33.633)|
|Total net assets||76,786|76,786|



