## 

## 

|||Page|
|---|---|---|
|Directors'<br>and Trustees'|Report|2 —6|
|Independent<br>Examiner's|Report||
|Statement of Financial Activities|||
|Balance Sheet|||
|Statement of Cash Flows||10|
|Notes to the Accounts||11 —15|





## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 




## 

## 

## 

## 



## 

## 

## 

## 

|||||Unrestricted|Restricted|||
|---|---|---|---|---|---|---|---|
||||Notes|Funds<br>F|Funds<br>8|2020<br>f|2019<br>8|
|Income||||||||
|Income from|charitable<br>activities||2|653,167||653,167|472,180|
|Total Incoming<br>resources||||53,167||653,167|~472, 80|
|Expenditure||||||||
|Expenditure|on charitable|activities|3|434,530||434,530|379,989|
|Total Expenditure||||~434,5 0||~530|379989,|
|Net movement<br>In funds||||218,637||218,637|92,191|
|Reconciliation|offunds|||||||
|Total funds brought<br>forward||||442,081||442,081|349,890|
|Total funds|carried forward|||660,718||660,718|442,081|



## 

## 



## 


## 



## 

## 

## 

|||||||Notes|2020|2019|
|---|---|---|---|---|---|---|---|---|
||||||||5|g|
|Cash used in operating||activities|||||142,393|395,141|
|Increase|/ (decrease)<br>in|cash &|cash equivalents||in the year||142,393|395,141|
|Cash &|cash equivalents|at the|beginning|ofthe|year||532,492|137,351|
|Total cash &cash equivalents|||at the end ofthe year||||614,885|532.482|





## 

## 



## 

## 

## 

## 




## 

## 

## 

## 

|||Raising|Educational|Total|Total|
|---|---|---|---|---|---|
|||Funds|operations|2020|2019|
|||E|E||9|
|Staff salary costs|||372,786|372,786|326,134|
|Learning|resource costs||9,817|9,817|10,077|
|Transport|and travel costs||2,000|2,000|3,500|
|Membership<br>and Subscriptions|||1,750|1,750|729|
|Support|costs<br>(Note 4)||45,973|45,973|34,598|
|Governance<br>costs (Note 4)|||2,203|2,203|4,951|
||||434 530|434530|379 989|



## 

## 

## 



## 

## 

## 

|||||||
|---|---|---|---|---|---|
|7.|DEBTORS|||||
|||||2020f|2019f|
||Trade debtors||||59,835|
||Prepayments|and accrued|income|19,721|5,606|
|||||19,721|65,441|
|8.|CREDITORS: amounts||falling due within one year|||
|||||2020f|2019f|
||Trade creditors|||31,788|153,752|
||Accruals|||2,100|2,100|
|||||33888|155,852|
|9.|MOVEMENT|IN FUNDS||||



|||||||||Transfer||
|---|---|---|---|---|---|---|---|---|---|
|||||Balance as||||between|Balance as|
|||||at 01.09.19f|Income<br>f|Expenditure|f|fundsf|at 31.08.20|
|Unrestricted||Funds||||||||
|General funds||||442,081|653,167|434,530|||660,718|
|Total funds||||442,081|653,167|434,530|||660,718|
|Movement|In|funds —previous|year|||||||
|||||||||Transfer||
|||||Balance as||||between|Balance as|
|||||at 01.09.18f|Income<br>f|Expenditure|f|fundsf|at 31.08.19f|
|Unrestricted||Funds||||||||
|General funds|||||472,180|379,989||349,890|442,081|
||||||472,180|379,989||349,890|442,081|
|Restricted|Funds|||||||||
|New City College||||349,890||||(349,890)||
|||||349,890||||349,890||
|Total funds||||349,890|472,180|379,989|||442,081|



## 



## 

## 


|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|10.|ANALYSIS OF FUND||BALANCES BETWEEN|||||NET ASSETS||||||
|||||||||||Unrestricted||Restricted|Total|
|||||||||||||6|6|
||Net current assets||||||||||660,718||660,718|
||||||||||||660,718||660,718|
||Analysis offund balances||||between||net assets —previous|||year||||
|||||||||||Unrestrictedf||Restricted<br>6|Total<br>6|
||Net current assets||||||||||442,081||442,081|
||||||||||||442,081||442,081|
|11.|RECONCILIATION|OF||NET||MOVEMENT||IN|FUNDS|TO|NET<br>CASHFLOW<br>FROM||OPERATING|
||ACTIVITIES|||||||||||||
|||||||||||||2020|2019|
||Net movement<br>in funds|||||||||||218,637|92,191|
||Decrease /(increase)||in|debtors||||||||45,720|284,338|
||Increase<br>/ (decrease)|in||creditors||||||||(121,964)|18,612|
||Net cash used In operating||||activities|||||||142,393|395,141|



## 

## 

