## 



## 

## 

## 

## 



## 

## 

||||Page|
|---|---|---|---|
|Trustees'<br>report|||1-2|
|Independent<br>examiner's||report||
|Statement<br>offinancial|activities|||
|Balance sheet||||
|Notes to the financial|statements||6-12|





## 

## 

## 

## 

## 

## 



## 

## 





## 

## 

## 

## 



## 

## 

## 

||||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
|---|---|---|---|---|---|---|---|---|
||||funds|funds||funds|funds||
|||Notes|2023<br>6|2023<br>F|2023<br>F|2022<br>6|2022f|2022<br>6|
|~ln|||||||||
|Donations<br>and|||||||||
|legacies||3|||||3,500|3,500|
|Charitable<br>activities||4|93,781||93,781|103,497||103,497|
|Investments||5|182||182|9||9|
|Tota I income|||93,963||93,963|103,506|3,500|107,006|
|feltdftttt~|||||||||
|Charitable<br>activities||6|109,666||109,666|111,812|3,500|115,312|
|Net expenditure|for the||||||||
|year/|||||||||
|Net movement|in funds||(15,703)||(15,703)|(8,306)||(8,306)|
|Fund balances|at 1||||||||
|September 2022|||90,855|150,000|240,855|99,161|150,000|249,161|
|Fund balances|at 31||||||||
|August2023|||75,152|150,000|225,152|90,855|150,000|240,855|





## 

## 

## 

|||||||2022||
|---|---|---|---|---|---|---|---|
||||Notes|||6||
|Fbred assols||||||||
|Tangible assets|||||174,551||175,600|
|Current assets||||||||
|Debtors|||12|2,577||420||
|Cash atbank and in|hand|||49,605||69,387||
|Crsditmu: amounts|falling due within|||||||
|one pNI'|||18|(1,581)||(4,552)||
|Net cunant assets|||||50,601||65~|
|Total assets less ounent||Ibrbllides|||225,152||240,855|
|Income funds||||||||
|Rssbfoted funds|||||150,000|||
|UnrssbicM<br>funds|||||75,152|||
||||||225,152|||





## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

||||Total|Restricted|
|---|---|---|---|---|
|||||funds|
||||2023|2022|
|||||6|
|Parish|Council grants|||3,500|
|Grants|receivable for core activities||||
|Other||||3,500|
|||||3,500|
|Charitable||activities|||
||||2023|2022|
||||6|F|
|Nursery|fees||45,997|32,733|
|Nursery|grants||47,784|70,764|
||||93,781|103,497|



## 



## 

## 

## 

## 

|5|Investments|||||
|---|---|---|---|---|---|
|||||Unrestricted|Unrestricted|
|||||funds|funds|
|||||2023|2022|
|||||E|E|
||Interest receivable|||182||
|6|Charitable<br>activities|||||
|||||2023|2022|
|||||E|E|
||Staff costs|||89,291|91,102|
||Depreciation|and impairment||1,570|1,614|
||Preschool consumabies|||3,098|4,956|
||Staff training|||78|104|
||Subscriptions|||588|217|
||Staff uniform|||290||
||Repairs and|maintenance||4,412|7,576|
||Advertising|||284|384|
|||||99,611|105,953|
||Share of support costs (see note 7)|||8,651|7,763|
||Share of governance||costs (see note 7)|1,404|1,596|
|||||109,666|115,312|
||Analysis<br>by|fund||||
||Unrestncted|funds||109,666|111,812|
||Restricted funds||||3,500|





## 

## 

|7|Support costs|Support costs||||||||
|---|---|---|---|---|---|---|---|---|---|
|||||Support|Governance|2023|Support|Governance|2022|
|||||costs|costs||costs|costs||
||||||6||F|F.||
||Insurance|||1,394||1,394|1,305||1,305|
||Admin expenses|||244||244|464||464|
||Light and|heat||3,434||3,434|3,340||3,340|
||Phone and internet|||1,478||1,478|1,180||1,180|
||Cleaning|||1,576||1,576|1,474||1,474|
||Computer|running|costs|525||525||||
||Legal and|professional|||777|777||1,150|1,150|
||Finance administration||||627|627||446|446|
|||||8,651|1,404|10,055|7,763|1,596|9,359|
||Analysed|between||||||||
||Charitable|activities||8,651|1,404|10,055|7,763|1,596|9,359|



## 

## 

|The average|monthly<br>number<br>of employees<br>dunng th|e year was.||
|---|---|---|---|
|||2023|2022|
|||Number|Number|
|Employment|costs|2023f|2022<br>6|
|Wages and salaries||87,695|89,678|
|Other pension costs||1,596|1,424|
|||89,291|91,102|





## 

## 

## 

## 

|11|Tangible fixe|d assets|||||||
|---|---|---|---|---|---|---|---|---|
|||||Freehold|land|Fixtures and|Computers|Total|
|||||and buildings||fittings|||
||||||8|8|||
||Cost||||||||
||At 1 September 2022|||178,092||4,677|562|183,331|
||Additions||||||522|522|
||At 31 August|2023||178,092||4,677|1,084|183,853|
||Depreciation|and impairment|||||||
||At 1 September 2022|||2,672||4,599|461|7,732|
||Depreciation|charged|in the year||1,336|78|156|1,570|
||At 31 August|2023||4,008||4,677|617|9,302|
||Carrying<br>amount||||||||
||At 31 August|2023||174,084|||467|174,551|
||At 31August|2022||175,420||79|101|175,600|
|12|Debtors||||||||
||Amounts<br>falling due||within one year:||||2023|2022f|
||Trade debtors||||||1,254||
||Prepayments|and accrued income|||||1,323|420|
||||||||2,577|420|
|13|Creditors: amounts||falling due within one year||||||
||||||||2023|2022|
||||||||F|F|
||Other taxation|and social security|||||454|1,419|
||Accruals and|deferred|income||||1,127|3,133|
||||||||1,581|4,552|





## 

## 

## 

||||Movement|in funds||Movement||
|---|---|---|---|---|---|---|---|
|||||||in funds||
|||Balance at|Incoming|Resources|Balance at|Incoming|Balance at|
|||1 September|resources|expended|1 September|resources|31August|
|||2021|||2022||2023|
|||E|||F|||
|Property purchase|fund|150000|||150000||150,000|
|Pansh council grant|||3,500|(3,500)||||
|||150,000|3,500|(3,500)|150,000||150,000|



## 

||||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
|---|---|---|---|---|---|---|---|---|
||||funds|funds||funds|funds||
||||2023|2023|2023|2022|2022|2022|
||||E|F|E|F|E|E|
|Fund balances at 31|||||||||
|August|2023|are|||||||
|represented||by|||||||
|Tangible|assets||24,551|150,000|174,551|25,600|150,000|175,600|
|Current|assets/(liabilities)||50,601||50,601|65,255||65,255|
||||75,152|150,000|225,152|90,855|150,000|240,855|



## 

