## 

## 

## 



## 

## 

||||Page|
|---|---|---|---|
|Trustees'<br>report|||1-2|
|Independent<br>examiner's||report||
|Statement<br>offinancial|activities|||
|Balance sheet||||
|Statement<br>ofcash flows||||
|Notes to the financial|statements||7-10|





## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 



## 

## 

## 

|||||Unrestricted|Unrestricted|
|---|---|---|---|---|---|
|||||funds|funds|
|||||2022|2021|
||||Notes||f|
|income from:||||||
|Donations<br>and|legacies||2|9,244|430,178|
|~E*<br>di||||||
|Charitable<br>activities|||3|38,477|327,305|
|Net (expenditure)/income||for the year/||||
|Net movement|in funds|||(29,233)|102,873|
|Fund balances|at 1 April|2021||102,022|(851)|
|Fund balances|at 31 March 2022|||72,789|102,022|





## 

## 

## 

||||2022||2021||
|---|---|---|---|---|---|---|
|||Notes|6||6||
|Current assets|||||||
|Debtors|||71,067||78,259||
|Cash at bank and in|hand||3,456||26,841||
||||74,523||105,100||
|Creditors: amounts|falling due within||||||
|one year|||(1,734)||(3,078)||
|Net current assets||||72,789||102,022|
|Income funds|||||||
|Unrestricted<br>funds||||72,789||102,022|
|||||72,789||102,022|





## 

## 

## 

||||||2022||2021||
|---|---|---|---|---|---|---|---|---|
||||Notes|f|||8||
|Cash flows from operating||activities|||||||
|Cash (absorbed<br>operations|by)/generated|from|11|||(23,385)||26,192|
|Net cash used|in investing|activities|||||||
|Net cash used|in financing|activities|||||||
|Net (decrease)/increase<br>in||cash and cash|||||||
|equivalents||||||(23,385)||26,192|
|Cash and cash|equivalents<br>at beginning||ofyear|||26,841||649|
|Cash and cash|equivalents|at end ofyear||||3,456||26,841|





## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

|Donations|and lega|cies|||
|---|---|---|---|---|
||||Unrestricted|Unrestricted|
||||funds|funds|
||||2022|2021|
||||8|8|
|Donations|and gifts||7,395|343,957|
|GiftAid reclaimed|||1,849|86,221|
||||9,244|430,178|
|Charitable|activities||||
||||2022<br>8|2021f|
|Bank charges|||||
|Music for|the Genocide campaign|||430|
|Sundry expenditure|||100||
||||102|430|
|Grant funding<br>ofactivities (see note 4)|||36,609|325,297|
|Share of governance||costs (see note 5)|1,766|1,578|
||||38,477|327,305|





## 

## 

## 

## 

|||2022f|2021<br>f|
|---|---|---|---|
|Religious grants||26,356|321,297|
|Educational|grants|10,253|4,000|
|||36,609|325,297|



## 

|||Support|Governance|2022Support|costs|Governance|2021|
|---|---|---|---|---|---|---|---|
|||costs|costs|||costs||
|||f|f|f|f|f||
|Independent|examiner|||||||
|fees|||1,766|1,766||1,578|1,578|
||||1,766|1,766||1,578|1,578|
|Allocated to:||||||||
|Charitable|activities||1,766|1,766||1,578|1,578|



## 

## 

## 

|8|Debtors||||
|---|---|---|---|---|
||Amounts<br>falling due|within one year:|2022f|2021f|
||Other debtors||71,067|78,259|
|9|Creditors: amounts|falling due within one year|||
||||2022f|2021f|
||Accruals<br>and deferred|income|1,734|3,078|



## 



## 

## 

|11|Cash generated<br>from|operations|operations|2022|2021|
|---|---|---|---|---|---|
|||||8|8|
||(Deficit)/surplus<br>for the|year||(29,233)|102,873|
||Movements<br>in working|capital:||||
||Decrease/(increase)<br>in|debtors||7,192|(78,259)|
||(Decrease)/increase<br>in|creditors||(1,344)|1,578|
||Cash (absorbed<br>by)/generated||from operations|(23,385)|26,192|
|12|Analysis ofchanges|in net funds||||
||The charity had no debt during||the year.|||



