## 

## 

## 

## 




|Namesand addressesofadvisers (Optionalinformation)|Namesand addressesofadvisers (Optionalinformation)|Namesand addressesofadvisers (Optionalinformation)|
|---|---|---|
|ofadviser|Name|Address|
|Banker|BarclaysBankplc||
|Banker|ShawbrookBank||
|lndependent Examiner|PhilipHarrison||



## 

## 

|Description ofthe charity'strust|s|
|---|---|
|Typeofgoverning document|Constitution adopted on 2nd March2017|
|Howthe charityis constituted|Charitable lncorporatedOrganisation|
|Trustee selection methods|Appointedby BoardofTrustees|
|Additionalgovernance issues (Optionalinformation)||
|Youmay choose toinclude|Enrych Berkshire wascreatedasanunincorporated registered charityin|
|additionalinformation,where|2OO7andchanged its legalstatus in2017toaCharitable lncorporated|
|relevant,about.|Organisation(ClO).|
|.policiesand procedures|Althoughthecharityisindependent,thereis aserviceagreement|
|adoptedfor the inductionand<br>trainingoftrustees;<br>othe charity's organisational<br>structureand anywider<br>networkwith which the charity|betweenEnrych BerkshireandEnrych,thenational charity,the affiliation<br>meaningthatEnrych Berkshireusesan agreed setofcharitable objects<br>and adheretoadefinedsetofstandardsofpracticeand procedures. The<br>daytodaymanagementandadministrationofthecharityisperformedby|
|works;|theBoardofTrustees, andthroughapart-timememberofstaff,the|
|orelationship with anyrelated|Volunteer Coordinator.|
|parties;|Thefundingofthecharitycomesfromfundraising activities organisedby|
|rtrustees' consideration of|trustees,Reading BoroughCouncil,and also grantsfromvarious|
|majorrisks andthesystem<br>andprocedurestomanage|grant-makingorganisations,trustsandfoundations.|
|them.||



## 

|rtrustees' consideration of<br>majorrisks andthesystem<br>andprocedurestomanage<br>them.<br>SectionC|trustees,Reading BoroughCouncil,and also grantsfromvarious<br>grant-makingorganisations,trustsandfoundations.<br>andactivities|
|---|---|
||THE<br>OFTHE CHARITY ARE TO IMPROVEHEALTHANDTO|
||HELP PEOPLETOOVERCOME DISADVANTAGE IRRESPECTIVEOF|
|Summary of the objects ofthe<br>charitysetoutinits|THEIR ETHNIC GROUP, RELIGION, GENDER, SEXUALOR]ENTATION,<br>DISABILITYORSTATE OFHEALTH|
|governing document||





## 



## 

|SectionD|Achievementsandperformance|
|---|---|
|Summary of the main<br>achievements ofthe charity|Theeffects ofthelock-down ofourdisabled andvulnerable membersas<br>aresult oftheCOVlD-19pandemiclessenedtoaconsiderableextent|
|duringthe year|during2A22,so muchsothatthe charitywas abletoresume facetoface|
||contact between membersandvolunteers.|
||The socialprogrammeresumed andin particular we wereablewe were|
||abletoinviteanumberofmembers andvolunteerstoaXmaslunchin|
||December 2022whichwas subsidisedbythecharity.Aprogrammeof|
||quarterly publunches was also established, andplanning startedon|
||futuretripsand visits.|
||Attheendof this financialyear,we were actively supporting25|
||members,22withinReading andafurther3 inWestBerkshire and|
||Wokinghamlocalauthorityareas. 7membersmovedtooursociallist|
||having achievedtheiroutcomes, which meantthatwewereableto|
||accept7new referrals.Thenumberofmembers on oursociallist|
||increasedto1-6.Thecharity nowhas22volunteers,anetincreaseof5|
||duringtheyear,sothatattheendof theyearonlyafewmemberswere|
||still waitingtobe matchedwithavolunteer.|
||An example ofthework carriedoutby Enrych Berkshiretoachievea|
||successfuloutcomeforamemberisgivenbelow:|
||"Amemberwosreferredtothe chorityhaving adegenerativeeye disease|
||ondwhopreviously laved to enjoyaround of golf. Aurcoordinotor|
||recruitedavolunteer whawoswilling totoke the member to play golf.|
||Thevolunteerplocesthe bollandtalksthemember through theongleto|
||strike towsrdsthefairway.Thevolunteer commentedthatthe memberis|
||sbettergolfer than he is!"|
||Duringthe financialyear,theUniversityofReadinggavenoticeto the|
||charitythat theleaseonour officeontheUniversitycampuswouldbe|
||terminatedattheendofDecember.Thetrustees wereunableto finda|
||replacement office atanaffordablerentwithin theReading area, and|
||thereforedecidedthat thecoordinator should nowbe basedat her|
||home.Thecharitywas abletoaccept anofferofassistancefromReading|
||Voluntary ActionbasedinReading Central Libraryfortheoccasionaluse|
||ofone oftheirconferencerooms.|





## 

## 

## 

|Furtherfinancialreview details|(Optionalinformation)|
|---|---|
|Youmay choose toinclude<br>additionalinformation,where|Thefunding ofthecharitycomesfromgrants anddonationsfromvarious<br>grant-makingorganisations,trustsandfoundations.lnadditionunder|
|relevantabout:|theReading Borough CouncilcontractforAdultSocial Care"Narrowing|
|rthe charity'sprincipal<br>sourcesoffunds(including|theGapll"whichwasawardedtothe charity in March 2018,Enrych<br>Berkshire receivedfundingof f12,000perannum untilJune 2A22,paid|
|any fundraising);|quarterly.RBCreplacedthis grantwithacontracttenderprocesswhere|
|.howexpenditurehas<br>supported thekeyobjectives|we wereunsuccessful.However,RBCagreedtograntaone-offpayment<br>inJanuary 2023off12,000toenableEnrych Berkshiretocontinueto|
|ofthecharity;|supporttheprojectintoFY2A2212023. TheYAPPCharitableTrustmade|
|.investment policyand<br>objectives includingany|thefinalannualaward of€2,500froma3yearagreement.Therewerea<br>number of individualdonationsamountingto f1,300plusanotherf230|
|ethical investmentpolicy|inGiftAid.|
|adopted.||



## 




## 

||||Unrestricted<br>funds|Restricted<br>funds|Restricted<br>funds|Endowment<br>funds||Totalfunds|Lastyear|Lastyear|
|---|---|---|---|---|---|---|---|---|---|---|
||||tothenearest<br>f|tothenearestf,||tothenearest €||to thenearestf|toth€nearcgt€||
|A1|||||||||||
|Grantsreceived|||t7,000|||||17,000||22,@0|
|ProjeclEvents|||||||||||
|Trustsand Foundations|||5,000|||||5,000||4,520|
|Donations|||1,269|||||1,269||1,938|
|Reading Lottery|||20|||||20|||
|GiftAid lncome|||218|||||218||384|
|lnterest|||69|||||69||38|
|||AR)|23,575|||||23,575||28,880|
|table|||||||||||
|Totalreceipk|||23,575||||I|<br>zg,szsI||28,8E0|
|FundraisingEvents|||||||||||
|OtherFundraising Costs|||231|||||231||181|
|StaffTravellingand Subsistence|||592|||||592||81|
|Stafftraining|||6|||||6|||
|Advertisingand promotion|||455|||||455||170|
|Volunteer Travel,Training &|DBS Fees||168|||||168||143|
|Member &VolsOutings|||||464|||464||522|
|Other sundry costs|||68|||||68||37|
|RentandRates|||1,878|||||1,878||4,772|
|Printing, Post, Stationery,lT|Supplles||248|||||246||197|
|Telephone andinternel|||1,221|||||1,221||1,706|
|Computer Costs|||360|||||360||845|
|StaffSalaries,NI, Pension|||14,181|||||1,{,181||11,249|
|Recruitment Costs||||||||||204|
|TrusteeExpenses|||85|||||85||24|
|Subscriptions|||35|||||35||35|
|Storage||||||||||899|
|BankCharges|||||||||||
||Subtotal||19,525||*1|||19,989||21,066|
|A4Asset andinvestment|||||||||||
|ourchases.Iseetahlel|||||||||||
||Subtatal||||||||||
|Totalpayments|||19,525||Ail|||19,989||21,066|
|Netofreceipts/(payme||nts)|4,050||464|||3,586||7,815|
|A5Transfers between|funds||||||||||
|AGGashfundslastyear end|||16,125||1,243|||19,367||12,4E2|
|Cashfundsthis|year|end|22,175||779|||22,954||20,297|
|CCXXR1accounts|(SS)||||||||17t11t2023||





|||Unrestricted|Unrestricted|Restricted|Endowment|Endowment|
|---|---|---|---|---|---|---|
||Set*!ls|funds||funds||funds|
|||tonearest€||tonearEst€||tonearest€|
|81Cashfunds|Barclays CurrentAccount||53.t||||
||Barclays DepositAccount||4,001||||
||Shawbrook DepositAccounl||17,613|779|||
||Petty Cash||26||||
||Totalcashfunds||22,175|779|||
||(agree balances with receipts and payments||||||
||account(s))||||||
|||Unrestricted||Restricted|Endowment||
|||funds||funds||funds|
||Details|tonearest e||tonearest f,||tonearest €|
|82 Other monetary assets|||||||
||Details|Fund towhich||Cost (optional)|Currentvalue||
|83 lnvestment assets|||||||
||$etails|Fundto|which|Cost(optional)|Cufient value||
|84 Assetsretainedfor the|||||||
|charity's ownuse|||||||
|||Fundto|which|Amountdue||When due|
|B5Liabilities|Enrych-Software Licence|Unrestricted||8.28||08April2023|
||National Pens|Unrestricted||122.99||25Atptil2O2S|
||Stinkyink - Cartridges|Unrestricted||19.48||01April2023|
||HOBS Repro|Unrestricted||84.00||01April2023|
|Signedbyone or two trusteeson<br>behalf ofallthe trustees|||Print|Name||Dateof|
|||i\l.,Q{-e||trEAY|'ZP||
|||.J-#c.LAnD|||2tl,,,,f||
|CCXXR2accounts (SS)|2||||17tI|trn|



