| Current financial year | Current financial year | ||||||
|---|---|---|---|---|---|---|---|
| Unrestricted | Restricted | Total | Total | ||||
| funds | funds | ||||||
| Notes | 2022 | 2022 | 2022f | 2021 8 |
|||
| Donations and |
legacies | 11,573 | 26,808 | 38,381 | 61,024 | ||
| Other trading activities |
13,855 | 13,855 | 2,791 | ||||
| Investments | 274 | 274 | 552 | ||||
| Other income | 21,760 | 21,760 | 9,500 | ||||
| Total income | 25,702 | 48,568 | 74,270 | 73,867 | |||
| Exttaadtttttaun; | |||||||
| Charitable activities |
7 | 19,292 | 59,713 | 79,005 | 49,311 | ||
| Net incoming/(outgoing) | resources before | transfers | 6,410 | (11,145) | (4,735) | 24,556 | |
| Gross transfers | between | funds | (23,332) | 23,332 | |||
| Net (expenditure)/income | for the year/ | ||||||
| Net movement | in funds | (16,922) | 12,187 | (4,735) | 24,556 | ||
| Fund balances | at 1 April | 2021 | 132,948 | 19,222 | 152,170 | 127,614 | |
| Fund balances | at 31 March 2022 | 116,026 | 31,409 | 147,435 | 152,170 |
| Prior financial | year | ||||||
|---|---|---|---|---|---|---|---|
| Unrestricted | Restricted | Total | |||||
| funds | funds | ||||||
| 2021 | 2021 | 2021 | |||||
| Notes | 5 | 6 | 6 | ||||
| Inc m d endowments |
fr m | ||||||
| Donations and |
legacies | 38,416 | 22,608 | 61,024 | |||
| Other trading activities |
2,791 | 2,791 | |||||
| Investments | 552 | 552 | |||||
| Other income | 9,500 | 9,500 | |||||
| Total income | 41,759 | 32,108 | 73,867 | ||||
| gKgfLnnllILKk&t | |||||||
| Charitable activities |
28,352 | 20,959 | 49,311 | ||||
| Net incoming/(outgoing) | resources | before transfers | 13,407 | 11,149 | 24,556 | ||
| Gross transfers | between | funds | 2,201 | (2,201) | |||
| Net (expenditure)fincome | forthe yearl | ||||||
| Net movement | in funds | 15,608 | 8,948 | 24,556 | |||
| Fund balances | at 1 April 2020 | 117,340 | 10,274 | 127,614 | |||
| Fund balances | at 31 March 2021 | 132,948 | 19,222 | 152,170 |
| 2022 | 2021 | |||||
|---|---|---|---|---|---|---|
| Notes | 8 | 8 | ||||
| Fixed assets | ||||||
| Tangible assets | 10 | 32,355 | 35,832 | |||
| Current assets | ||||||
| Debtors | 8,054 | 12,049 | ||||
| Cash at bank and in | hand | 110,011 | 117,228 | |||
| 118,065 | 129,277 | |||||
| Creditors: amounts | falling due within | |||||
| one year | 12 | (2,985) | (12,939) | |||
| Net current assets | 115,080 | 116,338 | ||||
| Total assets less current liabilities | 147,435 | 152,170 | ||||
| Income funds | ||||||
| Restricted funds | 13 | 31,409 | 19,222 | |||
| Unrestricted funds |
116,026 | 132,948 | ||||
| 147,435 | 152,170 |
| Unrestricted | Restricted | Total | Unrestricted | Restricted | Total | ||
|---|---|---|---|---|---|---|---|
| funds | funds | funds | funds | ||||
| 2022f | 2022 8 |
2022 | 2021 8 |
2021 2 |
2021 | ||
| Donations | receivable | 8,406 | 18,693 | 27,099 | 3,747 | 15,808 | 19,555 |
| Grants receivable | 3,167 | 8,115 | 11,282 | 34,669 | 6,800 | 41,469 | |
| 11,573 | 26,808 | 38,381 | 38,416 | 22,608 | 61,024 | ||
| Grants receivable for | |||||||
| core activities | |||||||
| Government | grants | ||||||
| receivable | 34,669 | 34,669 | |||||
| Other grants receivable | 5,000 | 5,000 | |||||
| Other | 3,167 | 8,115 | 11,282 | 1,800 | 1,800 | ||
| 3,167 | 8,115 | 11,282 | 34,669 | 6,800 | 41,469 |
| Unrestricted | Unrestricted |
|---|---|
| funds | funds |
| 2022 | 2021 |
| 6 | F |
| 13,855 | 2,791 |
| Unrestricted | Unrestricted | ||
|---|---|---|---|
| funds | funds | ||
| 2022 | 2021 | ||
| 6 | |||
| Rental | income | 40 | 144 |
| Interest | receivable | 234 | 408 |
| 274 | 552 |
| Restricted | Restricted |
|---|---|
| funds | funds |
| 2022 | 2021 |
| 5 | |
| 21,760 | 9,500 |
| Charitable | Charitable | |||||
|---|---|---|---|---|---|---|
| Expenditure | Expenditure | |||||
| 2022 | 2021 | |||||
| 6 | K | |||||
| Depreciation | and | impairment | 3,477 | 3,482 | ||
| Establishment | costs | 2,210 | 1,084 | |||
| Repairs and | maintenance | 2,173 | 7,790 | |||
| Exterior building | repairs | 45,092 | 9,500 | |||
| Other office expenses | 2,782 | 2,382 | ||||
| Communications | and IT | 2,309 | 4,063 | |||
| Sundry expenses | 953 | 628 | ||||
| Mileage and | travel expenses | 10,421 | 10,031 | |||
| Accountancy | fees | 1,266 | 1,200 | |||
| Contributions | to | sinking | fund | 990 | 990 | |
| Levy paid | 1,840 | 2,994 | ||||
| Advertising | 2,910 | 2,965 | ||||
| Insurance | 1,900 | 1,914 | ||||
| Bank charges and transaction | fees | 682 | 288 | |||
| 79,005 | 49,311 | |||||
| 79,005 | 49,311 | |||||
| Analysis by |
fund | |||||
| Unrestricted | funds | 19,292 | 28,352 | |||
| Restricted funds | 59,713 | 20,959 | ||||
| 79,005 | 49,311 |
| 10 | Tangible fixed assets | Tangible fixed assets | |||||
|---|---|---|---|---|---|---|---|
| Freehold | land | Shop fixtures | Office fixtunrs | Total | |||
| and buildings | and fittings | and fittings | |||||
| 8 | E | ||||||
| Cost | |||||||
| At 1 April 2021 | 39,801 | 7,314 | 22,387 | 69,502 | |||
| At 31 March 2022 | 39,801 | 7,314 | 22,387 | 69,502 | |||
| Depreciation and impairment |
|||||||
| At 1April 2021 | 10,647 | 6,754 | 16,269 | 33,670 | |||
| Depreciation charged |
in the year | 846 | 292 | 2,339 | 3,477 | ||
| At 31 March 2022 | 11,493 | 7,046 | 18,608 | 37,147 | |||
| Carrying amount |
|||||||
| At 31 March 2022 | 28,308 | 268 | 3,779 | 32,355 | |||
| At 31 March 2021 | 29,154 | 560 | 6,118 | 35,832 | |||
| 11 | Debtors | ||||||
| 2022 | 2021 | ||||||
| Amounts falling due |
within one year: | f | 8 | ||||
| Other debtors | 5,681 | 9,999 | |||||
| Prepayments | 2,373 | 2,050 | |||||
| 8,054 | 12,049 | ||||||
| 12 | Creditors: amounts | falling due within one year | |||||
| 2022 | 2021 | ||||||
| 8 | 8 | ||||||
| Accruals and deferred | income | 2,985 | 12,939 |
| Il | CD | ID | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NS IO |
g O SC C t4 |
LD 'll N |
0 N |
||||||||||||||||||
| ICI~ | |||||||||||||||||||||
| R0 4=0S0. N |
IO N C Cl |
ILI | N | CO N |
|||||||||||||||||
| 0 | |||||||||||||||||||||
| IO | N'0c | '0 | |||||||||||||||||||
| c0'0 S |
4c | 4tllCa 4tX |
CDct ID |
N | |||||||||||||||||
| Nc Cl CD0c m |
DIN C Clo E ~D 0 o oce Cl |
W | CD 0 N |
' | 0 CD N |
' | 0 0 N |
||||||||||||||
| Nc0 | |||||||||||||||||||||
| mc0 0 N |
ll 44 I!IO C I4 o a m 4C |
CLI | ID LD |
LD N Ct0 |
Q IO CD tC |
NNN 01 |
IU JD E O |
m O |
|||||||||||||
| 8 | 4 | Ct | |||||||||||||||||||
| O IUDZ IZ0 U COI-Z IU IU 0) OZ Z IL IUzI-0I- th IUI-0Z |
PI 0 Q Ul IU U.0 |
N 'Oc 4 'O 5 Ol Cl |
IU tll 0 Cl 'OLS0. SX L COc 0 O Cl Olc IO 0. E00 Olc 'O Cl0 'L NS Cl0 0 m0 Cl 0 IO0c SE00c S |
N 'Oc 4c c Z |
N 4 C NI- N '0 00 o Cl Ul Ill EOo o O C N N ll 44 4t Ct o tl C- N C |
CII 44! ttl |
QIDLQQ ID LD 0 N CO LD 49 N CD 0 0 0 N LD W 0 ID N LD c c 'O '0 c c 4- c s m a c'200 S E 0 E ol S 0 01 N0O- JD L S m 4-c y Cl 80 8 IU 'Oc EO Cl IOc XS Cl Cl C ) |
t 0 I CD 0 0 OO Cl IO .S 5 |
CI 'ct LD CO ID C 0. UI |
N 01 LD 01 ct N CD0 Ct! tO I ct |
E00 Ol 0 S CX0 Cl IO 0 Cl IO m N'0L LL 110 cS E Ol JD S 0 |
c ID E 2 'Oc m 0 mS 0 IO"0 IU 0 0 CD0 Cl IO IU Nc LL '0c IDE 2 L IC 0 IU Ct 0 |
c '0S Ol Cl 0 'O mS JD LS Otc0SS E NNN IU0 D JD ID 0 h. m Ol c 4 IO JEI- '0c LL Cl E O c ID Ol |
JD ID 0 Ol '0 Cl 0 I ITI0. Cl t0 Cl IU CL0 S N IU IO0c LL c IU0. Cl O!c0 JD 0'c LLI |
S Clc 0 0 Ol Cl OlcS0. SX 4! tU S N'0 h 0 0 Ol0 'O 41 IO m IO'0c LL '0c NS IOc Ct CL SX SSc |
m OS 0 IO T5 0 L0 Cl Cl C! 44 IUO! Cl IO 12 ttl 'OS N LU IO'0 LL 0c 4 N Cl 5 |
IU O ID JDS N LS E CL O 41 0 IO 41 IO LU 0 CL Cl 0c0 IU Ctc S N 2 IO0 LL I L L Cl E 41. O LU |
| 14 | Analysis of | net assets | between funds | |||||
|---|---|---|---|---|---|---|---|---|
| Unrestricted | Restricted | Total | Unrestricted | Restricted | Total | |||
| funds | funds | funds | funds | |||||
| 2022 | 2022 | 2022 | 2021 | 2021 | 2021 | |||
| 8 | 8 | 5 | 5 | |||||
| Fund balances at 31 | ||||||||
| March 2022 | are | |||||||
| represented | by: | |||||||
| Tangible assets | 32,355 | 32,355 | 35,832 | 35,832 | ||||
| Current assets/ | ||||||||
| (liabilities) | 83,671 | 31,409 | 115,080 | 97,116 | 19,222 | 116,338 | ||
| 116,026 | 31,409 | 147,435 | 132,948 | 19,222 | 152,170 |