## 

# 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

||||||Total||
|---|---|---|---|---|---|---|
||||||Funds|Total Funds|
||||||2020 - 2021|2019 - 2020|
|||||Note|||
|Incoming<br>resources|||||||
|Incoming resources|from generating||funds:||||
|Voluntary<br>income|||||10,340|1,265|
|Incoming<br>resources|from charitable||activities||7,363|6,332|
|Total incoming<br>resources|||||17,703|7,597|
|Resources Expended|||||||
|Costs ofgenerating|funds:||||||
|Costs ofgenerating|voluntary|income|||305|132|
|Other resources expended|||||7,634|6,043|
|Total Resources expended|||||7,939|6,175|
|Movement<br>in total|funds for|the year-|||||
|Net income for the year|||||9,764|1,422|
|Funds at31"March|2020||||3,463|2,041|
|Total funds at 31st|March 2021||||13,227|3,463|





## 

## 

|Balance Sheet||||||
|---|---|---|---|---|---|
||||2020 -|2021|2019 - 2020|
|Current assets||||||
|Debtors|||0||0|
|Cash in hand|||125||141|
|Cash at bank|||13,102||3,322|
||||13,227||3,463|
|Creditors:<br>amounts|falling due within|one year||||
|Net current assets/(liabilities)||||13,227|3,463|
|Net assets/(liabilities)||||13,227|3,463|
|Charity Funds||||||
|Unrestricted<br>income|funds|||13,227|3,463|
|Total funds||||13,227|3,463|






## 

## 

||Notes to|the fin|a|ncia|l stat|ements||||
|---|---|---|---|---|---|---|---|---|---|
|||||||||Unrestricted|Unrestricted|
|||||||||Funds|Funds|
|||||||||2020 - 2021|2019 —2020|
|1|Voluntary|Income||||||||
||Gift Aid Donations|||||||200|925|
||Non Gift|Aid Donations||||||10,140|340|
|||||||||10,340|1,265|
||Incoming|resources||from charitable|||activities|||
||Sales ofdonated<br>equipment|||||||7,363|6,332|
|||||||||7,363|6,332|
||Cost ofgenerating|||voluntary||income||||
|3|Insurance|||||||101|64|
||Equipment<br>Marketing|repairs<br>&,purchases<br> 4 Advertising||||||320<br>305|4,057<br>132|
||Postage|||||||150|166|
||Misc fees|k, charges||||||1|38|
||Storage|||||||1,962|1155|
||Shipping|Costs||||||0|65|
||Donations|to Patagonia|||Schools|||5,100|349|
||Travel Ec|Subsistence Costs||||||0|149|
|||||||||7,939|6,175|



