## 

|you can contact Samaritans<br>by phone,|you can contact Samaritans<br>by phone,|email, online chat, letter, or by visiting|a Branch.|
|---|---|---|---|
|Samaritans|Helplines are open 24/7 every day ofthe year.|||
|Telephone:|116123(national<br>number,<br>free to call)|||
|Email:|jo@samaritans. org|||
|Online Chat:|Online chat is available|via the main charity website, between|18.00and 22.00|
||Sunday to Thursday.|||
|Letter:|P.O. Box9090,Stirling,|FKB2SA||
|Visit:|Find your local Branch|at www. samaritans. or||
||Cheltenham 5 District|Branch is usually open during the day until 10pm.||
||No appointments<br>are necessary.<br>Due to COVID restrictions the||branch was|
||closed to callers during|the year.||





## 



## 



## 

## 






## 



## 



## 



## 



## 

## 

|Statistics for 2020/ 2021are shown b|Statistics for 2020/ 2021are shown b|elow|
|---|---|---|
|Total logged contacts||~23,969|
|Inbound<br>telephone|calls|i16,528|
|Outbound<br>telephone|calls|i400|
|Snap calls||,'3,797|
|Face to face||IO|
|E mail||,3,151|
|Online chat||'93|





|Letter||
|---|---|
|lTotal|23,969|
|Gender breakdown||
|Male|41%|
|Female|55%|
|iTransgender|,0.5%|
|~Link n own or other|45|





## 

## 



## 



## 



## 



## 



## 

## 

## 



## 

## 

||||||||||Linked|Overall||
|---|---|---|---|---|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted||Funds|Total|Charity|Total|Total|
||||Note|funds|Prison|Buildings|||Friends|2021|2020|
||||||Service|||||||
|||||E|6|||E|E|||
|Donations|and legacies|||56,294|2,216||11,500|70,010||70,010|65,030|
|Investment|Income|||1,426|||25|1,451|2|1,453|548|
|Charitable|Activities||||||||16,874|16,874|22,234|
|Total||||57,720|2,216||11,525|71,461|16,876|88,337|87p812|
|~dd||||||||||||
|Charitable|activities|||1,188|463|||1,651|17,292|18,943|12,437|
|Direct Charitable<br>Expenditure||||17.798||||17,798|-|17,798|15,852|
|Management<br>and Administrative||Costs||9,736||||9,736|94|9,830|6,944|
|Building repairs and Maintenance||||2,220|||36,053|38,273|-|38,273|13,376|
|Governance|Costs|||2.099||||2,099|-|2,099||
|Total resources expended||||33,041|463||36,053|69,557|17,386|86,943|48,609|
|Net movement<br>in funds||||24,679|1,753||(24,528)|1,904|(510)|1,394|39,203|





## 

||Note|Unrestricted|Prison Service|Buildings|Total|Total|
|---|---|---|---|---|---|---|
|FIXEDASSETS||E|E|E|E|E|
|Fixed assets|5|158,662|||158,662|159,650|
|CURRENT ASSETS|||||||
|Debtors||600|||600|600|
|Cash at bank and in hand||121,327|7,855|10,531|139,713|136,102|
|Creditors||(1,229)|||(1,229)||
|TOTAL ASSETS||279,360|7,855|10~531|297p746|296~352|
|FUNDS|||||||
|Balance at 1st April 2020||255,191|6,102|35,059|296,352|257,149|
|Surplus or deficit for year||24,169|1,753|(24,528)|1,394|39,203|
|TOTALFUNDS||279,360|7,855|10,531|297,746|296,352|





## 

## 

## 

## 

## 

## 

## 



|Analysis ofexpenditure|||||||||
|---|---|---|---|---|---|---|---|---|
|||||||2021||2020|
|||||||E||E|
|Charitable<br>activities|||||||||
|Volunteers<br>Travel|||||||1,188|1,051|
|National<br>Prison Service Support|||||||463|1,171|
||||||||1,651|2,222|
|Direct Charitable<br>Expenditure|||||||||
|Telephone, Computer|&|Broadband|Services||||9,489|9,852|
|Electricity, Gas, &Water|||||||3,400|3,000|
|Housekeeping,<br>Cleaning||&Refreshments|||||3,153|2,000|
|Marketing|||||||1,756|1,000|
||||||||17,798|15,852|
|Management<br>and Administrative|||Costs||||||
|Central Office payment|||||||9,736|6,197|
|Building repairs and Maintenance|||||||||
|Maintenance<br>&Repairs|||||||2,220|13,376|
|Capital Projects|||||||36,053||
||||||||38,273|13,376|
|Governance<br>Costs|||||||||
|Independent<br>examination|||||||700||
|Insurance<br>&Governance|||||||1,399||
||||||||2,099||
||||||||69,557|37,647|
|Tangible fixed assets|||||||||
|||||Land and|Freehold|Fixtures,||Total|
|||||buildings|Improvements|fittings|and||
|||||||equipment|||
|||||||E|||
|Cost|||||||||
|At 1April 2020 and 31March 2021||||96,825|56,239||9,116|162,180|
|Depreciation|||||||||
|At 1April 2020|||||||2,530|2,530|
|Charge for the period|||||||988|988|
|At 31March 2021|||||||3,518|3,518|
|Net book value at 31|March 2021|||96,825|56,239||5,598|158,662|
|Net book value at 31March 2020||||96,825|56,239||6,586|159,650|





## 

|2021|2020|
|---|---|
|E|E|
|2021|2020|
|E|E|
|1,229||



## 

||||Balance at|Incoming|Outgoing|Balance at|
|---|---|---|---|---|---|---|
||||01-Apr-20|Resources|Resources|31-Mar-21|
|National<br>Prison|Service||6,102|2,216|(463)|7,855|
|Buildings<br>Fund|income||35,059|11,525|(36,053)|10,531|
|Total Restricted|Funds||41,161|13,741|(36,516)|18,386|
|Unrestricted<br>Funds|||245,692|57,720|(33,041)|270,371|
|Friends|||9,499|16,876|(17,386)|8,989|
|Total Unrestricted||Funds|255,191|74,596|(50,427)|279,360|
|TotalFunds|||296,352|88,337|(86,943)|297,746|



