## 



## 

## 

## 

## 



## 

||General|Total|
|---|---|---|
||Fund||
|Income|||
|General Offering &Donations|57,884|57,884|
|Total|57,884|57,884|
|~Ex enses|||
|Conference costs|||
|Event costs|1,170|1,170|
|Sundry expenses|207|207|
|Accountancy|315|315|
|Donation Paid|23,259|23,259|
|Total|24,951|24,951|
|Surplus for the Year|32,933|32,933|





## 

|||31.05.2021|31.05.2020|
|---|---|---|---|
|||f|f|
|Current|Assets|||
|Inventories||||
|Cash at|bank|220,941|187,993|
|||220,941|187,993|
|Current|Liabilities|||
|Accrued|expenses|315|300|
|||315|300|
|Net Liabilities||220,626|187,693|
|General|Fund|||
|Balance|Brought Forward|187,693|128,215|
|Surplus|for the year|32,933|59,478|
|Balance|Carried<br>Forward|220,626|187,693|



