|||i|||||
|---|---|---|---|---|---|---|
||L||||||
|||||1|'|(+6'|
||||%NOIR||||
||||iNNhHe|||O',IlilN~|
|INN)|||NNNNNI'||||





## 










## 



## 





## 

## 

## 



|||~|~|~|~||||||
|---|---|---|---|---|---|---|---|---|---|---|
|||||Unrestricted<br>funds||Restricted<br>funds|Endowment<br>funds||Total funds|Last year|
|||||to|the nearest|to the nearest 2|to the nearest|R|to the nearest'|to the nearest R|
|A1 Receipts|||||||||||
||||||47,021||||47,021|47,344|
|Sub total||(Gross income for<br>AR)|||47,021||||47,021|47,344|
|A2 Asset and||investment<br>sales,|||||||||
|(seetable).|||||||||||
|||Sub total|||||||||
|||Total receipts|||47,021||||47,021|47,344|
|A3 Payments|||||||||||
||||||56,075||||56,075||
|||Sub total|||56,075||||56,075||
|A4 Asset and||investment|||||||||
|purchases,|(see table)||||||||||
|||Sub total|||||||||
|||Total payments|||56,075||||56,075||
|Net ofreceiptsl(payments)|||||9,055||||9,055|47,344|
|A5 Transfers||between funds|||||||||
|A6 Cash funds last year end|||||||||||
|Cash funds this year end|||||9,055||||9,055|47,344|





||~|r|~|||~||~|~|~|~||~<br>~|~|~|~|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||||||Unrestricted||Restricted|||Endowment||
|||Categories|||||Details||||||funds||funds||funds||
|||||||||||||to|nearest E|to|nearest S||to nearest|S|
|Bi Cash||funds|||||Year end|31.3.2023|||||||||||
||||||||||Total||cash funds||||||||
||||||||(agree|balances|with|receipts and payments<br>scccrint(s))||P',gl 6|' I iieet lcircr|Qk|||||
|||||||||||||Unrestricted||Restricted|||Endowment||
||||||||||||||funds||funds||funds||
||||||||Details|||||to|nearest R|to|nearest e||to nearest|K|
|B2Other||monetary||assets|||||||||||||||
||||||||Details|||||Fund to which<br>asset belon s||Cost (optional)|||Current value<br>o tional||
|B3Investment|||assets||||||||||||||||
||||||||Details|||||Fund to which<br>asset belon<br>s||Cost (optional)|||Current<br>value<br>o tional||
|B4Assets retained||||for|the||||||||||||||
|charity's||own|use||||||||||||||||
|||||||||||||Fund to which||Amount||due|When due||
||||||||Details|||||iiabili<br>relates|||o tional||o tional||
|B5Liabilities|||||||||||||||||||
|Signed<br>behalf|by one or two trustees<br> ofall the trustees||||on|||Signature|||||Print|Name|||Date of<br>approval||
||||||||||||||Dr Farooq|AWandroo|||17/04/2023||
||||||||||||||Dr Nazir A Shameem||||||
||||||||||||||||||t7/04/2002||





|||Ql||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||'a||mm<br>m<br>OQo|||oo<br>Vl<br>LO||oo<br>LCId|o<br>LO<br>LCI|LCI<br>00oo|CI<br>CI<br>LCI|||fh|||||
|||||||||||CV||||'|LO<br> LCl|||||
|fh||||||||||||||||||||
|QQ||||||||||||||||||||
|.CVo||||||||||||||||||||
||||||||||||||||||||Pl|
||||||||||||||||||||QLI|
||lYl|||||||||||||||||||
||h4|||||||||||||||||||
||C)<br>f4<br>h1||||||||||||||||||O<br>E|
||. CVl0I-||||||||||||||||||N|
||||||||||||||||||||Cl|
||Pv||||||||||||||||||0|
||||||||||C4<br>0|QJ<br>CI|CCI<br>fV<br>(0|m<br>J3<br>QI||.0<br>' C<br>C|||||O0c<br>lQ<br>lg<br>Kl|
||I-|||||||||||||||||||
||OI-|||||||||||||||Nl. <br>-h,|IO<br>8|LA<br> O<br>h|O<br>N<br>N|
|||||||||||||||||'LÃh 'W||LD||
||, D|||||||||||||||QQ|44|44||
||-,'O<br>'Z|||||||||||||||||||
|N'm.|'. CL<br> 'Q|||||||||||||||||||
|o<br>IV<br>0|'O||oo<br>LO<br>tE|CIo|CIoo<br>LD|CV<br>CI|LDo<br>Lll<br>00<br>00|oo<br>00<br>m<br>m|CI<br>CV|oo<br>r4<br>CI|<br>LCI|||oo||CI<br>C4|||||
|hlo||||||||||||||||||||
||Z|||||||||||||||||||
||||||||||||||||||.|'Cl||
||||||||||||||||||'Ph|N<br> -m||
|||||||||||||||||,Cl'|CCl|e|'Ch|
||||||||||||||||||.s<br>~|N0<br> N|CI<br>N|
|||||||||||||||||gn~~||||
||||||||||||||||||||CQ|
|||||||||||||||;|I-.0|PQ|Ql<br>v<br> 0|0c|'M<br> e|
||||||||CV<br>CV<br>0.<br>QI<br>L/I|6<br>O|CV<br>CV<br>0Z|CV<br>I<br>QI<br>CI|m<br>C<br>CQ|m<br>QI<br>LI|||C.c|N <br>0|0<br>C|C<br>L|g<br>CQ|





## 

## 

## 



|||~|~|~|~||||||
|---|---|---|---|---|---|---|---|---|---|---|
|||||Unrestricted<br>funds||Restricted<br>funds|Endowment<br>funds||Total funds|Last year|
|||||to|the nearest|to the nearest 2|to the nearest|R|to the nearest'|to the nearest R|
|A1 Receipts|||||||||||
||||||47,021||||47,021|47,344|
|Sub total||(Gross income for<br>AR)|||47,021||||47,021|47,344|
|A2 Asset and||investment<br>sales,|||||||||
|(seetable).|||||||||||
|||Sub total|||||||||
|||Total receipts|||47,021||||47,021|47,344|
|A3 Payments|||||||||||
||||||56,075||||56,075||
|||Sub total|||56,075||||56,075||
|A4 Asset and||investment|||||||||
|purchases,|(see table)||||||||||
|||Sub total|||||||||
|||Total payments|||56,075||||56,075||
|Net ofreceiptsl(payments)|||||9,055||||9,055|47,344|
|A5 Transfers||between funds|||||||||
|A6 Cash funds last year end|||||||||||
|Cash funds this year end|||||9,055||||9,055|47,344|





||~|r|~|||~||~|~|~|~||~<br>~|~|~|~|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||||||Unrestricted||Restricted|||Endowment||
|||Categories|||||Details||||||funds||funds||funds||
|||||||||||||to|nearest E|to|nearest S||to nearest|S|
|Bi Cash||funds|||||Year end|31.3.2023|||||||||||
||||||||||Total||cash funds||||||||
||||||||(agree|balances|with|receipts and payments<br>scccrint(s))||P',gl 6|' I iieet lcircr|Qk|||||
|||||||||||||Unrestricted||Restricted|||Endowment||
||||||||||||||funds||funds||funds||
||||||||Details|||||to|nearest R|to|nearest e||to nearest|K|
|B2Other||monetary||assets|||||||||||||||
||||||||Details|||||Fund to which<br>asset belon s||Cost (optional)|||Current value<br>o tional||
|B3Investment|||assets||||||||||||||||
||||||||Details|||||Fund to which<br>asset belon<br>s||Cost (optional)|||Current<br>value<br>o tional||
|B4Assets retained||||for|the||||||||||||||
|charity's||own|use||||||||||||||||
|||||||||||||Fund to which||Amount||due|When due||
||||||||Details|||||iiabili<br>relates|||o tional||o tional||
|B5Liabilities|||||||||||||||||||
|Signed<br>behalf|by one or two trustees<br> ofall the trustees||||on|||Signature|||||Print|Name|||Date of<br>approval||
||||||||||||||Dr Farooq|AWandroo|||17/04/2023||
||||||||||||||Dr Nazir A Shameem||||||
||||||||||||||||||t7/04/2002||





|||Ql||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||'a||mm<br>m<br>OQo|||oo<br>Vl<br>LO||oo<br>LCId|o<br>LO<br>LCI|LCI<br>00oo|CI<br>CI<br>LCI|||fh|||||
|||||||||||CV||||'|LO<br> LCl|||||
|fh||||||||||||||||||||
|QQ||||||||||||||||||||
|.CVo||||||||||||||||||||
||||||||||||||||||||Pl|
||||||||||||||||||||QLI|
||lYl|||||||||||||||||||
||h4|||||||||||||||||||
||C)<br>f4<br>h1||||||||||||||||||O<br>E|
||. CVl0I-||||||||||||||||||N|
||||||||||||||||||||Cl|
||Pv||||||||||||||||||0|
||||||||||C4<br>0|QJ<br>CI|CCI<br>fV<br>(0|m<br>J3<br>QI||.0<br>' C<br>C|||||O0c<br>lQ<br>lg<br>Kl|
||I-|||||||||||||||||||
||OI-|||||||||||||||Nl. <br>-h,|IO<br>8|LA<br> O<br>h|O<br>N<br>N|
|||||||||||||||||'LÃh 'W||LD||
||, D|||||||||||||||QQ|44|44||
||-,'O<br>'Z|||||||||||||||||||
|N'm.|'. CL<br> 'Q|||||||||||||||||||
|o<br>IV<br>0|'O||oo<br>LO<br>tE|CIo|CIoo<br>LD|CV<br>CI|LDo<br>Lll<br>00<br>00|oo<br>00<br>m<br>m|CI<br>CV|oo<br>r4<br>CI|<br>LCI|||oo||CI<br>C4|||||
|hlo||||||||||||||||||||
||Z|||||||||||||||||||
||||||||||||||||||.|'Cl||
||||||||||||||||||'Ph|N<br> -m||
|||||||||||||||||,Cl'|CCl|e|'Ch|
||||||||||||||||||.s<br>~|N0<br> N|CI<br>N|
|||||||||||||||||gn~~||||
||||||||||||||||||||CQ|
|||||||||||||||;|I-.0|PQ|Ql<br>v<br> 0|0c|'M<br> e|
||||||||CV<br>CV<br>0.<br>QI<br>L/I|6<br>O|CV<br>CV<br>0Z|CV<br>I<br>QI<br>CI|m<br>C<br>CQ|m<br>QI<br>LI|||C.c|N <br>0|0<br>C|C<br>L|g<br>CQ|



