## 

|Contents|||Page|
|---|---|---|---|
|Chairman's<br>Report||||
|Legal and Administrative|Information|||
|Report ofthe Trustees|(Including|report ofthe Directors}|5-8|
|Statement<br>ofTrustees'|Responsibilities|||
|Independent<br>Examiner's|Report||10|
|Statement<br>of Financial|Activities|||
|Balance Sheet|||12-13|
|Notes to the Accounts|||14-24|





## 

## 



## 

|Legal|and Administrati|and Administrati|and Administrati|ve<br>Inform|ation||||
|---|---|---|---|---|---|---|---|---|
|Charity|Number:||||1170646||||
|Company||Registration||Number:|10427277||||
|Registered|||Office'.||Scropton<br>Riding 8 Driving Centre||||
||||||Watery Lane||||
||||||Scropton||||
||||||Derbys hire||||
||||||DE65 5PL||||
|Bankers:|||||CAF Bank|Limited|||
||||||25 Kings<br>Hill Avenue||||
||||||Kings<br>Hill||||
||||||West Mailing||||
||||||ME194JQ||||
|Independent|||Examiner:||Philip Handley||FCA||
||||||HSKSG||||
||||||Chartered|Accountants|||
||||||18St Christopher's|||Way|
||||||Pride Park||||
||||||Derby||||
||||||DE24 8JY||||



## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 





## 

## 

## 

## 



## 

|||Note|Unrestricted<br>funds|Restricted<br>income funds|Restricted<br>income funds|Total funds|funds|
|---|---|---|---|---|---|---|---|
||||31 Dec 2022|31 Dec|2022|31 Dec 2022|31 Dec 2021|
|||||R||||
|Income||||||||
|Donations<br>and legacies|||30,205|39,600||69,805|104,348|
|Charitable<br>activities|||87,070|||87,070|19,290|
|Other trading<br>activities|||18,538|||18,538|23,084|
|Investment<br>income|||506|||506|16|
|Other|||66,595|||66,595|10,403|
|Total|||202,914|39,600||242,514|157,142|
|Expenditure||||||||
|Charitable<br>activities|||219,488|18,084||237,572|189,450|
|Total|||219,488|18,084||237,572|189,450|
|Net income I(expenditure)|||(16,574)|21,516||4,942|(32,308)|
|Transfer between funds||18|19,500|(19,500)||||
|Other recognised|gains|||||||
|Gain on revaluation|offixed|||||||
|assets||||||||
|Net movement<br>in|funds||2,926||2,016|4,942|(32,308)|
|Reconciliation<br>of|funds:|||||||
|Total funds brought|forward||1,039,155||4,200|1,043,355|1,075,663|
|Total funds carried<br>forward||18|1,042,081||6,216|1,048,297|1,043,355|





## 

||||Note|31Dec 2022|31 Dec 2021|
|---|---|---|---|---|---|
|||||f|f|
|Fixed assets||||||
|Investments||||1||
|Tangible assets||||998,288|992,617|
|Intangible<br>assets||||||
|Total fixed assets||||998,2&9|992,617|
|Current assets||||||
|Stocks|||12|2,000|1,400|
|Debtors|||13|1,004||
|Cash||||127,266|137,075|
|Total current assets||||130,271|138,475|
|Creditors: amounts|falling due within one year|||10,521|13,171|
|Net current assets||||119,749|125,304|
|Total assets less current||liabilities||1,118,038|1,117,921|
|Creditors: amounts|falling due after one year||15|69,741|74,566|
|Net assets||||1,Q48,297|1,Q43,355|
|Funds ofthe Charity||||||
|Restricted<br>funds||||6,216|4,200|
|Unrestricted<br>funds||||200,776|197,850|
|Revaluation<br>reserve||||841,305|841,305|
|Total funds||||1,048,297|1,043,355|





## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

|ated<br>useful economic lives on a stra|ated<br>useful economic lives on a stra|ight-line<br>basis as f|ollows:|
|---|---|---|---|
|Asset Category||Annual|rate|
|Freehold|land &buildings|0%||
|Plant &|Equipment|10%-|12.5%Straight-Line|
|Fixtures|& Fittings|10%Straight-Line||



## 

## 

## 

## 

## 



## 

## 

## 

|Income from donations<br>and legac|Income from donations<br>and legac|ies||||
|---|---|---|---|---|---|
|Analysis ofincome||Unrestricted<br>funds|Restricted<br>income<br>funds|Total funds|Prior year|
|||||K||
|||31 Dec 2022|31 Dec 2022|31 Dec 2022|31 Dec 2021|
|Donations|and legacies:|||||
|Donations|and gifts|30,205||30,205|26,814|
|Coronavirus|Job Retention Scheme||||2,350|
|Grants|||39,600|39,600|75,18¹|
|Total||30,205|39,600|69,805|104,348|



## 

|Income from charitable acti|Income from charitable acti|vities||||
|---|---|---|---|---|---|
|Analysis ofincome||Unrestricted<br>funds|Restricted<br>income<br>funds|Total funds|Prior year|
|||31Dec 2022|31 Dec 2022|31 Dec 2022|31Dec 2021|
|Charitable|activities:|||||
|RDA Riding||87,070||87,070|19,290|
|RDA Driving||||||
|Total||87,070||87,070|19,290|





## 

|Analysis ofincome|Unrestricted<br>funds<br>f|Restricted<br>income<br>fundsf|Total funds<br>f|Prior year<br>f|
|---|---|---|---|---|
||31Dec 2022|31 Dec 2022|31 Dec 2022|31 Dec 2021|
|Other trading activities:|||||
|Hire offacilities|16,409||16,409|19,393|
|Livery||||3,681|
|Cafe|2,129||2,129|10|
|Total|18,538||18,538|23,084|



## 

|Other i|ncome|||||||
|---|---|---|---|---|---|---|---|
|Analysis|of income|||Unrestricted<br>funds<br>f|Restricted<br>income<br>fundsf|Total funds<br>f|Prior year<br>f|
|||||31Dec 2022|31 Dec 2022|31 Dec 2022|31 Dec 2021|
|Other:||||||||
|Scropton|Equestrian|Centre|Ltd - Hire|66,595||66,595|10,403|
|Total||||66,595||66,595|10,403|



|Analysis|of income|Unrestricted<br>funds<br>f|Restricted<br>income<br>funds<br>f|f<br>Total funds|f<br>Total funds|f<br>Prior year|f<br>Prior year|
|---|---|---|---|---|---|---|---|
|||31 Dec 2022|31 Dec 2022|31 Dec|2022|31 Dec|2021|
|income|from investments".|||||||
|Bank Interest||506|||506||16|
|Total||506|||506||16|





## 

|Analysis<br>o|fexpenditure<br>on ch|aritable<br>activities||||
|---|---|---|---|---|---|
|Analysis of|expenditure|Unrestricted|Restricted|Total funds|Prior year|
||||funds|||
|||31 Dec 2022|31 Dec 2022|31 Dec 2022|31 Dec 2021|
|Expenditure||||||
|Staff Costs||113,336|17,984|131,320|96,543|
|Freelance Costs||7,594||7,594|1,995|
|Horse Care||10,938||10,938|7,129|
|Feed 8 Bedding||10,356||10,356|7,716|
|Equipment||564||564|4,437|
|Rates &Water||3,643||3,643|2,647|
|Electric||7,459||7,459|2,927|
|Insurance||12,830||12,830|13,573|
|Maintenance||18,077||18,077|27,108|
|Training||74|100|174|1,004|
|Marketing||382||382|540|
|Administration||1,305||1,305|2,158|
|External Fees||5,259||5,259|5,208|
|Independent|Examiner's Fees|1,968||1,968||
|Coffee Bar||2,508||2,508|584|
|Sundry||9,985||9,985|1,794|
|Loan interest||4,170||4,170|4,587|
|Loan Costs||||||
|Depreciation||9,039||9,039|9,501|
|Total Expenditure||219,488|18,084|237,572|189,450|



## 

|nalysis<br>ofstaff remuneration<br>an|d expens|es|||
|---|---|---|---|---|
||||This Year|Prior Year|
||||31Dec 2022|31Dec 2021|
|Staff Costs|||||
|Salaries and wages|||123,556|91,084|
|Social security costs|||5,123|3,470|
|Pension costs (defined contribution|pension|plan)|2,309|1,785|
|Other employee<br>benefits|||332|204|
|Total Staff Costs|||131,320|96,543|
|Average<br>No ofEmployees|||13||





## 

## 

## 


## 



## 

|Stock||||||
|---|---|---|---|---|---|
||||31 Dec 2022|31 Dec|2021|
|Opening|stock|||||
|Added<br>in|period||8,740||2,869|
|Expensed|in|period|(6,740)||(1,469)|
|Impaired||||||
|Closing stock|||2,000||1,400|
|Stocks relate||to haylage.||||
|Debtors||||||
||||31|Dec 2022|31 Dec 2021|
|Trade debtors||||||
|Prepayments||and accrued income||1,004||
|Total||||1,004||



## 

|4Cre|ditors: amounts|falling due|within one year|within one year|within one year|
|---|---|---|---|---|---|
||||Amounts<br>falling due within|||
||||one year|||
||||31 Dec 2022|31 Dec|2021|
|||||F||
|Trade|Creditors|||||
|Accruals and deferred||income|1,526||443|
|Bank|I oan||8,995||12,728|
|Other|creditors|||||
|Total|||10,521||13171|
||||20|||





## 

|||Amounts<br>falling due after|Amounts<br>falling due after|
|---|---|---|---|
|||more than|one year|
|||31 Dec 2022|31 Dec 2021|
|||f.|E|
|Bank|Loan|69,741|74,566|
|Total||69,741|74,566|



## 




## 

## 

## 

|Current yea|r||||||||
|---|---|---|---|---|---|---|---|---|
|||||||E|||
|||Balance|||Net|Transfer|Other|Balance|
|||01Jan|Incoming|Resources|Movement|Between|Galnsl|31 Dec|
|||2022|Resources|Expensed|in Funds|Funds|(Losses)|2022|
|Unrestricted<br>Funds|||||||||
|General<br>Fund||1,039,155|202,914|(219,488)|16,574|19,500||1,042,081|
|Total||1,039,155|202,914|219,488)|16,574|19,500||1,042,081|
|Restricted Funds|||||||||
|National<br>Lottery||1,300||(1,300)|(1,300)||||
|Foundation<br>Derbyshire||200||(200)|(200)||||
|SDDC||700||(700)|(700)||||
|Helen Jean Cope||1,000||||(1,000)|||
|RDA National||1,000||||(1,000)|||
|Sport England|||8,500||8,500|(8,500)|||
|RDA National|||3,500||3,500|(3,500)|||
|Co-Qp England|||1,000|(1,000)|||||
|National<br>Lottery|||10,000|(5,784)|4,216|||4,218|
|SDDC|||4,000|(4,000)|||||
|Masonic Charitable|||5,000|(5,000)|||||
|Gem 8 Greatest<br>Radio|Hits||2,000||2,000|(2,000)|||
|Biakernore<br>Foundation|||100|(100)|||||
|Abeliio East Midlands|||3,500||3,500|(3,500)|||
|Foundation<br>Derbyshire|||2,000||2,000|||2,000|
|Total||4,200|39,60Q|(18,084|21,516|(19,500)||6,216|
|Total||1,043,355|242,514|237,572|4,942|||1,048,297|





## 

## 

|Prior year||||||||||
|---|---|---|---|---|---|---|---|---|---|
|||||f.|||f.||K|
||||Balance|||Net|Transfer|Other|Balance|
||||01Jan|Incoming|Resources|Movement|Between|Gains/|31 Dec|
||||2022|Resources|Expensed|in Funds|Funds|(Losses)|2022|
|Unrestricted<br>Funds||||||||||
|General<br>Fund|||1,075,663|81,958|(126,578)|(44,620)|8,112||1,039,155|
|Total|||1,075,663|81,958|(126,578)|(44,620)|8,112||1,039,155|
|Restricted<br>Funds||||||||||
|Toyota Lottery|Fund|||4,887||4,887|(4,887)|||
|SDDC||||9,357|(9,357)|||||
|PCC Vulnerability||Fund||1,000|(1,000)|||||
|BHS Hardship|Fund|||800|(800)|||||
|Co-Op Community||Dividend||1,000|(1,000)|||||
|National<br>Lottery||||10,000|(8,700)|1,300|||1,300|
|RDA National||||1,000|{1,000)|||||
|SDDC||||3,143|(3,143)|||||
|Tesco Bags of|Help|||1,000||1,000|{1,000)|||
|Active Derbyshire||||6,775|(6,775)|||||
|Douglas Arter Foundation||||500|(500)|||||
|Foundation<br>Derbyshire||||2,000|(1,800)|200|||200|
|Jessie Spencer|Trust|||1,000|(1,000)|||||
|SDDC||||12,000|(12,000)|||||
|Avara Foods||||2,225||2,225|(2,225)|||
|SDDC||||2,500|(1,800)|700|||700|
|Hedley Foundation||||2,000|(2,000)|||||
|British Horse Society||||2,000|(2,000)|||||
|Arnold<br>Clark||||500|(500)|||||
|Helen Jean Cope||||1,000||1,000|||1,000|
|SirJules Thorn|Trust|||1,000|(1,000)|||||
|RDA National||||1,000||1,000|||1,000|
|British Equestrian||Foundation||7,497|(7,497)|||||
|Persimmons||||1,000|(1,000)|||||
|Total||||75,184|{62,872)|12,312|(8,112)||4,200|
|Total|||1,075,663|157,142|(189,450)|(32,308)|||1,043,355|





## 

|Sport England|Horse Power|8,500|
|---|---|---|
|RDA National|Horse Power|3,500|
|Co-Op England|Core Funding|1,000|
|National<br>Lottery|Stable Club|10,000|
|SDDC|Core Funding|4,000|
|Masonic Charitable|Core Funding|5,000|
|Gem &Greatest<br>Hits Radio|Horse Power|2,000|
|Blakernore<br>Foundation|Equipment<br>-Ground based activities|100|
|Abellio East Midlands|Horse Power|3,500|
|Foundation<br>Derbyshire|Core Funding|2,000|



