|Contents|||Page|
|---|---|---|---|
|Legal and Administrative|Information|||
|Report ofthe Trustees|||4to7|
|Independent<br>Examiner's|Report|||
|Receipts and Payments|Account|||
|Statement ofAssets and|Liabilities||10|
|Notes forming<br>part ofthe financial||statements|11 to 12|





## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

## 

## 



## 

|Receipts and Payments|Receipts and Payments|Account for the||||
|---|---|---|---|---|---|
|Year Ended 31|March 2022|||||
|RECEIPTS|||Note|2022|2021|
|Income receipts|from:|||||
|Donations k Legacies|||2|9,601|6,759|
|Grants|||3|12,000|16,913|
|Fundraising<br>Activities|||4|6,471|5,4D6|
|Investment<br>Income||||687|871|
|Other Receipts||||||
|Gift Aid||||454|748|
|Listen||||3,182||
|Other||||662|22D|
|TOTAL RECEIPTS||||32,137|30,917|
|PAYMENTS||||2022|2021|
|Direct Charitable|Expenditure|||12,298|13,009|
|Other Expenditure||||12,994|10,865|
|Other Payments||||19,193|6,556|
|TOTAL PAYMENTS||||44,485|30,430|
|Net Receipts /(Payments)||for the Year||(12,348)|487|
|Cash at Bank at|1"April|2021||83,400|82,913|
|Cash at Bank at|31"March 2022|||71,052|83,400|





|Statement ofAssets and Liabilities<br>as at 31March 2022||||||
|---|---|---|---|---|---|
|FIXEDASSETS:||Unrestricted|Restricted|2022|2021|
|||funds|funds|||
|Tangible Fixed Assets at net realisable|value|97,055||97,055|90,680|
|MONETARY ASSETS||||2022|2021|
|||||f.||
|Barclays Bank 1||4,054||4,054|4,881|
|Barclays Bank 2||100||100|8,500|
|Cambridge k Counties Bank||66,898||66,898|70,019|
|||||73,062|83,400|
|LIABILITIES||||2022|2021|
|Independent<br>Examiners Fee||600||600|570|
|NBC (New Business Contribution)||1,608||1,608|4,089|





## 

## 

## 

## 

||||||||
|---|---|---|---|---|---|---|
|2.|Donations|and Legacies|||2022|2021|
||Donations||||8,681|6,759|
||Legacy||||||
||||||8,681|6,759|
|3.|Grants||Unrestricted|Restricted|2022|2021|
||SirJames Reckitt Trust||6,000||6,000|6,000|
||Smith and|Nephew||||2,600|
||Humberside|Rotary Charity||||1,243|
||COVID grant|||||6,883|
||Furlough|||||187|
||Pears Foundation/DCMS|||6,000|6,000||
||||6,000|6,000|12,000|16,913|
|4.|Funding<br>Activities||||2022|2021|
||Fundraising|events|||6,471|5,406|
||||||6,471|6,406|
|5.|Investment|Income|||2022|2021|
||Cambridge|&Counties Bank|||687|871|
||||||667|671|



## 



## 

## 

||||||
|---|---|---|---|---|
|Direct Charitable|Exp|enditure|2022|2021|
|Staff&Volunteer costs|||3,832|4,228|
|Training|||101|268|
|Health &Safety|||1,258|1,007|
|Telephone<br>costs|||2,062|2,838|
|Administration/IT|||674|400|
|Fundraising|||70|450|
|NBC (New Business Contribution)|||3,074|3,702|
|Outreach|||1,227|116|
||||12,298|13,009|
|Other Expenditure|||2022|2021|
|Utilities, Insurance &Council Tax|||5,285|5,189|
|AGM|||371||
|Publicity|||89|71|
|Maintenance<br>&Repairs|||6,679|5,065|
|Independent<br>Examiner's||Fees|570|540|
||||12,994|10,865|
|Other Payments|||2022|2021|
|Property refurbishment/repairs||||604|
|Covid costs||||5,952|
|Fire Risk Assessment|||2,940||
|Face-to-face room upgrade|||3,695||
|Heating,<br>ventilation|and|air conditioning|9,042||
|'Listen' book costs|||3,516||
||||19,193|6,556|



## 

## 

## 

## 

## 

## 

