
## **THE HANDS UP PROJECT Annual Report April 2020 to April 2021** 


**----- Start of picture text -----**<br>
The hands up<br>project<br>**----- End of picture text -----**<br>




## **THE HANDS UP PROJECT** 

**From April 2020 to April 2021, the Hands Up Project continued to amplify the voices of Palestinian children and strengthen connections between Palestine and the rest of the world.** 

Live Remote Theatre performances took place throughout the year with young Palestinian authors and actors performing their plays at events run by the War Child Museum in Sarajevo, the Palestine Museum U.S. and at Café Palestine, the discussion forum of the UK-Palestine Mental Health Network. 

In November we began work on our EU funded project to create remote theatre materials with partner schools in Croatia, Italy, Romania, and Spain. There are three intellectual outputs to the project, all of which will be free to access by anyone in the world; The Remote Theatre Handbook, a collection of plays written specially for remote performance, and a database of videos of remote plays on specific themes. 

The Hands Up Project organised live events to mark United Nations Earth Day, International Day of Solidarity with the Palestinian People and International Women’s Day as well as running the weekly Saturplay Live event with plays performed and broadcast over Facebook Live. One groundbreaking performance saw young people from Palestine, Spain, Argentina and Romania successfully perform the play “Live your Life” live, each in their respective countries. The live performance, the result of months of hard work, showed what a unifying element drama can be as well as its incredible benefits for English language learning. 







**----- Start of picture text -----**<br>
Education in Palestine was severely disrupted<br>by the pandemic and we teamed up with<br>UNRWA Gaza to assist with the continuity and<br>accessibility of quality English language<br>teaching. Palestinian teachers and volunteers<br>from around the world worked together to<br>teamteach the Palestinian English curriculum<br>to Grades 1-9 in a completely innovative way,<br>again over Facebook Live.<br>We ran regular sessions using Zoom to link<br>children in Palestine with children and<br>volunteers around the world. Show'n Tell,<br>Students vs teachers, Interactive Games and<br>Storytelling as well as the Certificate in Online<br>Intercultural Communication were just some of<br>the sessions that young<br>Palestinians joined to<br>establish links with their<br>peers in other countries.<br>SHOW<br>and TELL<br>LIVE<br>**----- End of picture text -----**<br>




In January we launched our brand new website; a total restructuring of the way our work is presented to the public and to the young people and teachers that we serve in Palestine. It is now organised around three main themes: Connecting, Stories and Drama, and includes an interactive world map showing the scope of international connections we now have. 

## **www.handsupproject.org** 




This year also saw the launch of “Popcorn” - our latest book of plays created by young Palestinians. The first book in the series - “Toothbrush”, published in 2019 - was the impetus for our webinar discussing drama and English language learning with presentations from international ELT consultant and teacher trainer Adrian Underhill and English teacher, trainer and writer Jane Willis and UNRWA Educational Supervisor Rida Thabet. 

This year also saw the expansion of the ~~Hands Up Project team to include three new~~ members, Palestinian Administrative Coordinator Raja’a Abu Jasser, Learning Coordinator Sara Wood, and Mark Fenton, designer. 

Ten schools from Palestine took part in a link-up with fifteen classes at Hazelwood High, a British school in Manchester. The children taking part in the exchange shared their interests, ranging from rap and traditional dance to the culinary delights of fish and chips versus freshly-cooked maqluba. 




**THE HANDS UP PROJECT www.handsupproject.org** 

Charity Number (UK): 1170272. 




|**The Hands Up project**|**The Hands Up project**||**1170272**||
|---|---|---|---|---|
|**Receipts and payments accounts**||||**CC16a**|
|**For the period**<br>**from**|01/04/2020|**To**|31/03/2021||



## **Section A Receipts and payments** 

|**A1 Receipts**|**Unrestricted**<br>**funds**<br>**to the nearest      £**|**Unrestricted**<br>**funds**<br>**to the nearest      £**|**Restricted**<br>**funds**<br>**to the nearest £**|**Restricted**<br>**funds**<br>**to the nearest £**|**Endowment**<br>**funds**<br>**to the nearest £**|**Endowment**<br>**funds**<br>**to the nearest £**|**Total funds**<br>**to the nearest £**|**Total funds**<br>**to the nearest £**|**Last year**<br>**to the nearest £**|
|---|---|---|---|---|---|---|---|---|---|
|Donations -general|**9,707**||||**-**||**9,707**||**13,486**|
|Donations - Simon Greenall|||||**-**||**-**||**4,500**|
|Donations - Anika Trust|||||||**-**||**9,999**|
|Donations - EBS English|||||**-**||**-**||**700**|
|Donations - Speak UpLondon|**1,333**||||**-**||**1,333**||**-**|
|Donations - Menter Lawen|**4,251**||**-**||**-**||**4,251**||**11,002**|
|Donations - The Sharek Centre|||**-**||**-**||**-**||**4,133**|
|Donations - Shieka Maryam Khalid|**9,999**||**-**||**-**||**9,999**||**-**|
|Donations - MJ Volkovitsch|**5,477**||**-**||**-**||**5,477**||**11,000**|
|Donations - Robert Crowley|||**-**||**-**||**-**||**3,250**|
|Donations - J Willis|||**-**||**-**||**-**||**1,025**|
|Donations - Fergus Jordan|||**-**||**-**||**-**||**2,200**|
|Donations - Greenall Florent|**9,000**||**-**||**-**||**9,000**||**1,000**|
|Donations - WendyArnold|**1,000**||**-**||**-**||**1,000**||**2,000**|
|Donations - Sol Sha One|**2,000**||**-**||**-**||**2,000**||**-**|
|Donations - Charity Checkout &<br>Crowdfunding|||**-**||**-**||**-**||**2,745**|
|CupSponsorship|||**-**||**-**||**-**||**1,256**|
|Conference Bookings|||**-**||**-**||**-**||**947**|
|Book Sales|**114**||**-**||**-**||**114**||**655**|
|Talk fees|**1,850**||**-**||**-**||**1,850**||**350**|
|Sundryincome|||**-**||**-**||**-**||**300**|
|Gift aid|||**-**||**-**||**-**||**1,413**|
|EUgrant|**17,106**||**-**||**-**||**17,106**||**-**|
||**-**||**-**||**-**||**-**||**-**|
|**_Sub total_**_(Gross income for_<br>_AR)_|<br> **61,837**||**-**||**-**||**61,837**||**71,961**|
|||||||||||
|**A2 Asset and investment sales,**<br>**(see table).**||||||||||
||**-**||**-**||**-**||**-**|||
||**-**||**-**||**-**||**-**||**-**|
|**_Sub total_**|**-**||**-**||**-**||**-**||**-**|
|**_Total receipts_**<br>**A3 Payments**||||||||||
||||||||||**71,961**|
|||||||||||
|<br>Bank charges|**70**||**-**||**-**||**70**||**112**|
|Zoom fees|||**-**||**-**||**-**||**104**|
|Sub contract labour|**39,534**||**-**||**-**||**39,534**||**33,324**|
|Wages and PAYE|||**-**||**-**||**-**||**1,280**|
|Melissa expenses|||**-**||**-**||**-**||**250**|
|Gaza expenses|||||||**-**||**2,212**|
|Balkans trips expenses|**70**||||||**70**||**296**|
|Food for kids and teachers|||||||**-**||**469**|
|Winner's expenses|||**-**||**-**||**-**||**1,738**|
|Drama Club expenses|||**-**||**-**||**-**||**-**|
|Talks / trainingexpenses|||**-**||**-**||**-**||**1,390**|
|Office expenses|**833**||**-**||**-**||**833**||**438**|
|Web expenses|**878**||**-**||**-**||**878**||**149**|
|Subscriptions|**190**||**-**||**-**||**190**||**200**|
|Zaatari funding|||**-**||**-**||**-**||**-**|
|Book cost|**1,154**||**-**||**-**||**1,154**||**-**|
|Travel expenses|||**-**||**-**||**-**||**3,529**|
|Visas|||||**-**||**-**||**-**|
|Refugee conference expenses|||**-**||**-**||**-**||**537**|
|Hotels|||**-**||**-**||**-**||**3,705**|
|Professional fees|**585**||**-**||**-**||**585**||**1,067**|
|General expenses|||**-**||**-**||**-**||**-**|
|Food and transport teachers|||**-**||**-**||**-**||**-**|
|Equipment|**66**||**-**||**-**||**66**||**170**|
|Printing|||**-**||**-**||**-**||**3,185**|
|Advertising<br>|**155**||**-**<br>||**-**||**155**||**-**<br>|
|~~CCXX R1 accounts (SS)~~|**-**||**-**<br>~~1~~||**-**||**-**||**-**<br>~~21/01/2022~~|



Doc ID: c656dc91c1af4a08debb4fcab0c5dba28ffe5c1d 



_**Sub total**_ **[                    43,535 ] - - 43,535 54,155** 

|**A4 Asset and investment**<br>**purchases, (see table)**||||||||||
|---|---|---|---|---|---|---|---|---|---|
||**-**||**-**||**-**||**-**|||
||**-**||**-**||**-**||**-**|||
|**_Sub total_ **|**-**||**-**||**-**||**-**||**-**|
|**_Total payments_**<br>**_Net of receipts/(payments)_**<br>**A5 Transfers between funds**<br>**A6 Cash funds last year end**<br>**_Cash funds this year end_**||||||||||
||||||||||**54,155**|
|||||||||||
||**18,302**||**-**||**-**||**18,302**||**17,806**|
||**-**||**-**||**-**||**-**||**-**|
||**22,348**||**-**||**-**||**22,348**||**4,542**|
||**40,650**||**-**||**-**||**40,650**||**22,348**|




**----- Start of picture text -----**<br>
Section B Statement of assets and liabilities at the end of the period<br>Unrestricted  Restricted  Endowment<br>Categories  Details   funds funds funds<br>to nearest £ to nearest £ to nearest £<br>B1 Cash funds  CAF Bank                       37,507                             -                              -<br> WiseBusiness Euro account                        3,143                             -                              -<br>                           -                               -                              -<br> Total cash funds                   40,650                          -                          -<br>(agree balances with receipts and payments<br>account(s)) OK OK OK<br>Unrestricted  Restricted  Endowment<br>funds  funds  funds<br>Details to nearest £ to nearest £ to nearest £<br>B2 Other monetary assets                            -                               -                              -<br>                           -                               -                              -<br>                           -                               -                              -<br>                           -                               -                              -<br>                           -                               -                              -<br>                           -                               -                              -<br>Fund to which  Current value<br>Details asset belongs Cost (optional) (optional)<br>B3 Investment assets                            -                              -<br>                           -                              -<br>                           -                              -<br>Fund to which  Current value<br>Details asset belongs Cost (optional) (optional)<br>B4 Assets retained for the                             -                              -<br>charity’s own use                            -                              -<br>                           -                              -<br>                           -                              -<br>Fund to which  Amount due  When due<br>Details liability relates (optional) (optional)<br>B5 Liabilities                            -<br>                           -<br>                           -<br>Signed by one or two trustees on  Date of<br>behalf of all the trustees  Signature Print Name approval<br>Dr Timothy Sayer 02 / 04 / 2022<br>CCXX R2 accounts (SS) 2 21/01/2022<br>**----- End of picture text -----**<br>


CCXX R2 accounts (SS) 

Doc ID: c656dc91c1af4a08debb4fcab0c5dba28ffe5c1d 



Audit trail 

TITLE The Hands Up project 2021 accounts FILE NAME CC16a 2021 accoun...ds Up Project.pdf DOCUMENT ID c656dc91c1af4a08debb4fcab0c5dba28ffe5c1d AUDIT TRAIL DATE FORMAT MM / DD / YYYY STATUS Signed 






**01 / 21 / 2022** Sent for signature to Dr Timothy Sayer 18:29:07 UTC (info@handsupproject.org) from martinrussell18@live.co.uk IP: 80.195.9.91 **01 / 23 / 2022** Viewed by Dr Timothy Sayer (info@handsupproject.org) 10:48:48 UTC IP: 194.168.45.186 **02 / 04 / 2022** Signed by Dr Timothy Sayer (info@handsupproject.org) 10:37:43 UTC IP: 92.41.184.97 **02 / 04 / 2022** The document has been completed. 10:37:43 UTC 




## **Independent examiner's report on the accounts** 

**Section A                        Independent Examiner’s Report** 

|**Report to the trustees/**<br>**members of**<br>**On accounts for the year**<br>**ended**<br>**Set out on pages**<br>**Responsibilities and**<br>**basis of report**|Charity Name<br>The Hands Up Project|Charity Name<br>The Hands Up Project|Charity Name<br>The Hands Up Project|
|---|---|---|---|
|||||
||31/3/2021|**Charity no**<br>**(if any)**|1170272|
|||||
||1-2<br>(remember  to include the page numbers of additional sheets)|||
||I report to the trustees on my examination of the accounts of the above<br>charity (“the Trust”) for the year ended**31 / 03 / 2021**.<br>As the charity's trustees, you are responsible for the preparation of the<br>accounts in accordance with the requirements of the Charities Act 2011<br>(“the Act”).|||



I report in respect of my examination of  the Trust’s accounts carried out under section 145 of the 2011 Act and in carrying out my examination, I have followed all the applicable Directions given by the Charity Commission under section 145(5)(b) of the Act. 

- **Independent** I have completed my examination.  I confirm that no material matters have 

- **examiner's statement** come to my attention in connection with the examination (other than that disclosed below *) which gives me cause to believe that in, any material respect: 

   - the accounting records were not kept in accordance with section 130 of the Charities Act; or 

   - the accounts did not accord with the accounting records; or 

   - the accounts did not comply with the applicable requirements concerning the form and content of accounts set out in the Charities (Accounts and Reports) Regulations 2008 other than any requirement that the accounts give a ‘true and fair’ view which is not a matter considered as part of an independent examination. 

I have no concerns and have come across no other matters in connection with the examination to which attention should be drawn in this report in order to enable a proper understanding of the accounts to be reached. 

* _Please delete the words in the brackets if they do not apply._ 

**Signed:** M R Russell **Date:** 4-2-22 **Name:** Martin Russell **Relevant professional** ACCA **qualification(s) or body (if any): Address:** Acland House 

1 

**Oct 2018** 

**IER** 



21 Victoria Park Road 

Exeter 

## **Section B                           Disclosure** 

Only complete if the examiner needs to highlight material matters of concern (see CC32, Independent examination of charity accounts: directions and guidance for examiners). 

**Give here brief details of any items that the examiner wishes to disclose** . 

None 

2 

**Oct 2018** 

**IER** 

