| Waste Disposal | Waste Disposal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 619 | 819 | |||||||||
| Insurance | ||||||||||
| 590 | 590 | 590 | ||||||||
| Other Expenses | ||||||||||
| 995 | 995 | 1,506 | ||||||||
| IT Costs | ||||||||||
| 1,416 | 1,418 | |||||||||
| Equipment | - Reimbursed | |||||||||
| 660 | 680 | |||||||||
| Sub fotal | ||||||||||
| 11,947 | 11,947 | 6,229 | ||||||||
| A4 Asset and | investment | |||||||||
| purchases, | (see table) | |||||||||
| Sub total | ||||||||||
| Total PaYments | 11,947 | - | - | 11,947 | 6,229 | |||||
| Net ofreceiptsl(payments) | 2,594 | 2,594 | 4,631 | |||||||
| A5 Transfers | between | funds | ||||||||
| A6 Cash | funds last | year end | ||||||||
| 10,476 | 10,476 | 5,845 | ||||||||
| Cash | funds this | year end | 7,882 | 7,882 | 10,476 |
This text was generated using OCR and may contain errors. Check the original PDF to see the document submitted to the regulator.