## 

## 

|||Page|
|---|---|---|
|Trustees'<br>report||1-3|
|Receipts and payments|accounts||
|Statement ofassets and|liabilities||
|Notes to the accounts|||





## 



## 

## 

## 



## 

## 

## 

## 



## 

|||Unrestricted|Restricted|Total|Total|
|---|---|---|---|---|---|
|||funds|funds|funds|funds|
|||||2022|2021|
|||||E|E|
||Note|||||
|Total receipts||81,803||81,803|21,432|
|Operating<br>expenditure||||||
|Funding<br>commissions||750||750||
|Story liaison and pilot preparation||31,316||31,316|21,470|
|Training costs||376|434|810|3,575|
|Fundraising<br>and administration||9,739||9,739|1,550|
|Total payments||42,181|434|42,615|26,595|
|Net income/(expenditure)||39,622|(434)|39,188|(5,163)|
|Cash funds at 1 January 2022||21,878|434|22,312|27,475|
|Cash funds at 31 December 2022||61,500||61,500|22,312|





## 

|||Unrestricted|Restricted|Total|Total|
|---|---|---|---|---|---|
|||funds|funds|funds|funds|
|||||2022|2021|
||Note|||||
|Cash funds<br>Barclays current account<br>Barclays deposit account||1,252<br>60,248||1,252<br>60,248|22,091<br>221|
|||61,500||61,500|22,312|
|Liabilities<br>Creditors|||||2,650|
|Accrued expenses-<br>Hospice liaison and charity set up fees<br>Expenses<br>in respect ofthe foregoing||13,200<br>879||13,200<br>879|13,200<br>879|
|||14,079||14,079|16,729|
|Charity reserves as at 31"December 2022||47,421||47,421|5,583|






## 

## 


## 



## 

## 

