## 

## 

## 

## 



## 




||Names ofthe trustees for the charity,<br>if any, (for example,<br>any custodian|Names ofthe trustees for the charity,<br>if any, (for example,<br>any custodian|Names ofthe trustees for the charity,<br>if any, (for example,<br>any custodian|Names ofthe trustees for the charity,<br>if any, (for example,<br>any custodian|Names ofthe trustees for the charity,<br>if any, (for example,<br>any custodian|Names ofthe trustees for the charity,<br>if any, (for example,<br>any custodian|trustees)||||
|---|---|---|---|---|---|---|---|---|---|---|
||Name||||Dates acted ifnot for whole||ear||||
|Names and||addresses||ofadvisers<br>(Optional<br>information)|||||||
|T|eofadviser|||Name|Address||||||
|Bankers||||Santander<br>Bridle Road, Bootle, Merseyside,|||L304GB||||
|Accountant||||Smailes|Goldie<br>12Alma Square, Scarborough,||North Yorkshire, YO11||||
|||||Watson|1JU||||||
|Name ofchief executive or names ofsenior staff members<br>(Optional<br>information)|||||||||||
||~|s|||~ ~||||||
|Description||ofthe charity's trusts|||||||||
||Type of governing|||document|Constitution||||||
||(eg. trust deed, constitution)||||||||||
||How the|charity|is constituted||Charitable<br>Incorporated<br>Organisation||||||
||(eg. trust,|association,||company)|||||||
||Trustee selection <br>(eg. appointed<br>by,|||methods<br> elected by)|The Constitution<br>outlines the procedure<br>for the appointment<br>ofTrustees<br>and the management<br>ofthe Charity.<br>SixTrustees are currently<br>responsible<br>for the management<br>ofthe Charity.<br>The Constitution<br>requires||||||
||||||a minimum<br>ofthree.<br>It also requires that at every AGM of the members|||||of|
||||||the CIO, one third ofthe longest serving<br>charity||Trustees shall retire from||||
||||||office by rotation.<br>Therefore, at this AGM, two|Trustees<br>will||retire.|They||
||||||are eligible for re-appointment<br>ifthey so wish.||||||
||||||The members<br>orthe Trustees may at any time|decide to appoint a new|||||
||||||chadity trustee provided<br>that no more than twelve Trustees|||are serving at|||
||||||any one time.||||||
||||||The management<br>committee<br>may include other||individuals|who may be|||
||||||co-opted to assist<br>in the running<br>ofthe charity|but who will||not be|||
||||||Trustees.||||||





## 

|Additional<br>governance<br>iss|Additional<br>governance<br>iss|Additional<br>governance<br>iss|Additional<br>governance<br>iss|Additional<br>governance<br>iss|ues (|Optional<br>information)|
|---|---|---|---|---|---|---|
|You may choose to include<br>additional<br>information,<br>where<br>relevant,<br>about:||||||To guide the Trustees<br>in exercising their duty ofcare to members<br>and<br>users ofthe library, the following<br>policies have been adopted:<br>Health and Safety Policy<br>Child and Vulnerable<br>Adults Policy|
|~|policies <br>adopted|and procedures<br> for the induction|||and|Equality<br>and Diversity<br>Policy<br>Data Protection<br>Policy and Privacy Statement|
|~|training<br>oftrustees;<br>the charity's<br>organisational|||||Copies ofthese policies are made available to all Volunteers<br>and to library<br>users on request.|
||structure|and any wider|||||
||network|with which|the|charity||The Trustees also work within the requirements<br>ofthe Service Level|
||works;|||||Agreement<br>which exists with North Yorkshire County<br>Council as the basis|
|~|relationship<br>with any related<br>parties;|||||ofthe Library's<br>operation.<br>These requirements<br>include training<br>for<br>volunteers<br>and acceptance of NYCC policies.|
|~|trustees'|consideration||of||Insurance —The library is insured<br>with respect to contents and damage to|
||major risks and the||system|||glazing<br>by Hiscox Insurance (f50,000cover).<br>It is insured<br>with the same|
||and procedures<br>to||manage|||company<br>with respect to, public liability (f10m), employers'<br>liability (E5m),|
||them.|||||legal assistance<br>and personal accident.|
|||||||The Trustees recognise that they are under a legal obligation<br>to protect|
|||||||the building,<br>its users and volunteers<br>through<br>adequate<br>and appropriate|
|||||||insurance.|
|||||||Further precautions<br>are undertaken<br>with regard to buildings:|
|||||||~ A building<br>condition survey is undertaken<br>at five yearly intervals<br>by|
|||||||NYCC;|
|||||||.Gas appliances<br>and portable electrical appliances<br>are tested by qualified|
|||||||personnel<br>annually;|
|||||||~The mains electffical installation<br>is checked<br>by a qualified<br>engineer every|
|||||||five years;|
|||||||~ A Fire Safety Risk Assessment<br>is updated<br>annually;|
|||||||~ Fire fighting appliances<br>are inspected<br>annually<br>under contract with the|
|||||||supplier;|
|||||||~ A member ofthe management<br>committee carries out other regular|
|||||||maintenance<br>checks as<br>uired.|
|||||||To promote for the inhabitants<br>of Newby and Scalby Parish, to the north|
|||||||ofScarborough<br>in North Yorkshire,<br>and the surrounding<br>area, without|
|Summary<br>ofthe objects <br>charity set out in its<br>governing<br>document||||ofthe||distinction<br>ofsex, sexual orientation,<br>race or political,<br>religious or other<br>opinions<br>by associating<br>together the said residents<br>and the statutory<br>authorities,<br>voluntary<br>and other organisations<br>in a common<br>effort to<br>advance education<br>and to provide facilities<br>in the interests ofsocial|
|||||||welfare for recreation<br>and leisure time occupation<br>with the objective of|
|||||||im<br>rovin<br>the conditions of life for the residents.|





## 









||||||~<br>~|~|~ ~||||
|---|---|---|---|---|---|---|---|---|---|---|
||||||Unrestricted|Restiicted|||Endowment||
||Categories||Details||funds<br>u~E|to|funds<br> aaannt|2|funds<br>a~E||
|81Cash|funds||Cash at hank aad Io hend||31,261||||||
||||Toter cash funds||31,261||||||
||||(aaaa hah ua ua nvv ala|ld aaraulls|||||||
|||||rtv))|||||||
||||||Unrestricted|Restricted|||Endowment||
||||||funds||funds||funds||
||||Details||to nearest 2|to|nearest E||lo aaantat|F.|
|888 Other|monetary assets||||||||||
||||||Fund lowhlah||||Current value||
||||Details||easel buon<br>a||||||
|83Investment assets|||||||||||
||||||Fund to which||||Cunenl value||
||||Details||aunl huo||||a<br>a||
|84Assets retained for||the|Compuuraqulnavat||Uaraalrlolod|||330||350|
|charity's|own use||||||||||
||||||Fund towhich|amoval due|||When due||
||||Details||~aalu<br>ralalaa||||||
|85Liabilities|||||||||||
|Signed by one or two huataea<br>behalf ofag the trustees||an|Signature<br>tr-)Cdh—||Pent Name<br>Et= 6IXOW||||Date nf<br>ravel<br>Zdg<br>tO|dr,|



