## **Trustees’ annual report (including Directors’ report) for the period** 

**From: Period start date 1[st] November 2023 To: Period end date  31[st] October 2024** 

**Charity name: Eggbeer Trust CIO** 

**Charity registration number:  1168656** 

## **Company number:** 

## **Objectives and activities** 

||SORP reference||
|---|---|---|
|Summary of the purposes of<br>the charity as set out in its<br>governing document|Para 1.17|**The advancement of religion by the**<br>**provision of holidays for ministers of**<br>**religion and missionaries of any Christian**<br>**creed or denomination and their families**<br>**to assist them in the fulfilment of their**<br>**religious duties**|
|Summary of the main<br>activities in relation to those<br>purposes for the public<br>benefit, in particular, the<br>activities, projects or services<br>identified in the accounts.|Para 1.17 and<br>1.19|**The provision of accommodation in the**<br>**form of two Finnish lodges for the**<br>**fulfilment of the governing document**|
|Statement confirming<br>whether the trustees have<br>had regard to the guidance<br>issued by the Charity<br>Commission on public<br>benefit|Para 1.18|**The Directors have regard to the**<br>**guidance issued by the Charity**<br>**Commission on public benefit by the**<br>**provision of holidays for ministers of**<br>**religion and missionaries of any Christian**<br>**creed or denomination and their families**<br>**to assist them in the fulfilment of their**<br>**religious duties.**|



## **Additional information (optional)** You may choose to include further statements where relevant about: 

||SORP reference|
|---|---|
|Policy on grant making|Para 1.38|
|Policy on social investment|Para 1.38|
|including program related||
|investment||
||Para 1.38|





Contribution made by volunteers Other 

## **Achievements and performance** 

|Summary of the main<br>achievements of the charity,<br>identifying the difference the<br>charity’s work has made to<br>the circumstances of its<br>beneficiaries and any wider<br>benefits to society as a<br>whole.|Para 1.20|**The Lodges have provided**<br>**accommodation for individuals, couples**<br>**and families throughout the year and they**<br>**have been almost fully booked.**<br>**Both Lodges have been maintained to a**<br>**very high standard and there is an**<br>**ongoing programme of maintenance so**<br>**that the physical asset (Lodges and**<br>**grounds) can continue to provide much**<br>**needed holiday breaks for those who stay**<br>**at Middle Eggbeer in accordance with our**<br>**governing document.**<br>**As will be seen in the accounts,**<br>**expenditure on maintenance this year**<br>**has been higher than usual in order to**<br>**keep the Lodges up to scratch.**||
|---|---|---|---|



## **Additional information (optional)** You may choose to include further statements where relevant about: 

Para 1.41 Achievements against objectives set Para 1.41 Performance of fundraising activities against objectives set Para 1.41 Investment performance against objectives Other 



## **Financial review** 

|**Financial review**|||
|---|---|---|
|Review of the charity’s<br>financial position at the end<br>of the period|Para 1.21||
|Statement explaining the<br>policy for holding reserves<br>stating why they are held|Para 1.22|**We carry sufficient reserves to replace**<br>**the Lodges when that is eventually**<br>**necessary**|
|Amount of reserves held|Para 1.22||
|Reasons for holding zero<br>reserves|Para 1.22||
|Details of fund materially in<br>deficit|Para 1.24||
|Explanation of any<br>uncertainties about the<br>charity continuing as a going<br>concern|Para 1.23|**None**|



## **Additional information (optional)** 

## You may choose to include further statements where relevant about: 

Para 1.47 The charity’s principal sources of funds (including any fundraising) Para 1.46 Investment policy and objectives including any social investment policy adopted Para 1.46 A description of the principal risks facing the charity Other 

## **Structure, governance and management** 

|Description of charity’s<br>trusts:|||
|---|---|---|
|Type of governing document:<br>for example,trust deed,<br>memorandum and articles of|Para 1.25|**Trust Deed**|





|association etc|||
|---|---|---|
|How is the charity<br>constituted?<br>for example limited company,<br>unincorporated association,<br>CIO|Para 1.25|**CIO**|
|Trustee selection methods<br>including details of any<br>constitutional provisions e.g.<br>election to post or name of<br>any person or body entitled<br>to appoint one or more<br>trustees|Para 1.25|**Appointed by Chair**|
||||



## **Additional information (optional)** 

## You may choose to include further statements where relevant about: 

Para 1.51 Policies and procedures adopted for the induction and training of trustees Para 1.51 The charity’s organisational structure and any wider network with which the charity works Para 1.51 Relationship with any related parties Other 



## **Reference and administrative details** 

|Charity name|**Eggbeer Trust CIO**|
|---|---|
|Other name the charity uses||
|Registered charity number|1168656|
|Charity’s principal address|Little Howden<br>Aubyns Wood Avenue<br>Tiverton<br>Devon<br>EX16 5DE|



## **Names of the charity trustees who manage the charity** 

|1<br>2<br>3<br>4<br>5<br>6<br>7<br>8<br>9<br>10<br>11<br>12<br>13<br>14<br>15<br>16<br>17<br>18<br>19<br>20|**Trustee name**|**Office (if any)**|**Dates acted if not for whole**<br>**year**|**Name of person (or body) entitled**<br>**to appoint trustee (ifany)**|
|---|---|---|---|---|
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||



– Corporate trustees names of the directors at the date the report was approved 

|<br>**Director name**||
|---|---|
|Andrew Herniman|**Chair**|
|Susan Herniman||
|Andrea Rowe||
|||
|||
|||



Name of trustees holding title to property belonging to the charity 



**Dates acted if not for whole year** 

**Trustee name** 

## **Funds held as custodian trustees on behalf of others** 

Description of the assets held in this capacity 

Name and objects of the charity on whose behalf the assets are held and how this falls within the custodian charity’s objects Details of arrangements for safe custody and segregation of such assets from the charity’s own assets 

## **Additional information (optional)** 

## **Names and addresses of advisers (optional information)** 

**Type of Name Address adviser Name of chief executive or names of senior staff members (optional information)** 

## **Exemptions from disclosure** 

Reason for non-disclosure of key personnel details 

## **Other optional information** 



## **Declarations** 

**The company has taken advantage of the small companies’ exemption in preparing the report above.** 

**The trustees declare that they have approved the trustees’ report (including directors’ report) above.** 

**Signed on behalf of the charity’s trustees/directors** 

|**Signature(s)**|||||
|---|---|---|---|---|
|**Full name(s)**<br>Andrew Christopher Chandler<br>Herniman<br>~~re~~|||||
|**Position (for example**|Chair||||
|**Secretary, Chair, etc)**|||||
|~~|~~|~~|~~||||
|**Date**<br>~~|~~|~~|~~||||





|**Eggbeer Trust CIO             Income from 1st November 202**|**Eggbeer Trust CIO             Income from 1st November 202**|**Eggbeer Trust CIO             Income from 1st November 202**|**Eggbeer Trust CIO             Income from 1st November 202**|**Eggbeer Trust CIO             Income from 1st November 202**|**Eggbeer Trust CIO             Income from 1st November 202**|**Eggbeer Trust CIO             Income from 1st November 202**|**3 to 31st October**|**3 to 31st October**|**2024**||
|---|---|---|---|---|---|---|---|---|---|---|
||||||||||||
|**_Date_**|**Guest**<br>**Donations**<br>**COVID 19 **<br>**Deposits**<br>**Gifts**<br>**Investec**<br>**Cleaning**||||**Instant Access Acc.**<br>**Interest**<br>**Rent**||**Grasskeep**<br>**Wayleave**<br>**Other**||Details||
|||||||||||TOTAL|
||||||||||**Bank Balances at 31st Oct. 2023**||
||||||||||Treasurer's Account|£15,287.84|
||||||||||||
|30/10/2024|£50.00|||||||||£50.00|
|29/10/2024|£50.00|||||||||£50.00|
|22/10/2024|£50.00|||||||||£50.00|
|21/10/2024|£50.00|||||||||£50.00|
|10/10/2024|£50.00|||||||||£50.00|
|09/10/2024||£100.00||||||||£100.00|
|07/10/2024|£50.00|£30.00||||||||£80.00|
|24/09/2024||||||£2,950.00||||£2,950.00|
|20/09/2024|£50.00|||||||||£50.00|
|16/09/2024|£50.00|||||||||£50.00|
|16/09/2024|£50.00|||||||||£50.00|
|12/09/2024|£50.00|||||||||£50.00|
|10/09/2024|£50.00|||||||||£50.00|
|03/09/2024|£50.00|||||||||£50.00|
|29/08/2024|£50.00|||||||||£50.00|
|20/08/2024|£50.00|||||||||£50.00|
|20/08/2024|£50.00|||||||||£50.00|
|20/08/2024|£50.00|||||||||£50.00|
|12/08/2024|£50.00|||||||||£50.00|
|08/08/2024||£20.00||||||||£20.00|
|05/06/2024|||£4,693.18|||||||£4,693.18|
|03/07/2024|£50.00|||||||||£50.00|
|20/06/2024|£50.00|||||||||£50.00|
|20/06/2024|£50.00|||||||||£50.00|
|18/06/2024|£50.00|||||||||£50.00|
|17/06/2024|£50.00|||||||||£50.00|
|07/06/2024|£50.00|||||||||£50.00|
|03/06/2024||£30.00||||||||£30.00|
|17/05/2024||||||||£36.00|C2 Business refund|£36.00|
|08/05/2024|£50.00|||||||||£50.00|
|03/05/2024|||£2,555.95|||||||£2,555.95|
|26/04/2024|£50.00|||||||||£50.00|
|25/04/2024|£50.00|||||||||£50.00|
|22/04/2024|£50.00|||||||||£50.00|
|18/04/2024|£50.00|||||||||£50.00|
|18/04/2024|£50.00|||||||||£50.00|
|17/04/2024||||||||£2.50|postage error|£2.50|
|17/04/2024|£50.00|||||||||£50.00|
|15/04/2024|£50.00|||||||||£50.00|
|15/04/2024|£50.00|||||||||£50.00|
|15/04/2024|||||||£69.30|||£69.30|
|12/04/2024|£100.00|£100.00||||||||£200.00|
|02/04/2024||||||£2,950.00||||£2,950.00|
|25/03/2024|£50.00|||||||||£50.00|
|04/03/2024|£50.00|||||||||£50.00|
|04/03/2024|£50.00|||||||||£50.00|
|29/02/2024|£50.00|||||||||£50.00|
|26/02/2024|£50.00|||||||||£50.00|
|26/02/2024|£50.00|||||||||£50.00|
|23/02/2024|£50.00|||||||||£50.00|
|20/02/2024|£50.00|||||||||£50.00|
|20/02/2024||£40.00||||||||£40.00|
|12/02/2024|£50.00|||||||||£50.00|
|12/02/2024|£50.00|||||||||£50.00|
|12/02/2024|£50.00|||||||||£50.00|
|12/02/2024|£50.00|||||||||£50.00|
|02/01/1900|£50.00|||||||||£50.00|
|08/02/2024|£50.00|||||||||£50.00|
|05/02/2024|£50.00|||||||||£50.00|
|05/02/2024|£50.00|||||||||£50.00|
|05/02/2024|||£4,356.57|||||||£4,356.57|
|05/02/2024|£50.00|||||||||£50.00|
|05/02/2024|£50.00|||||||||£50.00|
|02/02/2024|£50.00|||||||||£50.00|
|02/02/2024|£50.00|||||||||£50.00|
|30/01/2024|£50.00|||||||||£50.00|
|30/01/2024|£50.00|||||||||£50.00|
|22/01/2024||£40.00||||||||£40.00|
|22/01/2024|£50.00|||||||||£50.00|
|18/01/2024|£50.00|||||||||£50.00|
|17/01/2024|£50.00|||||||||£50.00|
|17/01/2024|£50.00|||||||||£50.00|
|09/01/2024|£50.00|||||||||£50.00|
|09/01/2024|£50.00|||||||||£50.00|
|09/01/2024|£50.00|||||||||£50.00|
|08/01/2024|£50.00|||||||||£50.00|
|08/01/2024|£50.00|||||||||£50.00|
|08/01/2024|£50.00|||||||||£50.00|
|08/01/2024|£50.00|||||||||£50.00|
|04/01/2024|£50.00|||||||||£50.00|
|04/01/2024|£50.00|||||||||£50.00|
|04/01/2024|£50.00|||||||||£50.00|
|03/01/2024|£50.00|||||||||£50.00|
|03/01/2024|£50.00|||||||||£50.00|
|29/12/2023|£50.00|||||||||£50.00|
|20/12/2023||£40.00||||||||£40.00|
|12/12/2023|£50.00|||||||||£50.00|
|11/12/2023|£50.00|||||||||£50.00|
|04/12/2023|£100.00|||||||||£100.00|
|30/11/2023|£50.00|||||||||£50.00|
|29/11/2023|£50.00|||||||||£50.00|
|29/11/2023|£50.00|||||||||£50.00|
|20/11/2023||£40.00||||||||£40.00|
|13/11/2023|£50.00|||||||||£50.00|
|10/11/2023|£50.00|||||||||£50.00|
|06/11/2023|£50.00|||||||||£50.00|
|03/11/2023|||£2,576.64|||||||£2,576.64|
||||||||||||
||||||||||**Total excluding opening Bank Accounts**|<br>**£24,780.14**|
|**Date**|£4,150.00<br>£440.00<br>£14,182.34<br>£0.00||||£0.00<br>£5,900.00||£69.30<br>£38.50||||
||**Guest**<br>**Donations**<br>**COVID 19 **<br>**Deposits**<br>**Gifts**<br>**Investec**<br>**Cleaning**||||**Instant Access Acc.**<br>**Interest**<br>**Rent**||**Grasskeep**<br>**Wayleave**<br>**Other**||**Total including opening Bank Accounts**|**£40,067.98**|
||||||||||**Details**||
||||||||||||
||||||||||||
||||||||||||
||||||**Total Income excluding opening  **||**bank balance**<br>**£24,780.14**||||
||||||||||||
||||||||||||
||||||||||||
||||||||Check<br>£24,780.14||||
||||||||||||





|**Eggbeer**|**Trust CIO                Expenditure from 1st November 2023 to 31st Octob**|**Trust CIO                Expenditure from 1st November 2023 to 31st Octob**|**Trust CIO                Expenditure from 1st November 2023 to 31st Octob**|**Trust CIO                Expenditure from 1st November 2023 to 31st Octob**|**Trust CIO                Expenditure from 1st November 2023 to 31st Octob**|**Trust CIO                Expenditure from 1st November 2023 to 31st Octob**|**Trust CIO                Expenditure from 1st November 2023 to 31st Octob**|**Trust CIO                Expenditure from 1st November 2023 to 31st Octob**|**Trust CIO                Expenditure from 1st November 2023 to 31st Octob**|**Trust CIO                Expenditure from 1st November 2023 to 31st Octob**|**er 2024**|**er 2024**|**er 2024**|**er 2024**|**er 2024**|**er 2024**|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||<br>P Ch||||||||||||||||||||||||||
|**Date**<br>29/10/2024<br>18/10/2024<br>17/10/2024<br>16/10/2024<br>15/10/2024<br>11/10/2024<br>03/10/2024<br>03/10/2024<br>02/10/2024<br>30/09/2024<br>30/09/2024<br>27/09/2024<br>25/09/2024<br>23/09/2024<br>20/09/2024<br>16/09/2024<br>11/09/2024<br>03/09/2024<br>29/08/2024<br>28/08/2024<br>28/08/2024<br>15/08/2024<br>12/08/2024<br>08/08/2024<br>05/08/2024<br>29/07/2024<br>22/07/2024<br>|**EDF Energy**<br>**Light/heat**<br>£212.11<br>£251.42<br>£212.11<br>£251.42<br>£310.39<br>£313.38|**SW Water**<br>**Water**<br>£141.51|**TV Licence**|etty as<br>**Retter**<br>**Expenses**|**Retter**<br>**Gratuity**|**Tel/office**|**Bookings'**<br>**Secretary**<br>£600.00|**MDDC**<br>**Rates**<br>£153.23<br>£147.72|**Agents**|**Buildings**<br>**Insurance**<br>£952.28|**Trustees'**<br>**Insurance**|**Plumber**|**Electrician**<br>£45.00|**Building**<br>**Maintenance**<br>£240.00<br>£150.00<br>£513.55<br>£395.64<br>£240.00|**Grounds**<br>**Maintenance**|**Estate Mgmt**<br>**Devon Rose**<br>£200.00<br>£200.00<br>£200.00<br>£200.00|**Professional**<br>**Services**|**H & S**<br>£74.87<br>£74.87<br>£132.47|**Auditor**<br>**Gratuity**|**Broker**|**Lodges**<br>**Miscellaneous**|Kings Clean<br>**Lodges**<br>Environmental<br>£130.00<br>£325.00<br>£325.00<br>|**Website**|**Other**|**Details**<br>MDDC Commercial waste removal<br>MDDC Commercial waste removal<br>Wales Environmental:  clargester<br>Drainology: drain blockage cleared<br>Systems 6 Kitchens : replacement microwave<br>Alro Services:  repair clargester<br>PAT testing<br>Wales Environmental: emptyclargester|TOTAL<br>£0.00<br>£0.00<br>£0.00<br>£0.00<br>£0.00<br>£0.00<br>£0.00<br>£0.00<br>£200.00<br>£153.23<br>£130.00<br>£141.51<br>£212.11<br>£251.42<br>£600.00<br>£74.87<br>£147.72<br>£240.00<br>£200.00<br>£150.00<br>£325.00<br>£45.00<br>£513.55<br>£212.11<br>£251.42<br>£74.87<br>£200.00<br>£395.64<br>£325.00<br>£310.39<br>£313.38<br>£952.28<br>£132.47<br>£200.00<br>£240.00<br>|
|22/07/2024<br>15/07/2024<br>11/07/2024<br>03/07/2024<br>03/07/2024<br>01/07/2024<br>20/06/2024<br>19/06/2024<br>17/06/2024<br>11/06/2024<br>03/06/2024<br>29/05/2024<br>28/05/2024<br>23/05/2024<br>23/05/2024<br>23/05/2024<br>15/05/2024<br>13/05/2024<br>13/05/2024<br>03/05/2024<br>01/05/2024<br>30/04/2024<br>30/04/2024<br>24/04/2024<br>19/04/2024<br>19/04/2024<br>17/04/2024<br>15/04/2024<br>11/04/2024<br>03/04/2024<br>03/04/2024<br>28/03/2024<br>21/03/2024<br>21/03/2024<br>15/03/2024<br>11/03/2024|£310.39<br>£313.38<br>£310.39<br>£313.38<br>£200.00<br>£256.00<br>£200.00<br>£256.00<br>£200.00|£92.39<br>£128.22|||||£600.00<br>£600.00|£126.50<br>£414.17|||||£45.00|£116.40<br>£116.40<br>£480.00<br>£793.20||£200.00<br>£200.00<br>£200.00<br>£200.00||£74.87<br>£72.48<br>£72.48<br>£72.48|||£36.00<br>£36.00|£260.00<br>£260.00<br>£325.00<br>£560.00<br>£240.00<br>£180.00|||MDDC Commercial waste removal<br>Gaslec boiler service<br>Gaslec boiler service<br>GaryRetter: Demolish and remove dangerous shed<br>Ball Fire Protection(extinguishers)<br>Beasley& HardingEICR Certificate<br>Ball Fire Protection(extinguishers)|£260.00<br>£310.39<br>£313.38<br>£600.00<br>£74.87<br>£200.00<br>£260.00<br>£92.39<br>£310.39<br>£313.38<br>£72.48<br>£200.00<br>£126.50<br>£116.40<br>£116.40<br>£325.00<br>£200.00<br>£480.00<br>£256.00<br>£72.48<br>£36.00<br>£793.20<br>£200.00<br>£560.00<br>£128.22<br>£240.00<br>£600.00<br>£200.00<br>£256.00<br>£414.17<br>£72.48<br>£200.00<br>£45.00<br>£180.00<br>£200.00<br>£36.00|
|11/03/2024<br>04/03/2024<br>29/02/2024<br>29/02/2024<br>26/02/2024<br>15/02/2024<br>14/02/2024<br>12/02/2024<br>05/02/2024<br>05/02/2024<br>05/02/2024<br>24/01/2024<br>|£256.00<br>£200.00<br>£256.00<br>||||£2,600.00||||||£314.71|||||£200.00<br>£200.00||£72.48<br>£72.48||||£120.00<br>£120.00|£80.00|||£256.00<br>£72.48<br>£200.00<br>£80.00<br>£120.00<br>£200.00<br>£314.71<br>£256.00<br>£200.00<br>£72.48<br>£2,600.00<br>£120.00<br>|
|15/01/2024<br>11/01/2024<br>03/01/2024<br>03/01/2024<br>02/01/2024<br>29/12/2023<br>22/12/2023<br>21/12/2023<br>15/12/2023<br>11/12/2023<br>04/12/2023<br>04/12/2023|£200.00<br>£256.00<br>£223.00<br>£312.00|£92.71|£159.00||||£600.00||||||||£480.00|£200.00||£72.48<br>£72.48||||£120.00||||£200.00<br>£256.00<br>£600.00<br>£72.48<br>£159.00<br>£200.00<br>£92.71<br>£120.00<br>£223.00<br>£312.00<br>£72.48<br>£480.00|
|30/11/2023<br>22/11/2023<br>22/11/2023<br>15/11/2023<br>13/11/2023<br>|£223.00<br>£312.00||||||||||||£219.00|||£200.00||||||£240.00||||£200.00<br>£240.00<br>£219.00<br>£223.00<br>£312.00|
|08/11/2023<br>03/11/2023|**£6,148.37**<br>**£454.83**<br>**£159.00**<br>**£0.00**<br>**£2,600.00**<br>**£0.00**<br>**£2,400.00**<br>**£841.62**<br>**£0.00**<br>**£952.28**<br>PettyCash<br>**EDF Energy**<br>**SW Water**<br>**Retter**<br>**Retter**<br>**Bookings'**<br>**MDDC**<br>**Buildings**<br>**Light/heat**<br>**Water**<br>**TV Licence**<br>**Expenses**<br>**Gratuity**<br>**Tel/office**<br>**Secretary**<br>**Rates**<br>**Agents**<br>**Insurance**||||||||||£200.00<br>**£314.71**<br>**£0.00**<br>**£309.00**<br>**£3,045.19**<br>**£480.00**<br>**£2,600.00**<br>**Trustees'**<br>**Building**<br>**Grounds**<br>**Estate Mgmt**<br>**Insurance**<br>**Plumber**<br>**Electrician**<br>**Maintenance**<br>**Maintenance**<br>**Devon Rose**||||||£72.48<br>**£0.00**<br>**£936.92**<br>**£0.00**<br>**£0.00**<br>**£72.00**<br>**£3,205.00**<br>Kings Clean<br>**Professional**<br>**Auditor**<br>**Lodges**<br>**Lodges**<br>**Services**<br>**H & S**<br>**Gratuity**<br>**Broker**<br>**Miscellaneous**<br>Environmental||||||**£80.00**<br>**£0.00**<br>**Website**<br>**Other**||Total Expenditure<br>**Details**|£200.00<br>£72.48<br>£0.00<br>£24,598.92|
||||||||||||||||||||||||Check<br>£24,598.92||||





||**Eggbeer Trust CIO**|**Eggbeer Trust CIO**||
|---|---|---|---|
||**Balance sheet as at 31st October 2024**|||
||**Opening Balance on 1st November 2023**||**£15,287.84**|
||**Total currently in the bank on 31st October 2024**|**(Lloyds Bank A/c No.  26742268 )**|**£15,469.06**|
||**Eggbeer Trust CIO     Income   (including opening balances)   from 1st November 2023 to 31st October 2024**||**£40,067.98**|
||**Eggbeer Trust CIO     Income   (excluding opening balances)   from 1st November 2023 to 31st October 2024**||**£24,780.14**|
||**Eggbeer Trust CIO     Expenditure from 1st November 2023 to 31st October 2024**||**£24,598.92**|
||**Total Income over Expenditure   (including opening balances)**||**£15,469.06**|
||**Total Income over Expenditure    (excluding opening balances)**||£181.22|
|||Difference somewhere? (Check)|£0.00|





**Income and Expenditure Report for the year ending 31st October 2024** 

|||**1st November 2022- 31st Octobe**|**1st November 2022- 31st Octobe**|**1st November 2022- 31st Octobe**|**r 2023**<br>£28,195.42<br>£28,195.42|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
||**Treasurer's Account**||||£28,195.42||**Treasurer's Accou**|**nt**||||
|||||||||||||
||**Opening Balance**||Total in Bank||£28,195.42||**Opening Balan**|**ce**|**Total in Bank**||**£15,287.84**|
|||||||||||||
|||||||||||||
|**Rents**<br>**Other Income**|**Farm Rents**||||£5,900.00<br>£3,950.00<br>£597.42<br>£1,748.97<br>£6,296.39<br>£13,436.47<br>£0.00<br>£13,436.47<br>**£25,632.86**|**Rents**<br>**Other Income**|**Farm Rents**|||||
||**Total**||||||**Total**|||||
||**Guest Deposits**<br>**Donations/Gifts**<br>**Bank Interest**<br>**Wayleave**<br>**Credit from EDF + Ama**<br>**Covid 19 Cleaning**|**zon Smile**|||||**Guest Deposits**<br>**Donations/Gifts**<br>**Bank Interest**<br>**Wayleave**<br>**Credit from EDF**<br>**Covid 19 Cleaning**|||||
||**Total**||||||**Total**|||||
||**Investec**<br>**HMRC Charities Refund**||||||**Investec**<br>**HMRC Charities Refu**|||||
||**Total**||||||**Total**|||||
|||||||||||||
|**Total Incom**|**e**|||||**Total Income**||||||
|||||||||||||
|||||||||||||
|**Property**<br>**Equipment**<br>**Personel**<br>**Administration**|**Light/heat**<br>**Water**<br>**Rates**<br>**Building Maintenance**<br>**Grounds Maintenance**<br>**Plumber**<br>**Electrician**<br>**June Retter Petty Cash**<br>**Risk Assessment (C2 Se**<br>**Lodges Environmental**<br>**(Weekly Clean betwee**<br>**Remove Wasp/Hornet's**<br>**Lodges Miscellaneous**<br>**TV Licence**<br>**Bookings' Secretary**<br>**June Retter Gratuity**<br>**Broker**<br>**Agent**<br>**Auditor Gratuity**<br>**Professional Services**<br>**Devon Rose Estate Man**<br> **Bank Charges**<br>**Trustee's car fuel**<br>**Telephone/Office**<br>**Buildings Insurance**<br>**Trustees' Insurance**<br>**Website**<br>**Other**|**Expenses**<br>**rvices)**<br>**King's Clean**<br>**n guests)**<br>**nest**<br>**Richard Stagg**<br>**agement**|||£7,728.00<br>£394.95<br>£841.62<br>£11,880.00<br>£1,210.00<br>£1,140.45<br>£310.50<br>£150.00<br>£874.96<br>£3,550.00<br>£0.00<br>£938.35<br>£159.00<br>£2,400.00<br>£2,600.00<br>£0.00<br>£0.00<br>£0.00<br>£847.56<br>£2,160.00<br>£0.00<br>£0.00<br>£0.00<br>£938.94<br>£306.57<br>£80.00<br>£446.20<br>**£38,957.10**<br>**-£13,324.24**|**Property**<br>**Equipment**<br>**Personel**<br>**Administration**|**Light/heat**<br>**Water**<br>**Rates**<br>**Building Maintena**<br>**Grounds Maintena**<br>**Plumber**<br>**Electrician**<br>**June Retter Petty**<br>**Risk Assessment (**<br>**Lodges Environme**<br>**(Weekly Clean be**<br>**Remove Wasp/Ho**<br>**Lodges Miscellane**<br>**TV Licence**<br>**Bookings' Secreta**<br>**June Retter Gratu**<br>**Broker**<br>**Agent**<br>**Auditor Gratuity**<br>**Professional Servi**<br>**Devon Rose Estat**<br>**Bank Charges**<br>**Trustee's car fuel**<br>**Telephone/Office**<br>**Buildings Insuranc**<br>**Trustees' Insuranc**<br>**Website**<br>**Other**|||||
|||||||||||||
|||||||||||||
|**Total Income over Expenditure**||||||||||||
|||||||||||||
||||||**Current Bank account as**|**of 31st October 2024               =**|||**£15,469.06**|||
|||||||||||||
|**Check**:    The Total opening Bank balance on 1st November 2023 + th<br>£15,287.84|||||e Total Income over Expenditure should be th<br>+<br>£181.22|e same as the Total currently in the bank  on 31st October 2024<br>= £15,469.06<br>= £15,469.06||||||



