## 



## 



|Charity offic|ial address|Green Door Hub|
|---|---|---|
|||Westport Lake Road|
|||Stoke on Trent|
|||Staffordshire|
|||ST64RZ|
|Bankers||Lloyds Bank pic|
|||6 Market Place|
|||Blandford|
|||Forum|
|||DT11 7EE|
|Independent|examiner|DJH Mitten Clarke Limited|
|||The Glades|
|||Festival Way|
|||Festival Park|
|||Stoke on Trent|
|||Staffordshire|
|||ST1 5SQ|





## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

||||Unrestricted|Restricted|2022 Total|2021 Total|
|---|---|---|---|---|---|---|
||||Funds|Funds|Funds|Funds|
|||Notes|E|E|||
|Income from:|||||||
|Donations|||4,448|7,350|11,798|93,763|
|Charitable<br>activities|||24,368||24,368|15,946|
|Total income|||28,816|7,350|36,166|109,709|
|Expenditure<br>on:|||||||
|Charitable<br>activities|||19454|57,534|76,988|68,309|
|Total expenditure|||19454|57,534|76,988|68,309|
|Net income|||g,362|(50,184)|(40,822)|41,400|
|Net movement|in funds||g 362|(50,184)|(40,822)|41,400|
|Fund balances|at 1 September 2021||38,616|101,404|140,020|98,620|
|Fund balances|at 31August 2022|10|47,978|51,220|99,198|140,020|





## 

## 

|||||2022|2021|
|---|---|---|---|---|---|
|||||Total|Total|
||||Note|||
|Fixed Assets||||||
|Tangible Assets||||26,690|25,449|
|Current Assets||||||
|Debtors||||935|1,853|
|Cash at bank and|in|hand||72,658|115,119|
|||||74,593|116,972|
|Creditors: amounts||falling due within one year||||
|Creditors||||2,085|2,401|
|Net current assets||||72,508|114,571|
|Total assets||||99,198|140,020|
|Funds||||||
|Unrestricted|||10|47,978|38,616|
|Restricted|||10|51,220|101,404|
|||||99,198|140,020|





## 

## 



## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 




## 

## 

||||||2022|2021|
|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total|Total|
||||Funds|Funds|Funds|Funds|
||||E|F|F|E|
|Staff costs|||133|47,327|47,460|34,656|
|Management|costs||135||135|369|
|Volunteer costs|||2,759|415|3,174|1,419|
|Hub costs|||3,194|1,437|4,631|6,985|
|Activity costs|||4,172|2,704|6,876|13,753|
|Publicity and|promotion|costs|80||80|493|
|Outreach costs||||||828|
|Sundry costs|||320||320|149|
|Professional|fees||4,196||4,196|3,295|
|Depreciation|||800|5,212|6,012|6,362|
|Profit or loss|on disposal|ofassets||222|222||
|Premises expenses|||3,665|217|3,882||
||||19,454|57,534|76,988|68,309|



## 

## 

|affs costs||||||||
|---|---|---|---|---|---|---|---|
|||||||2022|2021|
|||||||F||
|The staff costs||for the|year were|as follows:||||
|Wages and salaries||||||46,404|33,963|
|Pension costs||||||1,056|693|
|||||||47,460|34,656|
|No employees||had emoluments||in|excess of260,000 (2021:Nil)|||
|The average|number||of employees||during the year was:|||
|Administrative||||||||





## 

## 

## 

## 

## 

|angible<br>Fixed Assets||
|---|---|
||Fixtures and|
||Equipment|
|Cost and Valuation||
|At 1 September 2021|48,707|
|Additions|7,474|
|Disposals|346|
|At 31 August 2022|55,835|
|Depreciation||
|At 1 September 2021|23,258|
|Charge for the year|6,011|
|On disposals|124|
|At 31 August 2022|29,145|
|Net BookValue||
|At 31August 2021|25,449|
|At 31August 2022|26,690|



## 

## 

|Debtors||||
|---|---|---|---|
|||2022|2021|
|||Total|Total|
|||Funds|Funds|
|||F|F|
|Other debtors||935|1,853|
|Creditors: amounts|falling due within one year|||
|||2022|2021|
|||Total|Total|
|||Funds|Funds|
|||E|F|
|Trade creditors|||728|
|Accruals||2,085|1,673|
|||2,085|2,401|





## 

## 

## 

|nds||||||||
|---|---|---|---|---|---|---|---|
|a.|Unrestricted|Funds||||||
|||||||2022|2021|
||||||||E|
||Unrestricted|funds|are represented|by:||||
||Fixed assets|||||3,199|3,460|
||Net Current|assets||||44,779|35,156|
|||||||47,978|38,616|
||Unrestricted|funds|include the following||designated|funds:||



||||||2022|2021||
|---|---|---|---|---|---|---|---|
||||||E|E||
||Minimum|reserve fund|||10,000|7,500||
|b.|Restricted|Funds||2p21|Income|Expenditure|2p22|
||Cycle fund|||612||123|489|
||Bikes|||4,034||807|3,227|
||CIF21"Century|||4,284||1,942|2,342|
||Training/instruction|||2,391|||2,391|
||Salaries|||62,038||47,690|14,348|
||Travel|||1,480|||1,480|
||Consultancy|||2,806||103|2,703|
||Volunteers|||1,111||896|215|
||Outdoor activities|||16,458||2,200|14,258|
||Photo awards for all|||6,190||2,127|4,063|
||CIF Moving|Together|||7,350|1,646|5,704|
|||||101,404|7,350|57,534|51,220|
|||||||2022|2021|
|||||||E|E|
||Restricted<br>funds are represented||by:|||||
||Fixed assets|||||23,491|21,989|
||Net current assets|||||27,729|79,415|
|||||||51,220|101,404|





## 

## 

## 

## 

## 

|||||||2022|2021|
|---|---|---|---|---|---|---|---|
||||||||E|
|Financial|assets measured||at amortised|cost||935|1,853|
|Financial|liabilities|measured|at amortised||cost||728|



