## 

## 

|Trustees||Lieutenant<br>Colonel J N Watt|Lieutenant<br>Colonel J N Watt||
|---|---|---|---|---|
|||Major P BR Houghton|||
|||Colonel S Fovargue<br>MBE|||
|||Mr P Bennison|||
|||Mr P Taylor|||
|||Colonel J KWright|||
|||Colonel SMoss|||
|||Mrs BThornton-Berry|||
|||Captain<br>R Neville|||
|Charity number||1168426|||
|Principal address||Regimental<br>Headquarters|||
|||Green Howards<br>Museum|||
|||Trinity Church Square|||
|||Richmond|||
|||North Yorkshire|||
|||DL104QN|||
|Independent|examiner|Deborah<br>Fletcher-McVay|ACA||
|||Kenneth<br>Easby Limited|||
|||Chartered<br>Accountants|||
|||Oak House, Market Place|||
|||Bedale|||
|||North Yorkshire|||
|||DL8 1AQ|||
|Bankers||Holt's Military<br>Banking|||
|||The Royal Bank ofScotland|||
|||Lawrie House|||
|||31 - 37Victoria Road|||
|||Farnborough|||
|||GU14 7NR|||
|Investment|advisors|Investec Wealth and Investment||Limited|
|||30 Gresham<br>Street|||
|||London|||
|||EC2V 7QN|||





## 

## 

|||||Page|
|---|---|---|---|---|
|Trustees'|report|||1-4|
|Independent<br>examiner's|||report||
|Statement|offinancial|activities|||
|Balance sheet|||||
|Notes to|the financial|statements|||





## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 




## 

## 

## 

## 

## 



## 

## 

## 

|||||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
|---|---|---|---|---|---|---|---|---|---|
|||||funds|funds||funds|funds||
||||Notes|2020<br>f|2020|2020f|2019f|2019f|2019<br>f|
|Inco~~m:||||||||||
|Donations<br>and legacies|||2|31,137|14,635|45,772|45,807||45,807|
|Charitable<br>activities|||3|84,735|5,469|90,204|21,444|53,763|75,207|
|Other trading<br>activities|||4|49,720||49,720|97,916||97,916|
|Investments|||5|53,771||53,771|70,229||70,229|
|Total income||||219,363|20,104|239,467|235,396|53,763|289,159|
|Ex<br>' ure||||||||||
|Raising funds||||36,916||36,916|48,272||48,272|
|Charitable<br>activities|||7|244,766|65,724|310,490|304,785|87,296|392,081|
|Total resources||||||||||
|expended||||281,682|65,724|347,406|353,057|87,296|440,353|
|Net gains/(losses)<br>investments||on||5,133||5,133|342,585||342,585|
|Net movement|in|funds||(57,186)|(45,620)|(102,806)|224,924|(33,533)|191,391|
|Fund balances|at 1|||||||||
|January 2020||||3,585,470|745,581|4,331,051|3,360,546|779,114|4,139,660|
|Fund balances|at|31||||||||
|December 2020||||3,528,284|699,961|4,228,245|3,585,470|745,581|4,331,051|





## 

## 

## 

|||||||||2020|2019||
|---|---|---|---|---|---|---|---|---|---|---|
||||||Notes||||||
|Fixed assets|||||||||||
|Tangible assets|||||12|||1,332,247||1,420,959|
|Investments|||||13|||2,778,035||2,832,249|
|||||||||4,110,282||4,253,208|
|Current assets|||||||||||
|Stocks|||||14|17,412|||18,684||
|Debtors|||||15|10,896|||20,672||
|Cash at bank|and|in|hand|||111,880|||63,082||
|||||||140,188|||102,438||
|Creditors: amounts|||falling due within||||||||
|one year|||||16|(22,225)|||(24,595)||
|Net current assets||||||||117,963||77,843|
|Total assets|less|current liabilities||||||4,228,245||4,331,051|
|Income funds|||||||||||
|Restricted funds|||||17|||699,961||745,581|
|Unrestricted|funds|||||||3,528,284||3,585,470|
|||||||||4,228,245||4,331,051|
||||||hT||ir|&Qg/|||





## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

|Donations|and lega|cies||||||
|---|---|---|---|---|---|---|---|
|||||unrestricted|Restricted|Total|Unrestricted|
|||||funds|funds||funds|
|||||2020|2020|2020|2019|
|||||R|E||F|
|Donations|and gifts|||31,137|14,635|45,772|45,807|
|Donations|and gifts|||||||
|The Green|Howards|Regimental|Museum - Collen|||||
|Collins||||15,000||15,000|20,000|
|General donations||||16,137||16,137|25,807|
|Pledges to|medal purchases||||14,635|14,635||
|||||31,137|14,635|45,772|45,807|





## 

## 

## 

|||||2020|2019|
|---|---|---|---|---|---|
|||||E|E|
|Performance<br>related grants||||90,204|75,207|
|Analysis|by fund|||||
|Unrestricted<br>funds||||84,735|21,444|
|Restricted funds||||5,469|53,763|
|||||90,204|75,207|
|Performance<br>related grants||||||
|Heritage|Lottery Fund||||34,149|
|Ministry|of Defence army museum||wages grant|22,174|21,444|
|Goldman|Sachs||||16,614|
|Art Fund||||1,515||
|Covid grants||||62,561||
|Friends|ofThe Green Howards|Museum||3,954|3,000|
|Other||||||
|||||90,204|75,207|



|4|Other trading|activities|activities|||
|---|---|---|---|---|---|
|||||unrestricted|Unrestricted|
|||||funds|funds|
|||||2020|2019|
|||||F|E|
||Admission<br>charges||&shop sales|40,867|72,865|
||AMOT consultancy|||8,853|25,051|
||Other trading|activities||49,720|97,916|





## 

## 

## 

## 

|5|Investm|ents|||
|---|---|---|---|---|
||||Unrestricted|Unrestricted|
||||funds|funds|
||||2020|2019|
|||||F|
||Income|from listed investments|53,763|70,210|
||Interest|receivable|8|19|
||||53,771|70,229|
|6|Raising|funds|||



|||||Unrestricted|Unrestricted|
|---|---|---|---|---|---|
|||||funds|funds|
|||||2020|2019|
||||||F|
|Fund|' in|a|ubici|||
|Other|fundraising||costs|3,156|4,592|
|~radincni~ss||||||
|Other|trading|activities||14,650|24,016|
|stme||ana|e|19,110|19,664|
|||||36,916|48,272|





## 

## 

## 

|Charitable<br>activi|ties|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||Unrestricted|Medal room||Museum|Art Fund|Weston|Friends of|Medal|Total|Total|
|||||expensesproject<br>(HLF <br>p &Goldmail|||Developme<br>nt Fun/||Loan With<br>Art Fun'|The Green<br>Howardg|purchases<br>E|2020<br>E|2019f|
|||||||Sachs)|||Programme|Museum||||
|Staff costs||||142,457||||||3,953||147,364|166,965|
|Depreciation<br>and|impairment|||46,440||2,527|43,416||772|2,817||95,972|95,323|
|Security 8 insurance||||23,206||||||||23,206|27,352|
|Building maintenance||||3,440||||||||3,440|6,679|
|Museum<br>enhancement||||8,272||||561|||10,724|19,557|37,332|
|Stationery<br>8 computer||costs||7,442||||||||7,442|4,856|
|Travel &subsistence||||822||||||||822|8,134|
|Legal and professional||costs||6,144||||||||6,144|15,633|
|Bank charges||||443||||||||443|1,073|
|Subscription s||||913||||||||913|1,554|
|Sundry expenses||||1,256||||||||1,256|3,485|
|Training|||||||||||||306|
|Accountancy<br>and|bookkeeping||costs|9,270||||||||9,270|12,076|
|Non recoverable|VAT|||(6,339)||||||||(6,339)|2,749|
|Educational<br>tools|||||||||||||6,764|
|||||243,766||2,527|43,416|1,515|772|6,770|10,724|309,490|390,281|
|Grant funding<br>of|activities (see||note 8)|1,000||||||||1,000|1,800|
|||||244,766||2,527|43,416|1,515|772|6,770|10,724|310,490|392,081|





## 

## 

|Charitable||activities||||||||(Continued)|
|---|---|---|---|---|---|---|---|---|---|---|
|Analysis|by fund||||||||||
|Unrestricted||funds|244,766|||||||244,766|
|Restricted||funds||2,527|43,416|1,515|772|6,770|10,724|65,724|
||||244,766|2,527|43,416|1,515|772|6,770|10,724|310,490|
|For the year ended 31December 2019|||||||||||
|Unrestricted||funds|304,785|||||||304,785|
|Restricted||funds||26,863|43,385||11,230|5,818||87,296|
||||304,785|26,863|43,385||11,230|5,818||392,081|



## 



## 

## 

## 

|Grants payable||||
|---|---|---|---|
|||Unrestricted|Unrestricted|
|||expenses|expenses|
|||2020|2019|
|||E|f.|
|Grants to institutions:||||
|Newcastle<br>Gateshead|Initiative||300|
|D Day Museum<br>Trust<br>The Green Howards|Regimental|1,000|500<br>1,000|
|||1,000|1,800|



## 

## 

## 

|Theaverage|monthly<br>num|ber<br>ofemployees|during the year was:|||
|---|---|---|---|---|---|
|||||2020|2019|
|||||Number|Number|
|Museum||||||
|Employment|costs|||2020f|2019|
|Wages and salaries<br>Social security costs<br>Other pension costs||||135,752<br>7,132<br>4,480|151,679<br>10,832<br>4,454|
|||||147,364|166,965|





## 

## 

## 

|Net gains/(|loss|es)<br>on investments|||
|---|---|---|---|---|
||||Unrestricted|Unrestricted|
||||funds|funds|
||||2020|2019|
|Revaluation|of|investments|132,047|314,213|
|Gain/(loss)|on|sale of investments|(126,914)|28,372|
||||5,133|342,585|



|12|Tangible fixed assets|||||||
|---|---|---|---|---|---|---|---|
||||Freehold|Leasehold|Fixtures,|Computer|Total|
||||buildings|Improvements|fittings 8|equipment||
||||||equipment|||
||Cost|||||||
||At 1 January 2020||20,000|1,047,874|591,811|11,437|1,671,122|
||Additions|||1,950|4,975|336|7,261|
||At 31 December 2020||20,000|1,049,824|596,786|11,773|1,678,383|
||Depreciation<br>and Impairment|||||||
||At 1 January 2020|||65,110|177,966|7,088|250,164|
||Depreciation<br>charged|in the year||21,834|70,214|3,924|95,972|
||At 31 December 2020|||86,944|248,180|11,012|346,136|
||Carrying<br>amount<br>At 31 December 2020||20,000|962,880|348,606|761|1,332,247|
||At 31 December 2019||20,000|982,764|413,846|4,349|1,420,959|





## 

## 

## 

## 

|Fixed asset investments||||
|---|---|---|---|
||Listed|Investment|Total|
||investments|cash||
||F|||
|Cost or valuation||||
|At 1 January 2020|2,809,163|23,086|2,832,249|
|Additions|381,087|58,687|439,774|
|Valuation<br>changes|132,047||132,047|
|Disposals|(626,035)||(626,035)|
|At 31 December 2020|2,696,262|81,773|2,778,035|
|Carrying<br>amount||||
|At 31 December 2020|2,696,262|81,773|2,778,035|
|At 31 December 2019|2,809,163|23,086|2,832,249|



## 

|14|Stocks|||||
|---|---|---|---|---|---|
|||||2020|2019f|
||Finished goods and goods for resale|||17,412|18,684|
|15|Debtors|||||
||Amounts<br>falling due||within one year:|2020f|2019f|
||Prepayments|and accrued income||10,896|20,672|
|16|Creditors: amounts||falling due within one year|||
|||||2020|2019|
|||||E||
||Other taxation|and social security||2,121|6,303|
||Trade creditors|||1,859|7,903|
||Accruals and|deferred|income|18,245|10,389|
|||||22,225|24,595|





## 

## 

## 

||||||Movement|in funds|||Movement|in funds||
|---|---|---|---|---|---|---|---|---|---|---|---|
|||||Balance at|Incoming|Resources|Balance at||Incoming|Resources|Balance at|
|||||1 January 2019|resources|expended1|January|2020|resources|expended|31 December|
||||||||||||2020|
|Museum|Development<br>fund|||732,926||(43,385)|689,541|||(43,416)|646,125|
|Normandy|Memorial|fund||18,976|||18,976||||18,976|
|Weston Loan with Art Fund Programme||||19,641||(11,230)||8,411||(772)|7,639|
|Friends ofthe Green||Howards|Museum|5,633|3,000|(5,818)||2,815|3,954|(6,769)||
|AIM Fund|8 AMOT Conservation|||1,938||||1,938|||1,938|
|Medal Room Project||- HLF|||34,149|(10,480)|23,669|||(2,528)|21,141|
|Medal Room Project||- Goldman|Sachs||16,614|(16,383)||231|||231|
|Arts Fund|||||||||1,515|(1,515)||
|Medal purchases|||||||||14,635|(10,724)|3,911|
|||||779,114|53,763|(87,296)|745,581||20,104|(65,724)|699,961|





## 

## 

## 



## 

## 

## 

|Analysis ofnet assets between funds||||||||
|---|---|---|---|---|---|---|---|
|||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
|||funds|funds||funds|funds||
|||2020|2020|2020|2019|2019|2019|
|||||F||E||
|Fund balances at 31 December 2020 are represented|by:|||||||
|Tangible assets||737,568|594,679|1,332,247|778,310|642,649|1,420,959|
|Investments||2,778,035||2,778,035|2,832,249||2,832,249|
|Current assets/(liabilities)||12,681|105,282|117,963|(25,089)|102,932|77,843|
|||3,528,284|699,961|4,228,245|3,585,470|745,581|4,331,051|





## 

## 

|19|Related party transactions|Related party transactions|||
|---|---|---|---|---|
||Remuneration|ofkey management|personnel||
||The remuneration|of key management|personnel|is as follows.|



|2020|2019|
|---|---|
|F||
|48,212|53,388|



