## 

# 



## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 




## 

## 

## 



## 

## 

||||||All|
|---|---|---|---|---|---|
|||Unrestricted|||Unrestricted|
||Notes|Funds||All Funds|Funds|
|||2023||2023|2022|
|Income From:||||||
|Investment<br>Income||2,864||2,864|2,548|
|Donations<br>and Grants||25,329||25,329|21,338|
|Fundraising<br>Events||4,|122|4,122|7,674|
|Total Income||~32|315|3~215|~31 560|
|Expenditure<br>on:||||||
|Charitable<br>Activities||38,703||38,703|43,838|
|Fundraising<br>Events|||70|70|40|
|Total Expenditure||~38|773|~38773|~43 878|
|Unrealised<br>Gains on||||||
|Property Revaluation|||||35,000|
|Unrealised<br>(loss)||||||
|/ Gains on||||||
|Investments||(3,191)||(3,191)|3,358|
|Net (Expenditure)/Income||9649||~9649|26 040|
|Net Movement<br>in Funds||(9,649)||(9,649)|26,040|
|Reconciliation<br>offunds||||||
|Total funds brought||||||
|forward at 1stApril 2022||539,161||539,161|513,121|
|Total funds carried||||||
|forward at31stMarch||||||
|2023||~8529512||~8529512|~f539161|





## 

## 

|BALANC|E SHEE|T AS AT 3|1sT MARCH|2023||
|---|---|---|---|---|---|
||NOTES||2023||2022|
|Tangible Fixed Assets|8||427,177||426,353|
|Fixed Assets Investments|9||81,484||84,675|
||||508,661||511,028|
|Current Assets||||||
|Debtors||||||
|Prepayments<br>and||||||
|accrued income||4,974||6,731||
|Cash at Bank||28,021||35,337||
|||32,995||42,068||
|Current Liabilities||||||
|Creditors: amounts||||||
|falling due within one||||||
|year-||||||
|Accruals and other||||||
|creditors||12,144||13,935||
|Net Current Assets|||20 851||28 133|
|Total Assets less current||||||
|Liabilities|||K~529 512||6~539161|
|The Funds ofthe Charity||||||
|Unrestricted<br>Funds||||||
|General Fund|13|104,512||114,161||
|Premises Reserve|13|425,000||425,000||
||||529,512||539,161|
||||%~529512||f~539 161|





## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

||NOTES TO||TH|E AC||OU|NTS<br>Continu|NTS<br>Continu|ed<br>F|ORTHE YEAR|ENDED|
|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||31stMARCH||2023|||
|3.|Investment<br>Income|||||||||2023|2022|
||Bank Interest|Receivable||||||||54|ll|
||Income from|Investments||||||||2,8I0|2,537|
|||||||||||82,864|82,703|
|4.|Income from Donations|||||||||||
||Donations<br>received|||from||Trusts||||2023|2022|
||BNP Paribas|||||||||1,250||
||Girdlers Company|||Charitable||||Trust||500||
||Joan Ainslie Charitable||||Trust|||||3,000||
||Pears Family Charitable|||||Trust|||||500|
||South East Water|||||||||I,500||
||Spa Oil|||||||||500|750|
||Stonewall<br>Park||Charitable|||Trust|||||2,000|
|||||||||||06750|%3,250|
||Other Donations|||including|||Gift|||||
||Aid Donations,||Gifts in|||Kind||and||||
||In Memoriam||Donations|||||||815,904|05773|
||Grants|||||||||||
||Benenden<br>PC|||||||||200||
||Brenchley PC||||||||||250|
||Buxted PC|||||||||200|300|
||Chiddingly<br>PC|||||||||250||
||Crowborough|TC|||||||||500|
||Dunton<br>Green|PC|||||||||150|
||Fletching|||||||||250|150|
||Fritteuden<br>PC|||||||||75|50|
||Forest Row|||||||||300|300|
||Goudhurst<br>PC||||||||||300|
||Hever PC|||||||||500||
||Ightham<br>PC|||||||||IOO||
||Lingfield<br>PC|||||||||250||
||Paddock Wood||PC|||||||250||
||Plaxto l PC|||||||||l00||
||Slade Green|||||||||200|50|
||West Peckham||PC||||||||75|
||Withyham<br>PC||||||||||250|
|||||||||||f2,675|62,375|
||Total Unrestricted|||Income from Donations|||||and|825,329|811,338|
||Grants|||||||||||





## 

## 

## 

||||2023|2023|2022|
|---|---|---|---|---|---|
||||Unrestricted|Total|Total|
|Premises Overheads||||||
|Light dt heat|||2,051|2,051|2,289|
|Water rates|||399|399|340|
|Maintenance,<br>Redecoration||||||
|41Refurbishment|||11,813|11,813|17,526|
|Cleaning|||2,227|2,227|1,852|
|Office telephone|||373|373|636|
|Insurance|||1,429|1,429|1,229|
|Depreciation|||518|518|523|
|General Household|||314|314|262|
||||~819124|f219124|~824 657|
||||2023|2023|2022|
|Premises<br>Overheads||as Above|19,124|19,124|24,657|
|Emergency<br>telephone|||747|747|1,271|
|Office expenses<br>Volunteer<br>Training|4 Support||1,855<br>2,058|1,855<br>2,058|3,988<br>1,702|
|costs||||||
|Volunteer<br>Travel Expenses|||3,533|3,533|2,134|
|Publicity,<br>Advertising||and|461|461|1,128|
|Outreach||||||
|Bank charges|||226|226|387|
|Support Costs (Note||6)|10,699|10,699|8,571|
|Total expenditure|for tbe year||~838 703|~f38703|~843 838|





## 

|||2023||2023|2022|
|---|---|---|---|---|---|
|||Unrestricted||Total|Total|
|New Branch Contribution||8,389||8,389|6,683|
|Governance<br>Costs||||||
|AGM/Branch<br>meeting|costs|858||858|730|
|Independent<br>Examiner's<br>Fees||1,452||1,452|1,158|
|||~f10699|~f10699||~K8 571|
|7. Net (Expenditure)<br>/ Income for the Year||||||
|This is stated after charging:||||||
||||2023||2022|
|Depreciation oftangible|fixed assets|||||
|Owned by the charity||||518|523|
|Unrealised<br>(Loss) / Gains|on Investments||(3,191)||3,658|





## 

## 

## 

## 

|||||Computers|||
|---|---|---|---|---|---|---|
|||||Office|||
||||Freehold|Equipment|||
|||Notes|P~ro e|Furniture|Total||
|Cost or Valuation|||||||
|At 1stApri!2022|||425,000|30,011|455,01 i||
|Additions<br>during|the|||1,342|1,342||
|year|||||||
|At 31stMarch 2023|||%~425000|%~31353|K~456|353|
|Depreciation|||||||
|At 1st April 2022||||28,658|28,658||
|Charge for the year||7||518||518|
|At 31stMarch 2023||||129,176|f29,|176|
|Net Book Value|||||||
|At 31stMarch 2023|||8~425 000|X~2177|%~427|177|
|Net BookValue|||||||
|At 31stMarch 2022|||X~425 000|k~1353|&~l26|53|





## 

## 

## 

## 

|9.Fixed Assets|Investments||||
|---|---|---|---|---|
||||At Market Value||
||||2023|2022|
|Threadneedle|Investment<br>Funds||||
|U.KGrowth|&Income Fund|9399.72Uts|8,478|8,686|
|JPM UK Higher Income Fund BInc||I0029.75Uts|4,712|4,988|
|BLKCharities|UK Equity Fund A Inc|7861.187Uts|55,713|56413|
|BLKCharities|UK Bond Fund A Inc|8506.8 I3Uts|12,581|14,688|
||||6~81484|1~84675|
|(Losses)/Gains|on Revaluation||5~3191|I~358|
|Historical cost|||8~31073|X~31073|



## 

## 

## 

## 



## 

## 

## 

|Unrestricted<br>Funds|Balance at <br>I April<br>2022|Income and|Expenditure<br>and losses|Transfers<br>between<br>Funds|Balance at<br>31 March<br>2023|
|---|---|---|---|---|---|
|General Reserves|114,161|32,315|41,964||104,512|
|Premises Reserve|425000||||425000|
||f539,161|832,315|f(41,964)||8529,512|



||Balance at|Income and||Transfers|Balance at|
|---|---|---|---|---|---|
|Unrestricted<br>Funds|I April<br>2021|Gains|Expenditure|between<br>Funds|31 March<br>2022|
|General Reserves|122,481|24,918|33,238||114,161|
|Premises Reserve|390,000|35000|||425 000|
||f512,481|K59,918|K(33,238)||1539,161|



## 

|||Balance at|Income and||Transfers|Balance at|
|---|---|---|---|---|---|---|
|||I April||Expenditure|between|31 March|
|||2021|||Funds|2022|
|KCF|Grant|640||640|||
|Pears|Foundation||10,000|10,000|||
|||f640|10,000|R(10,640)||%0|



||Unrestricted|Total funds|Total funds|
|---|---|---|---|
||funds 2023|2023|2022|
|Tan<br>ible fixed assets|427,177|427,177|426,353|
|Fixed asset|81,484|81,484|84,675|
|investments||||
|Current<br>assets|32,995|32,995|37,488|
|Current<br>liabilities|12,144|12,144|9,355|
|Net assets|529512|529,512|539161|



