## 



# 

# 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

||2021/22|2020/21|
|---|---|---|
|Income|f||
|Opening<br>Funds|60,900|5,633|
|Donations /|||
|Fundraising|29,741|52,160|
|Grant Income|13,532|48,182|
|Total Income|104179|105975|
|Expenses|||
|Project Expenses|43,576|42,637|
|Administration|2,085|2,438|
|Total Expenses|45661|45075|
|Net Income for Period|56 512|60900|
|Total Funds Carried|||
|Forward|56512|60900|





## 




## 

## 

## 

## 

## 



## 

## 

## 

|||2021/22|2020/21|
|---|---|---|---|
|||f||
|Opening|Funds|60,900|5,663|
|Gifts/Donations/Grants||43,274|100,342|
|Total||104 174|106006|



## 

||2021/22|2020/21|
|---|---|---|
|Project Costs|||
|Rent &rates|1,080|1,080|
|Travel|0|0|
|Staff|21,203|18,370|
|Service User Support|7,906|20,092|
|Other Project Expenses|10,618|2,942|
|Fundraising|2,769|154|
|Total|46 676|42 666|



||||2021/22|2020/21|
|---|---|---|---|---|
|Administration||Costs|||
|Office|||2,033|1,084|
|General|Admin|costs|52|1,354|
|Total|||~2085|~2438|



## 

## 

