## 



## 




## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

|**Principal address**||
|---|---|
|The Old Bishop's Palace||
|Abergwili||
|Carmarthen||
|Carmarthenshire||
|SA31 2JG||
|**Trustees**||
|Mr P Alder||
|Mr G Bevan||
|Mrs B Caldwell||
|Dr N Caldwell||
|Mrs A Dorsett||
|Mr E Kitchen||
|Mrs A Loughran||
|Dr L Morgans||
|Mr D Rice||
|Mr D Williams||
|Key staff||
|L Austin|Manager|
|**Auditors**||
|Clay Shaw Butler Limited||
|Statutory Auditors and Chartered|Accountants|
|24 Lammas Street||
|Carmarthen||
|Carmarthenshire||
|SA31 3AL||



## 






## 

## 

## 

## 

## 



## 



## 

## 

## 

## 



## 




## 

|||||31.3.22|31.3.21|
|---|---|---|---|---|---|
|||Unrestricted|Restricted|Total|Total|
|||fund|funds|funds|funds|
||Notes|£|£|£|£|
|**INCOME AND ENDOWMENTS FROM**||||||
|Donations and legacies|3|1,942|93,319|95,261|227,911|
|Other income||3,540|-|3,540|-|
|**Total**||5,482|93,319|98,801|227,911|
|**EXPENDITURE ON**||||||
|Raising funds||297|-|297|624|
|**Charitable activities**||||||
|Project expenditure||||||
|||1,179|203,540|204,719|139,276|
|**Total**||1,476|203,540|205,016|139,900|
|**NET INCOME/(EXPENDITURE)**||4,006|(110,221)|(106,215)|88,011|
|**Transfers between funds**|14|3,979|(3,979)|-|-|
|**Net movement in funds**||7,985|(114,200)|(106,215)|88,011|
|**RECONCILIATION OF FUNDS**||||||
|Total funds brought forward||99,883|1,537,122|1,637,005|1,548,994|
|**TOTAL FUNDS CARRIED FORWARD**||107,868|1,422,922|1,530,790|1,637,005|





## 

|||||31.3.22|31.3.21|
|---|---|---|---|---|---|
|||Unrestricted|Restricted|Total|Total|
|||fund|funds|funds|funds|
||Notes|£|£|£|£|
|**FIXED ASSETS**||||||
|Tangible assets|9|9,956|1,161,469|1,171,425|482,740|
|**CURRENT ASSETS**||||||
|Debtors|10|27,345|269,113|296,458|1,197,958|
|Cash at bank and in hand||139,984|137,085|277,069|129,349|
|||167,329|406,198|573,527|1,327,307|
|**CREDITORS**||||||
|Amounts falling due within one year|11|(50,000)|(144,745)|(194,745)|(60,593)|
|**NET CURRENT ASSETS**||117,329|261,453|378,782|1,266,714|
|**TOTAL ASSETS LESS CURRENT**||||||
|**LIABILITIES**||127,285|1,422,922|1,550,207|1,749,454|
|**CREDITORS**||||||
|Amounts falling due after more than one year|12|(19,417)|-|(19,417)|(112,449)|
|**NET ASSETS**||107,868|1,422,922|1,530,790|1,637,005|
|**FUNDS**|14|||||
|Unrestricted funds||||107,868|99,883|
|Restricted funds||||1,422,922|1,537,122|
|**TOTAL FUNDS**||||1,530,790|1,637,005|






## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

|**DONATIONS AND LEGACIES**|||
|---|---|---|
||31.3.22|31.3.21|
||£|£|
|Donations|1,942|2,729|
|Grants|93,319|225,182|
||95,261|227,911|
|Grants received, included in the above, are as follows:|||
||31.3.22|31.3.21|
||£|£|
|Welsh Government - Enabling Natural Resources and Well-being in Wales|57,412|37,224|
|Welsh Government - Rural Communities - Rural Development Programme|-|110,988|
|2014-2020|||
|Carmarthenshire County Council Targeted Finance Fund|9,478|4,356|
|Carmarthenshire County Council Welsh Church Fund|1,420|654|
|Local Places for Nature|(4,631)|22,900|
|Brechfa Forest Windfarm|4,147|1,694|
|NLHF - Heritage Emergency Fund|-|31,000|
|Wales Cultural Recovery Fund|3,243|12,972|
|Brechfa Forest & Windfarm - Landscape and Ecological Enhancement|(29)|1,597|
|Project|||
|Tree Council Branching Out|(1,033)|1,797|
|Dyffryn Tywi - Hanes Tirwedd Ein Bro Project|13,022|-|
|NLHF -15 Minute Heritage|7,590|-|
|Kickstart Project|2,700|-|
||93,319|225,182|





## 

## 

|**SUPPORT COSTS**|||
|---|---|---|
||Governance||
|Management|costs|Totals|
|£|£|£|
|Project expenditure|||
|9,024|4,770|13,794|
|**AUDITORS' REMUNERATION**|||
||31.3.22|31.3.21|
||£|£|
|Fees payable to the charity's auditors for the audit of the charity's financial|||
|statements|2,862|1,800|
|Other non-audit services|1,908|1,200|



## 

## 

## 

|**STAFF COSTS**|||
|---|---|---|
||31.3.22|31.3.21|
||£|£|
|Wages and salaries|85,818|73,873|
|Social security costs|7,482|2,606|
|Other pension costs|3,744|2,835|
||97,044|79,314|
|The average monthly number of employees during the year was as follows:|||
||31.3.22|31.3.21|
|Manager||**1**|
|Gardener|||
|Community Engagement & Learning officer|||





## 

|**8.**|**COMPARATIVES FOR THE STATEMENT OF FINANCIAL ACTIVITIES**|**COMPARATIVES FOR THE STATEMENT OF FINANCIAL ACTIVITIES**|||
|---|---|---|---|---|
|||Unrestricted|Restricted|Total|
|||fund|funds|funds|
|||£|£|£|
||**INCOME AND ENDOWMENTS FROM**||||
||Donations and legacies|2,727|225,184|227,911|
||**EXPENDITURE ON**||||
||Raising funds|624|-|624|
||**Charitable activities**||||
||Project expenditure||||
|||1,625|137.651|139.276|
||**Total**|2,249|137,651|139,900|
||**NET INCOME**|478|87,533|88,011|
||**Transfers between funds**|55,549|(55,549)|-|
||**Net movement in funds**|56,027|31,984|88,011|
||**RECONCILIATION OF FUNDS**||||
||Total funds brought forward|43,856|1,505,138|1,548,994|
||**TOTAL FUNDS CARRIED FORWARD**|99,883|1,537,122|1,637,005|
|**9.**|**TANGIBLE FIXED ASSETS**||||
|||Long|Plant and||
|||leasehold|machinery|Totals|
|||£|£|£|
||**COST**||||
||At 1 April 2021|500,555|10,086|510,641|
||Additions|721,732|14,462|736,194|
||At 31 March 2022|1,222,287|24,548|1,246,835|
||**DEPRECIATION**||||
||At 1 April 2021|20,737|7,164|27,901|
||Charge for year|40,743|6,766|47,509|
||At 31 March 2022|61,480|13,930|75,410|
||**NET BOOK VALUE**||||
||At 31 March 2022|1,160,807|10,618|1,171,425|
||At 31 March 2021|479,818|2,922|482,740|





|**10.**|**DEBTORS: AMOUNTS FALLING DUE WITHIN ONE YEAR**|||
|---|---|---|---|
|||31.3.22|31.3.21|
|||£|£|
||Trade debtors|20|-|
||Grant debtor|274,113|1,168,914|
||VAT|17,921|23,774|
||Prepayments|4,404|5,270|
|||296,458|1,197,958|
|**11.**|**CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR**|||
|||31.3.22|31.3.21|
|||£|£|
||Other loans (see note 13)|50,000|-|
||Trade creditors|1,584|1,678|
||Social security and other taxes|2,277|1,900|
||Other creditors|663|868|
||Deferred income|40,159|6,806|
||Accrued expenses|100,062|49,341|
|||194,745|60,593|
|**12.**|**CREDITORS: AMOUNTS FALLING DUE AFTER MORE THAN ONE YEAR**|||
|||31.3.22|31.3.21|
|||£|£|
||Other loans (see note 13)|19,417|112,449|
|**13.**|**LOANS**|||
||An analysis of the maturity of loans is given below:|||
|||31.3.22|31.3.21|
|||£|£|
||Amounts falling due within one year on demand:|||
||Other loans|50,000|-|
||Amounts falling between one and two years:|||
||Other loans -1-2 years|19,417|24,996|
||Amounts falling due between two and five years:|||
||Other loans - 2-5 years|-|87,453|





## 

|**14. MOVEMENT IN FUNDS**|||||
|---|---|---|---|---|
|||Net|Transfers||
|||movement|between|At|
||At 1.4.21|in funds|funds|31.3.22|
||£|£|£|£|
|**Unrestricted funds**|||||
|General fund|99,883|4,006|3,979|107,868|
|**Restricted funds**|||||
|Naional Lottery Heritage Fund|832,282|(107,596)|(499,432)|225,254|
|Naional Lottery Heritage Fund Capital|||||
|fund|261,669|(27,166)|474,635|709,138|
|CADW fund|(1,900)|-|1,900|-|
|Carmarthen County Council fund|171,572|(494)|(144,518)|26,560|
|Welsh Goverment Landfill Disposal Tax|||||
|Community Scheme fond|11,641|(11,641)|-|-|
|Welsh Government Enabling Natural|||||
|Resources and Well-being in Wales fond|1,859|56,426|(58,285)|-|
|Welsh Government Rural Communities -|||||
|Rural Development Programme fond|43,567|-|(43,567)|-|
|Carmarthen County Council Capital fond|93,724|(9,494)|164,959|249,189|
|Local Places for Nature fond|8,748|(8,748)|-|-|
|Heritage Emergency Fund|3,000|(415)|(2,585)|-|
|Landscapes and Ecological Enhancement|||||
|Project fond|-|(29)|29|-|
|Tree Council - Branching Out fond|-|(1,033)|1,033|-|
|ENRaW Capital fond|34,186|(3,122)|58,285|89,349|
|Rural Development Programme Fund|||||
|Capital fond|76,774|(6,548)|43,567|113,793|
|NLHF -15 Minute Heritage Fund|-|7,590|-|7,590|
|Kickstart project|-|2,049|-|2,049|
||1,537,122|(110,221)|(3,979)|1,422,922|
|**TOTAL FUNDS**|1,637,005|(106,215)|-|1,530,790|





## 

## 

||Incoming|Resources|Movement|
|---|---|---|---|
||resources|expended|in funds|
||£|£|£|
|**Unrestricted funds**||||
|General fund|5,482|(1,476)|4,006|
|**Restricted funds**||||
|Naional Lottery Heritage Fund|-|(107,596)|(107,596)|
|Naional Lottery Heritage Fund Capital||||
|fund|-|(27,166)|(27,166)|
|Carmarthen County Council fund|-|(494)|(494)|
|Welsh Goverment Landfill Disposal Tax||||
|Community Scheme fund|-|(11,641)|(11,641)|
|Welsh Government Enabling Natural||||
|Resources and Well-being in Wales fund|57,412|(986)|56,426|
|Carmarthen County Council Capital fund|-|(9,494)|(9,494)|
|Carmarthenshire County Council -||||
|Targeted Finance Fund|9,478|(9,478)|-|
|Carmarthenshire County Council - Welsh||||
|Church Fund|1,420|(1,420)|-|
|Local Places for Nature fond|(4,631)|(4,117)|(8,748)|
|Brechfa Forest Windfarm Community fond|4,147|(4,147)|-|
|Heritage Emergency Fund|-|(415)|(415)|
|Wales Cultural Recovery Fund|3,243|(3,243)|-|
|Landscapes and Ecological Enhancement||||
|Project fond|(29)|-|(29)|
|Tree Council - Branching Out fond|(1,033)|-|(1,033)|
|ENRaW Capital fond|-|(3,122)|(3,122)|
|Rural Development Programme Fund||||
|Capital fond|-|(6,548)|(6,548)|
|Dyffryn Tywi - Hanes Tirwedd Ein Bro||||
|Project|13,022|(13,022)|-|
|NLHF -15 Minute Heritage Fund|7,590|-|7,590|
|Kickstart project|2,700|(651)|2,049|
||93,319|(203,540)|(110,221)|
|**TOTAL FUNDS**|98,801|(205,016)|(106,215)|





## 

## 

## 

|||Net|Transfers||
|---|---|---|---|---|
|||movement|between|At|
||At 1.4.20|in funds|funds|31.3.21|
||£|£|£|£|
|**Unrestricted funds**|||||
|General fund|43,856|478|55,549|99,883|
|**Restricted funds**|||||
|Naional Lottery Heritage Fund|1,093,202|(36,021)|(245,341)|811,840|
|Naional Lottery Heritage Fund Capital|||||
|fund|82,860|(10,983)|189,792|261,669|
|CADW fund|(1,900)|-|-|(1,900)|
|Carmarthen County Council fund|257,185|(395)|(64,776)|192,014|
|Welsh Goverment Landfill Disposal Tax|||||
|Community Scheme fund|28,861|(17,220)|-|11,641|
|Welsh Government Enabling Natural|||||
|Resources and Well-being in Wales fund|720|36,504|(35,365)|1,859|
|Welsh Government Rural Communities -|||||
|Rural Development Programme fund|12,000|110,988|(79,421)|43,567|
|Carmarthen County Council Capital fund|32,210|(3,262)|64,776|93,724|
|Local Places for Nature fund|-|8,748|-|8,748|
|Heritage Emergency Fund|-|3,000|-|3,000|
|ENRaW Capital fond|-|(1,179)|35,365|34,186|
|Rural Development Programme Fund|||||
|Capital fund|-|(2,647)|79,421|76,774|
||1,505,138|87,533|(55,549)|1,537,122|
|**TOTAL FUNDS**|1,548,994|88,011|-|1,637,005|





## 

## 

||Incoming|Resources|Movement|
|---|---|---|---|
||resources|expended|in funds|
||£|£|£|
|**Unrestricted funds**||||
|General fund|2,727|(2,249)|478|
|**Restricted funds**||||
|Naional Lottery Heritage Fund|-|(36,021)|(36,021)|
|Naional Lottery Heritage Fund Capital||||
|fund|-|(10,983)|(10,983)|
|Carmarthen County Council fund|1|(396)|(395)|
|Welsh Goverment Landfill Disposal Tax||||
|Community Scheme fund|-|(17,220)|(17,220)|
|Welsh Government Enabling Natural||||
|Resources and Well-being in Wales fund|37,224|(720)|36,504|
|Welsh Government Rural Communities -||||
|Rural Development Programme fund|110,988|-|110,988|
|Carmarthen County Council Capital fund|-|(3,262)|(3,262)|
|Carmarthenshire County Council -||||
|Targeted Finance Fund|4,356|(4,356)|-|
|Carmarthenshire County Council - Welsh||||
|Church Fund|654|(654)|-|
|Local Places for Nature fund|22,900|(14,152)|8,748|
|Brechfa Forest Windfarm Community fund|1,694|(1,694)|-|
|Heritage Emergency Fund|31,001|(28,001)|3,000|
|Wales Cultural Recovery Fund|12,972|(12,972)|-|
|Landscapes and Ecological Enhancement||||
|Project fund|1,597|(1,597)|-|
|Tree Council - Branching Out fund|1,797|(1,797)|-|
|ENRaW Capital fund|-|(1,179)|(1,179)|
|Rural Development Programme Fund||||
|Capital fund|-|(2,647)|(2,647)|
||225,184|(137,651)|87,533|
|**TOTAL FUNDS**|227,911|(139,900)|88,011|





## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

