|Report ofthe Trustees||1|to|4|
|---|---|---|---|---|
|Independent<br>ExamineVs|Report||||
|Statement of Financial|Activities||||
|Balance Sheet|||||
|Notes to the Financial Statements||8|to|15|
|Detailed Statement of|Financial Activities|16|to|17|





## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

|for the Year Ended|31 December|2022||||||
|---|---|---|---|---|---|---|---|
|||||||31.12.22|31.12.21|
||||Unrestricted|Restricted|Endowment|Total|Total|
||||fund|fund|fund|funds|funds|
|||Notes|E|E|E|E|C|
|INCOME AND ENDOWMENTS||||||||
|FROM||||||||
|CharItable<br>activities||||||||
|Residents expenses|||50,302|||50,302|45,947|
|Investment<br>income||2|7,405|||7,405|7,620|
|Total|||57,707|||57,707|53,567|
|EXPENDITURE ON||||||||
|Charitable<br>activities||||||||
|Residents expenses|||77,277|||77,277|36,125|
|Net gains/(losses)|on|||||||
|investments|||(42,417)|(23,065)|(11,003)|(76,485)|61,665|
|NET INCOME/(EXPENDITURE)|||(61,987)|(23,065)|(11,003)|(96,055)|79,107|
|Transfers<br>between|funds|15||(145,323)|145,323|||
|Net movement<br>in|funds||(61,987)|(168,388)|134,320|(96,055)|79,107|
|RECONCILIATION<br>OF FUNDS||||||||
|Total funds brought|forward||397,637|180,818|84'634|663,089|583,982|
|TOTAL FUNDS CARRIED||||||||
|FORWARD|||335,650|12,430|218,954|567,034|663,089|





|||31.12.22|31.12.21|
|---|---|---|---|
||Notes|E|E|
|FIXEDASSETS||||
|Tangible assets||222,256|84,824|
|Investments||263,887|436,759|
|||486,143|521,583|
|CURRENT ASSETS||||
|Debtors||2,177|1,758|
|Investments|10|112,764|119,862|
|Cash at bank and in hand||21&786|52,459|
|||136,727|174,079|
|CREDITORS||||
|Amounts<br>falling due within one year||(11,211)|(3,526)|
|NET CURRENT ASSEIS||125,516|170,553|
|TOTAL ASSETS LESSCURRENT LIABILITIES||611,659|692,136|
|CREDITORS||||
|Amounts<br>falling due after more than one year|12|(44,625)|(29,047)|
|NET ASSETS||567,034|663,089|
|FUNDS|15|||
|Unrestricted<br>funds||335,650|397,637|
|Restricted<br>funds||12,430|180,818|
|Endowment<br>funds||218,954|84,634|
|TOTAL FUNDS||567,034|663,089|





## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

|INVESTM|ENT<br>INCOME||||||
|---|---|---|---|---|---|---|
||||||31.12.22|31.12.21|
|||Unrestricted|Restricted|Endowment|Total|Total|
|||funds|funds|funds|funds|funds|
|||E|E|E|E|E|
|Dividend|income|7,405|||7,405|7,620|
|GRANTS|PAYABLE||||||
||||||31.12.22|31.12.21|
||||||E|E|
|Residents|expenses||||3,516|394|





## 

## 

## 

|COMPARATIVES<br>FOR THE STATEMENT OF FINANCIAL ACTIVITIES|COMPARATIVES<br>FOR THE STATEMENT OF FINANCIAL ACTIVITIES|COMPARATIVES<br>FOR THE STATEMENT OF FINANCIAL ACTIVITIES|COMPARATIVES<br>FOR THE STATEMENT OF FINANCIAL ACTIVITIES||||
|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Endowment|Total|
||||fund|fund|fund|funds|
||||E||E|E|
|INCOME AND ENDOWMENTS||FROM|||||
|Charitable<br>activities|||||||
|Residents expenses|||45,947|||45,947|
|Investment<br>income|||7,620|||7,620|
|Total|||53,567|||53,567|
|EXPENDITURE ON|||||||
|Charitable<br>activities|||||||
|Residents expenses|||36,125|||36,125|
|Net gains on investments|||27,771|25,368|8,526|61,665|
|NET INCOME|||45,213|25,368|8,526|79,107|
|RECONCILIATION<br>OF FUNDS|||||||
|Total funds brought|forward||352&424|155,450|76,108|583,982|
|TOTAL FUNDS CARRIED FORWARD|||397,637|180,818|84,634|663,089|





## 

|TANGIBLE FIXEDASSETS||||||
|---|---|---|---|---|---|
||||Improvements|Fixtures||
||||to|and||
||Almshouses|Land|property|fittings|Totals|
||E|6|E|E|6|
|COST||||||
|At 1 January 2022<br>Additions|12|750|119,045<br>145,323|14,704|134,511<br>145,323|
|At 31 December 2022|12|750|264,368|14,704|279,834|
|DEPRECIATION||||||
|At I January 2022<br>Charge for year|||43,806<br>6,420|5,881<br>1,471|49,687<br>7,891|
|At 31 December 2022|||50,226|7,352|57,578|
|NET BOOKVALUE||||||
|At 31 December 2022|12|750|214,142|7,352|222,256|
|At 31 December 2021|12|750|75,239|8,823|84,824|



## 

## 





## 

|DEBTORS: AMOUNTS<br>FALLING DUE|DEBTORS: AMOUNTS<br>FALLING DUE|DEBTORS: AMOUNTS<br>FALLING DUE|WITHIN ONE YEAR|WITHIN ONE YEAR|WITHIN ONE YEAR||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||||31.12.22||31.12.21||
||||||||||E||E||
|Other debtors|||||||||720||720||
|Prepayments<br>and accrued income|||||||||1,457||1,038||
||||||||||2,177||1,758||
|CURRENT ASSET INVESTMENTS|||||||||||||
||||||||||31.12.22||31.12.21||
||||||||||E||E||
|Brewin Dolphin capital account|||||||||7,955||4,692||
|Listed investments|||||||||115,173||98,112||
|Net unrealised<br>gain I loss|||||||||(10,364)||17,058||
||||||||||112,764||119,862||
|CREDITORS: AMOUNTS<br>FALLING DUE WITHIN ONE||||YEAR|||||||||
||||||||||31.12.22|31.12.21|||
||||||||||E||E||
|Other creditors|||||||||11I211||3,526||
|CREDITORS: AMOUNTS<br>FALLING DUE AFTER MORE||||THAN ONE YEAR|||||||||
||||||||||31.12.22||31.12.21||
||||||||||E||E||
|Other creditors|||||||||44,625||29,047||
|LOANS|||||||||||||
|An analysis ofthe maturity|of loans||is given below:||||||||||
||||||||||31.12,22||31.12.21||
||||||||||E||E||
|Amounts<br>falling due within|one year||on demand:||||||||||
|Other loans|||||||||5,250||||
|Amounts<br>falling between one||and two years:|||||||||||
|Other loans - 1-2years|||||||||5,250||5,250||
|Amounts<br>falling due between||two and five years:|||||||||||
|Other loans - 2-5 years|||||||||15,750||15,750||
|Amounts<br>falling due in more than five years:|||||||||||||
|Repayable<br>by instalments:|||||||||||||
|Other loans more 5yrs instal|||||||||23,625||8,047||
|During<br>the year to 31st December|||2020 the charity||secured|a|E50,000 interest||fee loan<br>from The||Almshouse||
|Association<br>which was to be||received<br>in tranche,||At|the end|of|the financial|year 2022 all available|||funds|had|
|been drawn<br>from the loan.|The loan is repayable|||over 10years|||in 6 monthly|instalments<br>which start 6<br>months|||||
|after the last tranche has been received,<br>repayments|||||started|in December 2022.|||||||





## 

## 

## 

|14.|ANALYSIS OF NET ASS|ETS BETW|EEN FUNDS|||||
|---|---|---|---|---|---|---|---|
|||||||31.12.22|31.12.21|
||||Unrestricted|Restricted|Endowment|Total|Totai|
||||fund|fund|fund|funds|funds|
||||E|E|6|E|E|
||Fixed assets<br>Investments<br>Current assets<br>Current<br>liabilities<br>Long term liabilities||76,171<br>161,536<br>153,779<br>(11,211)<br>(44,625)|48,326<br>(35,896)|146,085<br>54p025<br>18,844|222,256<br>263,887<br>136,727<br>(11,211)<br>(44,625)|84,824<br>436,759<br>174,079<br>(3,526)<br>(29,047)|
||||335,650|12,430|218,954|567,034|663,089|
|15.|MOVEMENT<br>IN FUNDS|||||||
||||||Net|Transfers||
||||||movement|between|At|
|||||At 1.1.22|in funds|funds|31.12.22|
|||||E|E|C|E|
||Unrestricted<br>funds|||||||
||General<br>fund|||397,637|(61,987)||335,650|
||Restricted funds|||||||
||Restricted<br>Fund|||180,818|(23,065)|(145,323)|12,430|
||Endowment<br>funds|||||||
||Endowment<br>fund|||84,634|(11,003)|145,323|218,954|
||TOTAL FUNDS|||663,089|(96,055)||567,034|
||Net movement<br>in funds,|included|in the above are as follows:|||||
|||||Incoming|Resources|Gains and|Movement|
|||||resources|expended|losses|in funds|
|||||6|E|C|E|
||Unrestricted<br>funds|||||||
||Generalfund|||57,707|(77&277)|(42,417)|(61,987)|
||Restricted<br>funds|||||||
||Restricted<br>Fund|||||(23,065)|(23,065)|
||Endowment<br>funds|||||||
||Endowment<br>fund|||||(11,003)|(11,003)|
||TOTAL FUNDS|||57,707|(77,277)|(76,485)|(96,055)|





## 

## 

## 

||||||||Net||
|---|---|---|---|---|---|---|---|---|
||||||||movement|At|
|||||||At 1.1.21|in funds|31.12.21|
|||||||E|||
|Unrestricted||funds|||||||
|Generalfund||||||352,424|45,213|397,637|
|Restricted|funds||||||||
|Restricted|Fund|||||155,450|25,368|180,818|
|Endowment||funds|||||||
|Endowment||fund||||76,108|8,526|84,634|
|TOTAL FUNDS||||||583,982|79,107|663,089|
|Comparative||net movement|in funds,|included|in the above are as follows:||||
||||||Incoming|Resources|Gains and|Movement|
||||||resour'ces|expended|losses|in funds|
||||||E|E|E|E|
|Unrestricted||funds|||||||
|General<br>fund|||||53,567|(36,125)|27,771|45,213|
|Restricted|funds||||||||
|Restricted|Fund||||||25,368|25,368|
|Endowment||funds|||||||
|Endowment||fund|||||8,526|8,526|
|TOTAL FUNDS|||||53&567|(36,125)|61,665|79,107|



## 

## 



## 

## 

## 



|for the Year Ended 31 De|cember 2022|||
|---|---|---|---|
|||31.12.22|31.12.21|
|||E|E|
|INCOME AND ENDOWMENTS||||
|Investment<br>income||||
|Dividend income||7,405|7,620|
|Charitable<br>activities||||
|Contributions<br>from residents||50,302|45,947|
|Total incoming<br>resources||57,707|53,567|
|EXPENDITURE||||
|Charitable<br>activities||||
|Rates and water||1,691|1,463|
|Insurance||2,375|2,036|
|Light and heat||5,997|8,304|
|Portfolio fees||3,119|3,831|
|Property<br>maintenance||32,044|4,761|
|Rent||8,000||
|Improvements<br>to property||6,419|6,419|
|Fixtures and fittings||1,470|1,470|
|Loan arrangement<br>fee||1,115||
|Grants to institutions||1,500|394|
|Grants to individuals||2,016||
|||65,746|28,678|
|Support costs||||
|Other||||
|Telephone||180|180|
|Postage and stationery||241|123|
|Hire ofvillage hall||158||
|Subscriptions||222|216|
|Clerks Salary||5,100|3,804|
|Travel expenses||735|649|
|Sundry||1,244||
|||7,880|4,972|
|Governance<br>costs||||
|Independent<br>examiners'|fees|2,641|2,475|
|Legal fees||1,010||
|||3,651|2,475|
|Total resources expended|||36,125|
|Net (expenditure)/Income|before gains and|||
|losses||(19,570)|17,442|





|31.12.22|31.12.21|
|---|---|
|E|E|
|(24,391)|2,666|
|(43,961)|20,108|



