Commentary on the model Trustees’ Annual Report and Accounts:
Triumph for Tomas (T4T).
T4T had no external activity during this time period due to trustee commitments elsewhere due to the cost of living crisis. We however had to maintain our website and Office 365 subscriptions with a total deduction for the year of (£562), leaving a balance for FY22/23 of £10,643
.
Triumph for Tomas
Report of the trustees for the year ending 31[st] March 2018.
The trustees at T4T present their annual report and accounts for the year end 31[st] March 2019.
Our Aim
Our aim is simple, we want to provide factual information to families who have been given PMD as a diagnosis. Enable them to connect with other families and share stories, milestones, advice and feel less isolated and scared.
Our Objective
The object of Triumph for Tomas is the promotion and protection of good health among people suffering from Pelizaeus-Merzbacher Disease (PMD) and gene-linked disorders known as the leukodystrophies, characterised by myelin sheath abnormalities, in particular but not exclusively by providing information, advice, practical support and grants of financial assistance to such people and their families and carers.
Review of Activities and Achievements
FY18/19 has generated a loss for T4T of £350 once all receipts and payments have been accounted for. T4T did have a disappointing year of activities, however given the minimal global population affected by the conditions we support we do not expect to see large jumps annually. We had a meeting during FY18/19 and discussed our focus for the coming FY19/20 and a real focus on what will help those who can gain support from T4T.
Financial Review
FY18/19 all relevant information can be found on our charity accounts CC16a.
----- Start of picture text -----
Triumph for Tomas 1166810
----- End of picture text -----
Recei ts and a ments accounts p p y
CC16a
For the period Period start date Period end date To 2 from 2/6/2022 1/6/2023
Section A Receipts and payments
Unrestricted Restricted Endowment Total funds Last year funds funds funds to the nearest £ to the nearest £ to the nearest £ to the nearest £ to the nearest £
A1 Receipts
| A1 Receipts | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CharityTub Donations | - | - | - | - | |||||||||||||||||||
| - | - | - | - | - | |||||||||||||||||||
| - | - | - | - | ||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| - | - | - | - | ||||||||||||||||||||
| - | - | - | - | ||||||||||||||||||||
| - | - | - | - | - | |||||||||||||||||||
| - | - | - | - | - | |||||||||||||||||||
| - | - | - | - | - | |||||||||||||||||||
| Sub total(Gross | income for AR) | ||||||||||||||||||||||
| A2 Asset and investment sales, | |||||||||||||||||||||||
| (see table). | |||||||||||||||||||||||
| - | - | - | - | ||||||||||||||||||||
| - | - | - | - | - | |||||||||||||||||||
| Sub total | - | - | - | - | - | ||||||||||||||||||
| Total receipts | - | - | - | - | - | ||||||||||||||||||
| A3 Payments | |||||||||||||||||||||||
| Postage & Sundries | - | - | - | - | - | ||||||||||||||||||
| Windows 365 Subscription | 179 | - | - | 179 | - | ||||||||||||||||||
| Website Upkeep | 383 | - | - | 383 | - |
08/14/2024
1
| - | - | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | ||||||
| - | - | - | - | - | |||||
| - | - | - | - | - | |||||
| - | - | - | - | - | |||||
| - | - | - | - | - | |||||
| Sub total | 562 | - | - | 562 | - |
| A4 Asset and investment | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| purchases, (see table) | ||||||||||||||||||||||
| - | - | - | - | |||||||||||||||||||
| - | - | - | - | |||||||||||||||||||
| Sub total | - | - | - | - | - | |||||||||||||||||
| **Total payments ** | 562 | - | - | 562 | - | |||||||||||||||||
| **Net of receipts/(payments) ** | - 562 | - | - | - 562 | - | |||||||||||||||||
| A5 Transfers between funds | - | - | - | - | - | |||||||||||||||||
| A6 Cash funds last year end | - | - | - | - | - | |||||||||||||||||
| **Cash funds this year end ** | - 562 | - | - | - 562 | - | |||||||||||||||||
Section B Statement of assets and liabilities at the end of the period
| Categories B1 Cash funds |
Details Cash in Bank Total cash funds (agree balances with receipts and payments account(s)) |
to nearest £ 10,643 - 10,643 Agreement Error Unrestricted funds |
to nearest £ - - - - OK Restricted funds |
to nearest £ Endowment funds |
|---|---|---|---|---|
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| OK |
08/14/2024
2
| B2 Other monetary assets B3 Investment assets |
Details | to nearest £ - - - - - - Unrestricted funds |
to nearest £ - - - - - - Restricted funds |
to nearest £ Endowment funds |
|---|---|---|---|---|
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| Details | Fund to which asset belongs |
Cost (optional) - - - - - |
Current value (optional) |
|
| - | - | |||
| - | - | |||
| - | - | |||
| - | - | |||
| - | - | |||
| Details | Fund to which asset belongs |
Cost (optional) - - - - - - - - |
Current value (optional) |
|
| - | - | |||
| - | - | |||
| - | - | |||
| - | - | |||
| - | - | |||
| - | - | |||
| - | - | |||
| - | - |
| Details | Fund to which asset belongs |
Cost (optional) | Current value (optional) |
|||||
|---|---|---|---|---|---|---|---|---|
| - | - | |||||||
| - | - | |||||||
| - | - | |||||||
| - | - | |||||||
| - | - | |||||||
| Details | Fund to which asset belongs |
Cost (optional) | Current value (optional) |
|||||
| - | - | |||||||
| - | - | |||||||
| - | - | |||||||
| - | - | |||||||
| - | - | |||||||
| - | - | |||||||
| - | - | |||||||
| - | - |
B4 Assets retained for the charity’s own use
08/14/2024
3
B5 Liabilities
Signed by one or two trustees on behalf of all the trustees
| - | - | ||||||
|---|---|---|---|---|---|---|---|
| Fund to which | Amount due | When due | |||||
| Details | liability relates | (optional) | (optional) | ||||
| - | |||||||
| - | |||||||
| - | |||||||
| - | |||||||
| - | |||||||
| Signature | Name | Date of approval |
|||||
| M D Powell | Matthew | Powell | 14.08.24 | ||||
| E L Powell | Emma Powell | ||||||
| 14.08.24 |
08/14/2024
4