| Notes | Unrestricted | Restricted | Total | Total | ||
|---|---|---|---|---|---|---|
| Funds | Funds | 2023 | 2022 | |||
| 2023 | 2023 | |||||
| E | E | |||||
| Receipts | ||||||
| Grants | 1,000 | 64,068 | 65,068 | 54,462 | ||
| Donations | 3,575 | 0 | 3,575 | 2,963 | ||
| Services | 1,180 | 0 | 1,180 | 1,960 | ||
| Other | 36 | 0 | 36 | 258 | ||
| Total Receipts | ~1 | ~ | ~65 | |||
| Payments | ||||||
| Costs ofgenerating | funds | 234 | 0 | 234 | 35 | |
| Charitable Activities |
4,798 | 51,593 | 56,391 | 62,751 | ||
| Governance costs |
150 | 0 | 150 | 150 | ||
| Total Payments | ||||||
| Excess ofReceipts | over | 609 | 12,475 | 13,084 | -3,293 | |
| Payments for the year |
||||||
| before transfers | ||||||
| Transfers | -50 | 50 | ||||
| Excess ofReceipts | over | 559 | ~12 | ~4 | ~2 | |
| Payments for the year |
||||||
| KOACH PARENTING | ||||||
| Statement ofBalances | ||||||
| At31"March 2023 | ||||||
| Notes | Unrestricted | Restricted | ||||
| Funds | Funds | Total | Total | |||
| 2023 | 2023 | 2023 | 2022 | |||
| E | E | E | E | |||
| Bank &Deposit Balances | ||||||
| Bank Ik deposit balances | ||||||
| brought forward | 2,950 | 10,753 | 13,703 | 16,996 | ||
| Movement in Year: |
||||||
| Excess of Receipts over | ||||||
| Payments for the year | 559 | 12,525 | 13,084 | -3,293 | ||
| Bank and deposit | 4 | ~7 | ~1703 | |||
| balances carried forward | ||||||
| Notes |
| 3. Charitab | le | Activities | |||||
|---|---|---|---|---|---|---|---|
| Notes | Unrestricted | Restricted | |||||
| Funds | Funds | Total | Total | ||||
| 2023 | 2023 | 2023 | 2022 | ||||
| 6 | 8 | ||||||
| Practitioners, | co-ordination, | ||||||
| and admin | 4,688 | 45,033 | 49,721 | 56,760 | |||
| Printing, stat, |
computer | ||||||
| supplies | 45 | 1544 | 1589 | 1,477 | |||
| Advertising | 0 | 1,104 | 1,104 | 1,630 | |||
| Telephone | and Internet | ||||||
| expenses | 0 | 839 | 839 | 611 | |||
| Insurance | 0 | 337 | 337 | 371 | |||
| Travel | 7 | 46 | 53 | 0 | |||
| Books and | resources | 0 | 308 | 308 | 0 | ||
| Subscriptions | 48 | 0 | 48 | 48 | |||
| Training | 0 | 226 | 226 | 18 | |||
| Refreshments | (groups) | 0 | 281 | 281 | 106 | ||
| Consultancy | 0 | 12 | 12 | 25 | |||
| Creche Fees | 0 | 1,500 | 1,500 | 1,500 | |||
| Other | 10 | 363 | 373 | 205 | |||
| Total | 5a391 | ~71 |