## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 



## 



## 

## 



## 

## 

## 



## 

## 

## 

## 

## 



## 

|For the Period ended|For the Period ended|31March 2023.|31March 2023.||||2023 (9 months)|2023 (9 months)|||||2022 (12months)|2022 (12months)|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||General||Restricted||Total||General||Restricted||Total|
|Ineomingles ources|||||||||||||||||
|Incoming resources from|||Grants, Donations|and|||||||||||||
|Legacies|||||||||||||||||
|Grants|||||E|34,798|E|44,900|f|79,698|E|32,021|E|268,775|E|300,796|
|Donations||||||2,678|||E|2,678|E|11,843|||E|11,843|
|Bank Interest|received||||||||||||||||
|Income from Charitable||Activities||||7,126|E|165,384|E|172,510|E|17,692|E|220,232|E|237,924|
|Total Income||||||44,602||210,284||254,886|E|61,556|E|489,007|E|550,563|
|Expenditure.|||||||||||||||||
|Expenchture<br>on Charitable|||Activities||||||||||||||
|Salaries||||||21,315|E|148,904|E|170,219|E|9,790|E|195,605|E|205,395|
|Contractors|||||||E|11,233|f|11,233||4,783|f|108,549|f|113,332|
|Volunteer<br>Expenses||||||2,560||||2,560|E|1,362|E|489|E|1,851|
|Other Project Expenses||||||5,332|f|82,225|f|87,556|E|14,664|f|111,111|f|125,775|
|Insurance||||||||2,464|E|2,464|f|||2,574|E|2,574|
|Support Costs||||||7,478|f|3,592|f|11,069|E|14,051|E|4,991|E|19,042|
|Total Expenditure||||||36,685|E|248,417|E|285,102|E|44,650|E|423,319|E|467,969|
|Surplus/(Deficit)|Income|over Expenditure||||7,917|E(|38,133)|f(|30,216)|E|16,906|E|65,688|E|82,594|
|Reserves brought|forward|||||93,521|f'|138,401|E|231,922|E|76,615|E|72,713|E|149,328|
|Reserves carried|forward|||||101,438|E|100,268|E|201,706|E|93,521|E|138,401|E|231,922|





## 

## 

|as at 31March 2|023|||||||
|---|---|---|---|---|---|---|---|
||||||2023||30-Jun-22|
|Fixed Assets||||f|4,259|E|4159|
|Current Assets||||||||
|Debtors||||f|20,223|E|46,076|
|Bank and Cash||||f|181,857|f|187,144|
|Total Current Assets||||E|202,080|E|233,220|
|Creditors: Amounts|fallin|due within one||||||
|ear||||E|4,633|E|5,457|
|Net Current Assets||||E|197,447|E|227,763|
|Net Assets||||E|201,706|E|231,922|
|Reserves||||||||
|General<br>Fund||||E|101,438|E|93,521|
|Restricted<br>Funds||||E|100,268|E|138,401|
|||||f|201,706|E|231,922|
|These accounts were appro<br>ed by the board oftrustees<br>87~<br>Chair of NEWway Matthew<br>Porter|||on|l75 Ccg||||





## 

|2|Grants||||||||||2023|2023||||||2022|2022|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||||Unrestricted<br>Funds|Restricted||Funds|Total|Funds 2022||Unrestricted<br>Funds|Restricted||Funds||Total Funds<br>2021|
||Department<br>for Levelling|Up,|Housing|||and|||||||||||E||95,388|E|95,388|
||Communities<br>(DLUHC)|||||||||||||||||||||
||Homeless<br>Link RRR2 programme||||||||||||||E|25,000||||E|25,000|
||The London Community<br>Foundation||||||||||||||||f||14,834|E|14,834|
||(DBOF)|||||||||||||||||||||
||East End Community<br>Foundation|||||||||||||||||||||
||(WEBOFF)|||||||||||||||||||||
||Greater London Authority||||||||||||||||f||44,212|E|44,212|
||Bonny Downs Community|Association||||||||E||2,080|E|2,080|E|7,021|E||6,580|E|13,601|
||(Souter Charitable<br>Trust)|||||||||||||||||||||
||Housing Justice|||||||||F||12,820|E|12,820|||||28,955|E|28,955|
||Newham<br>Community<br>Hot|Meals||in||||||E||10,000|E|10,000||||||||
||Warm Spaces|||||||||||||||||||||
||Albert Hunt Trust|||||||||E||7,000|E|7,000|||||5,000|f|5,000|
||Drapers'<br>Charitable<br>Fund||||||||||||||||||7,500|f|7,500|
||Mrs Smith and Mr Mount|Trust|||||||||||||||||5,000|E|5,000|
||LBN COVID Mental<br>Health|8 Wellbeing|||||||||||||||||9,943|E|9,943|
||Recovery Community<br>Grant|||||||||||||||||||||
||Newham<br>10Year Anniversary||Small||||||||||||||||1,680|E|1,680|
||Grant Fund|||||||||||||||||||||
||Nationwide<br>Community<br>Fund||||||||||||||||||49,683|E|49,683|
||B&C(Foundation|||||||||||5,000|E|5,000||||||||
||London Catalyst|||||||||||3,000|E|3,000||||||||
||Vintners'<br>Foundation|||||||||||5,000|E|5,000||||||||
||Lloyds Bank Foundation||||||||27,250|||||27,250||||||||
||Barratt Development<br>Foundation||||||||1,500|||||1,500||||||||
||Newham<br>Collegiate Sixth|Form Centre||||(The NCS)|||1,048|||||1,048||||||||
||HMRC Employment<br>allowance||||||||5,000|||||5,000||||||||
|||||||||E|34,798|E||44,900|E|79,698|E|7,021|E|268,775||E|300,796|
||Note on Government<br>and|Local||Authority|||Grants:|||||||||||||||
||Total Government<br>grants|included|||above|||E|5,000|E||10,000|E|15,000|E||E|151,223||E|151,223|





## 

## 

|3|income|from Charitable|from Charitable|from Charitable|Activities||||2023||||||||2022|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||Unrestricted|Restricted||Funds|Total Funds||2023||Unrestricted|Restricted<br>Funds|||Total Funds|
||||||||Funds||||||||Funds||||2022|
||Housing|benefit|||||7,126|E|||f||7,126|E|14,934|E||E|14,934|
||NEWday|services||||||f|165,384||f|165,384||||E|220,232|E|220,232|
||Other consultancy||and training||||||||||||2,758|f||f|2,758|
|||||||E|7 126|E|165384||E|172510||E|17,692|E|220,232|E|237,924|
|4|Staff Costs and numbers|||||||||||2023|||||2022|||
||Staff costs were as||follows|||||||||||||||||
||Salaries|and wages|||||||||f|153,446||||f|184,676|||
||Social security|||||||||||13,426||||E|16,595|||
||Pension||||||||||f||3,348|||f|4124|||
||Total||||||||||E|170,219||||f|205,396|||
||No emplyee<br>received|||emoluments||of more than f40,0DD|(2021:nil)|||||||||||||
||The average number|||of|employees|during the year was as follows||||||||||||||
||||||||||||||2023||||2022|||
|||||||||||||Employees||WTE|||Employees|WTE||
|||||||Projects Delivery||||||10||||||||
|||||||Project Administration||||||||||||||





## 

## 

||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|This period||||||||||||Incoming||Resources|||
||||||||||Balance as at 01|||Resources||Expended|Balance as at||
|||||||||||July 2022||for year||in year|31st March 2023||
|Housing Justice||||||||||4,802|E|12,820|E|5,857|F|11,765|
|Albert Hunt Charitable<br>Trust||||||||||||7,000|f|7,000|E||
|Vintners'<br>Foundation||||||||||||5,000|E|5,000|f||
|London Community<br>Foundation,|||Deutsche||Bank Opportunity|||Fund||906|E|||906|E||
|London Catalyst||||||||||||3,000|f|3,000|f||
|NEWday centre (BDCA/CGL)||||||||||76,177|f|165,384||176,962|E|64,599|
|Nationwide<br>Community<br>Fund||||||||||41,628|E|||25,878|E|15,750|
|LBN Neighbourhood<br>CIL Jk|Souter||Charitbale|||Trust (BDCA)||||2,620|E|7,080|E|6,990|E|2,711|
|LBN COVID Mental Health|8|Wellbeing||Recovery Community||||Grant||3,486|E|||3,486|f||
|Newham<br>10Year Anniversary||Small Grant||||||||1,680|f|||1,680|E||
|Newham<br>Community<br>Hot|Meals||in Warm Spaces|||||||||10,000|E|4,556|f|5,444|
|Drapers'<br>Charitable<br>Fund||||||||||7,102||||7,102|-E||
||||||||||E|138,401|E|210,284|E|248,417|E|100,268|
|Prior Year||||||||||||Incoming||Resources|||
|||||||||||Balance as at||Resources||Expended||Balance as at|
|||||||||||1July 2021||for year||in year|30th June 2022||
|Housing Justice||||||||||6,285|E|28,955|E|30,438|f|4,802|
|Department<br>for Levelling|Up,|Housing||and|Communities||(DLUHC)|||742|E|95,388|E|96,130|E||
|Albert Hunt Charitable<br>Trust|||||||||||f|5,000|f|5,000|||
|Mrs Smith and Mr Mount|Trust||||||||||E|5,000|E|5,000|f||
|Greater London Authority||||||||||6,559|E|44,212|f|50,771|||
|London Community<br>Foundation|||(Deutsche|||Bank Opportunity||Fund)||||14,834|f|13,928|f|906|
|East End Community<br>Foundation|||(Westfield|||East Bank|Creative Fund)||E|3,982|F|||3,982|E||
|NEWday Centre (BDCA/CGL)||||||||||55,145|f|220,232|E|199,200|E|76,177|
|Nationwide<br>Community<br>Fund||||||||||||49,683|f|8,055|E|41,628|
|LBN Neighbourhood<br>CIL||||||||||||6,580|E|3,960|E|2,620|
|LBN COVID Mental Health|gr|Wellbeing||Recovery Community||||Grant||||9,943|f|6,457|E|3,486|
|Newham<br>10Year Anniversary||Small Grant||||Fund||||||1,680|E|||1,680|
|Draper Charitable<br>Fund||||||||||||7,500|f|398|E|7,102|
||||||||||E|72,713|E|489,007|E|423,319|f|138,401|





## 

## 

|7|Tangible<br>Fixed Assets|Tangible<br>Fixed Assets||Computer<br>Equipment||Total|||
|---|---|---|---|---|---|---|---|---|
||Cost||||||||
||1st July 2022||f|11,830|E|11,830|||
||Additions||E|1,320|E|1,320|||
||Disposals||f||f||||
||at 31March 2023||E|13,150|E|13,150|||
||Accumulated<br>Depreciation||||||||
||1stJuly 2022|||7,671|f|7,671|||
||Charge for year|||1,220|E|1,220|||
||on disposais||||f||||
||at 31March 2023||E|8,891|f|8,891|||
||Net Book Value||||||||
||at 31March 2023||E|4,259|E|4,259|||
||30June 2022||E|4,159|E|4,159|||
|8|Debtors|||2023||||2022|
||Housing Benefit||f|1,847||||0|
||Newday<br>services Apr-Jun||f<br>E|18,376<br>20,223|||E<br>f|46,076<br>46,076|
|9|Creditors: amounts|falling due within one year|||||||
|||||2023||||2022|
||Trade Creditors|||2,179|||E|1,588|
||Taxation and social|security||2,454|||E|4,041|
||Accruals||||||f||
||Other creditors||||||f|10|
||||E|4,633|||f|5,639|



