| Unrestricted | Unrestricted | Total Funds | Total Funds | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Funds | 2023 | 2022 | |||||||
| Incoming | Resources | from | Note | F | |||||
| generated | funds | ||||||||
| Donations | and Legacies | 2 | 35528 | 35528 | 53127 | ||||
| Investment | income | ||||||||
| 35528 | 35528 | 53127 | |||||||
| Other Income | |||||||||
| Total Incoming. | 35528 | 35528 | 53127 | ||||||
| Resources | |||||||||
| Resources | Expended | ||||||||
| Charitable | activities | in furtherance | ofobjectives | ||||||
| Charitable | Activities | 5 | 36606 | 36606 | 53000 | ||||
| Other | |||||||||
| Total Resources | 36606 | 53 00 | |||||||
| Expended | |||||||||
| Net movement in funds |
-1078 | -1078 | 127 | ||||||
| Reconciliation ofFunds |
|||||||||
| Total Funds | brought | forward | 1542 | 1542 | 1415 | ||||
| Total Funds carried | forward | 464 | 464 | 1542 |
| Balance | Sheet | as at 30th September | 2023 |
|---|---|---|---|
| Note | 2023 | 2022 | |
| Fixed Assets | |||
| Tangible fixed assets | 5 | 514 | |
| Current Assets | |||
| Cash at bank and | 36606 | 53000 | |
| in hand | |||
| Debtors & prepayrnents |
0 | ||
| 36606 | 53000 | ||
| Creditors:amounts | falling | due within one year | |
| Creditors &accruals |
8 | ||
| Net Current Assets | 36606 | 53000 | |
| Net Assets | 464 | 1542 | |
| Unrestricted Funds |
464 | 1542 | |
| General Fund |
|||
| TOTAL FUNDS | 464 | 1542 |
| Unrestricted | Total funds | Total funds | ||
|---|---|---|---|---|
| Funds | 2023 | 2022 | ||
| Church collections | E 7348 | F | 7348 | E9788 |
| Donations | 28180 | 28180 | 43339 | |
| Total | 35528 | 35528 | 53127 |
| 3 | Investment inc |
ome | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unrestricted | Total | funds | ||||||||
| Funds | E | 2023/E | 2022/F | |||||||
| Bank Interest | 0 | 0 | 0 | |||||||
| 4 Other | Amount | 2023/E | 2022/E | |||||||
| Accountancy | fees | 0 | 0 | |||||||
| License | and Subscriptions | |||||||||
| 5 | Tangible Fixed | Assets | Instrument | Equipment | Total | 2021 | ||||
| Cost | ||||||||||
| 0 | 0 | 0 | ||||||||
| At 01/10/2018 | Additions | 1271 | 1300 | 2571 | ||||||
| At 30/09/2021 | 1271 | 1300 | 2571 | |||||||
| Depreciation | ||||||||||
| At 01/09/2018 | ||||||||||
| charge for the year | ||||||||||
| At 30/09/2021 | 1271 | 1300 | 2571 | |||||||
| Net Book Value at 30/09/2021 |
| 6 | Cost ofActivities | in furtherance | ofCharitable | Objectives |
|---|---|---|---|---|
| 2023/E | 2022/E | |||
| Pastors Salary | 11626 | 18368 | ||
| Premises costs | 3939 | 3943 | ||
| Resources | 376 | 97 | ||
| Youth events | 172 | 165 | ||
| Office worker salary | 9986 | 14443 | ||
| Hospitality | 994 | 203 | ||
| Telephone &Stationery |
119 | 0 | ||
| Publicity &Advertising |
70 | 0 | ||
| Previous saving transfer |
4524 | 4392 | ||
| Travelling & Motor |
expenses | 242 | 57 | |
| sundry | 36 | 0 | ||
| Website costs | 137 | 137 | ||
| Pension | 1225 | 3641 | ||
| PAYE | 17 | 6645 | ||
| Welfare | 610 | 7 | ||
| Rates | 65 | 53 | ||
| Light & Heat | 194 | 9 | ||
| Donations | 2274 | 840 | ||
| Total | 36606 | 53000 |