| Description | € | f | I | |
|---|---|---|---|---|
| Events | ||||
| -TicketSales | 2,837 | |||
| -Tombola | 261.75 | |||
| -Raffle | ||||
| - Cake Sales | 109.55 | |||
| -Bar Sales | 441.20 | |||
| -Bric a Brac | 50.75 | 4,485. | ||
| Hall Hire | ||||
| -HallHire | 7,075.10 | |||
| -HallHire Refundable Deposits | o.00 | |||
| -Keylssue Refundable Deposits | 0.00 | 7,O75 | ||
| Other | ||||
| -otherlncome | ||||
| -BookSales | 28.43 | 38.43 | ||
| Donations &Grants | ||||
| - Donations/Grants | 2,633.41 | |||
| BankInterest | ||||
| -BankAccount lnterest | 160.65 | 160.65 | ||
| PAYMENTS | ||||
| Hall Hire Refunds | ||||
| - Hall Hire Deposit Refund | 0.00 | |||
| -KeyDepositRefund | 0.00 | 0.00 | ||
| Costof CommunityEventsi | ||||
| -Catering Supplies | LL7.75 | |||
| - BarSupplies | 449.22 | |||
- Bar Licence -ScreeningLicence |
231.00 957.70 |
|||
| - DVD/Blue-ray -Prizesforraffle &tombola |
7a.72 103.45 |
|||
| -Entertainer's fees | 270.00 | |||
| -Hall&tabledecs | 8.00 | 2,215.84 | ||
| CleaningCosts | ||||
| -Cleaner | 1-,494.80 | |||
| -Cleaning &toiletrysupplies | 143.20 | 1,637.20 | ||
| Repairs& Maintenance: | ||||
| -GeneralRepairs&Maintenance | 5,004.14 | |||
| - Heating service&repair | 84.00 | |||
| -Electrical service&repair | 0.00 | |||
| -FireEquipmcnt service&repair | 375.00 | 5,463.L4 | ||
| lnsurance | ||||
| -lnsurance | L,48L,O7 | 1,,481.47 | ||
| Utilities | ||||
| -Water& sewerage | 457.58 | |||
| -Gas | 2,658.4L | |||
| - Electricity | 752.59 | 3,868^58 | ||
| Other | ||||
| - Printing&Postage | 63.a4 | |||
| -Stationery&Computer supplies | 5.00 | |||
| - ProfessionalServices | 1,845.00 | |||
| - MusicLicence | 77.60 | |||
| - Subs&Donations | 10.00 | |||
| -Other Sundries | 50.48 | |||
| -Bank Charges | 118.49 | 2,770.41 | ||
| Fixtures, Fittings& Equipment | ||||
| .FF&E | 1,461,00 | 1,461-.40 | ||
| TOTAL PAYMENTS | t8,257.24 | |||
| SURPLUS/(DEFICT\2023 | (3,904.40) |
| Periodfrom:OL/0L/23to | ||||
|---|---|---|---|---|
| bltwd | cfiwdt | m/ment | ||
| Jan23 | Dec 23 | |||
| HSBCcurrent account1 | 7,57L.26 | 5,632.66 | (1,938.60) | |
| HSBCdepositaccount2 | 4,242.53 | 2,305.73 | (1,93s.80) | |
| NationwideBldgSociety- Savingsaccount | 17,000.00 | 17,000.00 | 0.00 | |
| Book Uncleared Chq Paymentsasat 31Dec 23 | (119.60) | (134.40) | ||
| CashBook Uncleared Chq Receipts | asat31Dec23 | 25.20 | 0.00 | (2s.20) |
| CashBook UnbankedCash | asat 31Dec 23 | 0.00 | 10.00 | |
| RPLUS/(DEFTCTT)2023 | 28,719.39 | 24,8!4.99 |
||
| >f50 | ||||
| to | ||||
| on-going purchaseoffilmscreening licences. The bondwill | ||||
| refunded on closureoftheaccount. | f150 | |||
| Hire -Dec22& prior outstanding | €875 | |||
| Pre-paiduptai3L/o3123 | EL14 | |||
| >€50 | ||||
| -Dec&Prior-Notbilled | c276 | |||
| Gas& ElectricUsageuptai 31Dec22-Not billed | f372 | |||
| These accountsaresolely based upon | documents | tomebyrepresentatives of | theKenyonHall, | |
| Baseduponthis,Icertify themas atrueandfairrecord of tradingfor theperiod1January 2023to31 December2023 | ||||
| PhillipsMAAT,CPFA | ||||
| u\a\ea- |